Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.011156BTC (trade)
8,326.45CACAOSwap
7,461.32CACAO
t2.8566ZEC (trade)
7,464.13CACAO
t2.8592ZEC (trade)
t0.01BTC (trade)
7,461.52CACAO
t0.01BTC (trade)
7,464.53CACAO
7,465CACAO
t2.8583ZEC (trade)
t0.01BTC (trade)
7,465.29CACAO
10,000CACAO
t3.8319ZEC (trade)
4,924.04CACAO
t1.8883ZEC (trade)
t0.02BTC (trade)
14,924.04CACAO
t24.147USDC (trade)
260.0964CACAO
t50USDC (trade)
539.6105CACAO
t30USDC (trade)
323.7914CACAO
t30USDC (trade)
324.4561CACAO
t50USDC (trade)
540.324CACAO
t25USDC (trade)
265.27CACAO
536.15CACAO
t50.9833USDC (trade)
537CACAO
t51.2332USDC (trade)
t20USDC (trade)
212.2671CACAO
t30USDC (trade)
319.5109CACAO
t50USDC (trade)
537.1247CACAO
t50USDC (trade)
536.3586CACAO
t50USDC (trade)
536.4281CACAO
538.69CACAO
t51.0314USDC (trade)
t20USDC (trade)
215.4998CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 0592…193B | t0.011156BTC (trade) 8,326.45CACAO | | 15,164,598 |
| Swap | 4435…E2A8 | 7,461.32CACAO t2.8566ZEC (trade) | | 15,164,596 |
| Swap | E768…6EDB | 7,464.13CACAO t2.8592ZEC (trade) | | 15,164,590 |
| Swap | 2C68…4CF2 | t0.01BTC (trade) 7,461.52CACAO | | 15,164,587 |
| Swap | 05A6…1C96 | t0.01BTC (trade) 7,464.53CACAO | | 15,164,585 |
| Swap | E19B…45AA | 7,465CACAO t2.8583ZEC (trade) | | 15,164,578 |
| Swap | 9281…4D65 | t0.01BTC (trade) 7,465.29CACAO | | 15,164,575 |
| Swap | B6CC…77DD | 10,000CACAO t3.8319ZEC (trade) | | 15,164,570 |
| Swap | 6A90…B135 | 4,924.04CACAO t1.8883ZEC (trade) | | 15,164,567 |
| Swap | 7D42…7095 | t0.02BTC (trade) 14,924.04CACAO | | 15,164,563 |
| Streaming swap | 69CE…B49C | t24.147USDC (trade) 260.0964CACAO | | 15,157,026 |
| Streaming swap | B5DF…F07A | t50USDC (trade) 539.6105CACAO | | 15,157,025 |
| Streaming swap | 9FC9…D531 | t30USDC (trade) 323.7914CACAO | | 15,156,997 |
| Streaming swap | 7426…E84A | t30USDC (trade) 324.4561CACAO | | 15,156,995 |
| Streaming swap | 06AF…AAE1 | t50USDC (trade) 540.324CACAO | | 15,156,904 |
| Streaming swap | 45D2…FE4D | t25USDC (trade) 265.27CACAO | | 15,155,741 |
| Streaming swap | 168F…1C68 | 536.15CACAO t50.9833USDC (trade) | | 15,155,709 |
| Streaming swap | 672E…56DB | 537CACAO t51.2332USDC (trade) | | 15,155,707 |
| Streaming swap | 4D20…F37C | t20USDC (trade) 212.2671CACAO | | 15,155,479 |
| Streaming swap | FAF4…2B77 | t30USDC (trade) 319.5109CACAO | | 15,155,467 |
| Streaming swap | 8E0D…4512 | t50USDC (trade) 537.1247CACAO | | 15,155,455 |
| Streaming swap | 9026…2B94 | t50USDC (trade) 536.3586CACAO | | 15,155,406 |
| Streaming swap | 47A0…850F | t50USDC (trade) 536.4281CACAO | | 15,155,403 |
| Swap | BA7D…987D | 538.69CACAO t51.0314USDC (trade) | | 15,155,390 |
| Streaming swap | C267…C06D | t20USDC (trade) 215.4998CACAO | | 15,155,371 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$7,084.15balances + LP (priced assets)
Balances$7,084.156 assets
Liquidity$0.000 pools
Native txs signed5,815account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.