Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
2,500CACAO
t0.002913BTC (trade)Swap
2,500CACAO
t0.002915BTC (trade)
t0.197241ZEC (trade)
2,513.37CACAO
2,500CACAO
t0.002927BTC (trade)
10.3109CACAO
t0.00001206BTC (trade)
10.3109CACAO
t0.00001206BTC (trade)
t0.197241ZEC (trade)
2,509.93CACAO
t0.197241ZEC (trade)
2,512.06CACAO
2,500CACAO
t0.002923BTC (trade)
2,500CACAO
t0.002923BTC (trade)
2,500CACAO
t0.002924BTC (trade)
2,500CACAO
t0.002924BTC (trade)
2,500CACAO
t0.002924BTC (trade)
2,500CACAO
t0.002925BTC (trade)
t0.197241ZEC (trade)
2,508.8CACAO
2,500CACAO
t0.002927BTC (trade)
2,500CACAO
t0.002928BTC (trade)
23.4306CACAO
t0.00002744BTC (trade)
t0.197241ZEC (trade)
2,508.06CACAO
23.4306CACAO
t0.00002742BTC (trade)
t0.197241ZEC (trade)
2,507.62CACAO
t0.197241ZEC (trade)
2,511.07CACAO
t0.196622ZEC (trade)
2,502.29CACAO
t0.197241ZEC (trade)
2,510.67CACAO
2,499.6CACAO
t0.002927BTC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 3942…C91C | 2,500CACAO t0.002913BTC (trade) | | 18,761,059 |
| Swap | BC53…C220 | 2,500CACAO t0.002915BTC (trade) | | 18,761,058 |
| Swap | F575…8927 | t0.197241ZEC (trade) 2,513.37CACAO | | 18,761,054 |
| Swap | F0A1…CDBF | 2,500CACAO t0.002927BTC (trade) | | 18,761,053 |
| Swap | F44F…86B0 | 10.3109CACAO t0.00001206BTC (trade) | | 18,761,052 |
| Swap | D292…9767 | 10.3109CACAO t0.00001206BTC (trade) | | 18,761,051 |
| Swap | 8F1B…78FD | t0.197241ZEC (trade) 2,509.93CACAO | | 18,761,050 |
| Swap | 0268…E170 | t0.197241ZEC (trade) 2,512.06CACAO | | 18,761,045 |
| Swap | 29BC…43B6 | 2,500CACAO t0.002923BTC (trade) | | 18,761,040 |
| Swap | 454B…70B7 | 2,500CACAO t0.002923BTC (trade) | | 18,761,039 |
| Swap | 9347…F272 | 2,500CACAO t0.002924BTC (trade) | | 18,761,038 |
| Swap | 710B…9635 | 2,500CACAO t0.002924BTC (trade) | | 18,761,036 |
| Swap | 019D…C813 | 2,500CACAO t0.002924BTC (trade) | | 18,761,034 |
| Swap | 81A7…EB64 | 2,500CACAO t0.002925BTC (trade) | | 18,761,032 |
| Swap | 48CC…2FA2 | t0.197241ZEC (trade) 2,508.8CACAO | | 18,761,031 |
| Swap | 5E2A…46B8 | 2,500CACAO t0.002927BTC (trade) | | 18,761,030 |
| Swap | A2E4…99F5 | 2,500CACAO t0.002928BTC (trade) | | 18,761,029 |
| Swap | 0057…914D | 23.4306CACAO t0.00002744BTC (trade) | | 18,761,027 |
| Swap | 2D88…33E4 | t0.197241ZEC (trade) 2,508.06CACAO | | 18,761,026 |
| Swap | 9DE5…7EC3 | 23.4306CACAO t0.00002742BTC (trade) | | 18,761,025 |
| Swap | 002F…2439 | t0.197241ZEC (trade) 2,507.62CACAO | | 18,761,024 |
| Swap | DCB1…7D34 | t0.197241ZEC (trade) 2,511.07CACAO | | 18,761,021 |
| Swap | D8EA…4020 | t0.196622ZEC (trade) 2,502.29CACAO | | 18,761,012 |
| Swap | 7BB6…6A18 | t0.197241ZEC (trade) 2,510.67CACAO | | 18,761,009 |
| Swap | 624D…B235 | 2,499.6CACAO t0.002927BTC (trade) | | 18,760,999 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$8,039.10balances + LP (priced assets)
Balances$8,039.108 assets
Liquidity$0.000 pools
Native txs signed4,331account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
t
Liquidity positions
0 pools
$0.00No liquidity positions.