Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago3 actions in the last 30 daystoday
5,361CACAO
t1.5163ZEC (trade)Swap
t0.25ETH (trade)
5,361.03CACAO
5,359CACAO
t1.515ZEC (trade)
t0.25ETH (trade)
5,359.74CACAO
5,348CACAO
t1.5096ZEC (trade)
t0.25ETH (trade)
5,348.17CACAO
10,746CACAO
t3.0424ZEC (trade)
t0.5ETH (trade)
10,746.35CACAO
7,110CACAO
t0.33289ETH (trade)
t2ZEC (trade)
7,109.93CACAO
5,334CACAO
t1.4995ZEC (trade)
t0.25ETH (trade)
5,334.51CACAO
10,672CACAO
t2.9962ZEC (trade)
5,355CACAO
t1.5074ZEC (trade)
t0.5ETH (trade)
10,672.5CACAO
5,340CACAO
t1.5037ZEC (trade)
t0.25ETH (trade)
5,355.03CACAO
t0.25ETH (trade)
5,340.45CACAO
7,116CACAO
t0.332683ETH (trade)
t2ZEC (trade)
7,115.91CACAO
7,107CACAO
t0.332486ETH (trade)
t2ZEC (trade)
7,107.42CACAO
7,111CACAO
t0.332692ETH (trade)
t2ZEC (trade)
7,111.31CACAO
7,113CACAO
t0.332798ETH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 12F8…05BA | 5,361CACAO t1.5163ZEC (trade) | | 16,085,885 |
| Swap | 959A…885A | t0.25ETH (trade) 5,361.03CACAO | | 16,085,882 |
| Swap | D2D0…94D2 | 5,359CACAO t1.515ZEC (trade) | | 16,085,877 |
| Swap | 0C13…297A | t0.25ETH (trade) 5,359.74CACAO | | 16,085,873 |
| Swap | 78D0…C67E | 5,348CACAO t1.5096ZEC (trade) | | 16,085,701 |
| Swap | 35E1…82AC | t0.25ETH (trade) 5,348.17CACAO | | 16,085,689 |
| Swap | 4E25…AC13 | 10,746CACAO t3.0424ZEC (trade) | | 16,085,648 |
| Streaming swap | 2059…1CF0 | t0.5ETH (trade) 10,746.35CACAO | | 16,085,623 |
| Streaming swap | D0A7…6ECE | 7,110CACAO t0.33289ETH (trade) | | 16,085,066 |
| Swap | 03F5…0A80 | t2ZEC (trade) 7,109.93CACAO | | 16,085,062 |
| Swap | BC7A…CCFC | 5,334CACAO t1.4995ZEC (trade) | | 16,085,011 |
| Swap | A898…0727 | t0.25ETH (trade) 5,334.51CACAO | | 16,085,007 |
| Swap | 56F4…AFFC | 10,672CACAO t2.9962ZEC (trade) | | 16,084,978 |
| Swap | D574…FD9E | 5,355CACAO t1.5074ZEC (trade) | | 16,084,968 |
| Streaming swap | BADF…E765 | t0.5ETH (trade) 10,672.5CACAO | | 16,084,967 |
| Swap | 4244…45E7 | 5,340CACAO t1.5037ZEC (trade) | | 16,084,962 |
| Swap | D8B0…D3DB | t0.25ETH (trade) 5,355.03CACAO | | 16,084,959 |
| Swap | 2975…9BC2 | t0.25ETH (trade) 5,340.45CACAO | | 16,084,955 |
| Streaming swap | FCEC…34C2 | 7,116CACAO t0.332683ETH (trade) | | 16,084,920 |
| Swap | 1185…BDB5 | t2ZEC (trade) 7,115.91CACAO | | 16,084,917 |
| Streaming swap | ECE5…E658 | 7,107CACAO t0.332486ETH (trade) | | 16,084,881 |
| Swap | D242…05FE | t2ZEC (trade) 7,107.42CACAO | | 16,084,878 |
| Streaming swap | 2756…CA07 | 7,111CACAO t0.332692ETH (trade) | | 16,084,848 |
| Swap | 4F13…E054 | t2ZEC (trade) 7,111.31CACAO | | 16,084,844 |
| Streaming swap | E43E…92F7 | 7,113CACAO t0.332798ETH (trade) | | 16,084,842 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$0.3177balances + LP (priced assets)
Balances$0.31773 assets
Liquidity$0.000 pools
Native txs signed2,807account sequence

tUSDC (trade)Trade
Arbitrum
t
Liquidity positions
0 pools
$0.00No liquidity positions.