Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
2,500CACAO
t0.197865ZEC (trade)Swap
t0.002609BTC (trade)
2,230.31CACAO
t0.002927BTC (trade)
2,501.2CACAO
t0.002927BTC (trade)
2,502.08CACAO
t0.002927BTC (trade)
2,502.9CACAO
2,500CACAO
t0.197825ZEC (trade)
2,500CACAO
t0.197794ZEC (trade)
t0.002927BTC (trade)
2,501.97CACAO
t0.002927BTC (trade)
2,502.85CACAO
t0.002927BTC (trade)
2,502.3CACAO
t0.002927BTC (trade)
2,503.18CACAO
t0.002927BTC (trade)
2,504.06CACAO
t0.002927BTC (trade)
2,503.92CACAO
t0.002927BTC (trade)
2,503.64CACAO
t0.002927BTC (trade)
2,504.22CACAO
t0.002927BTC (trade)
2,505.1CACAO
t0.002927BTC (trade)
2,504.17CACAO
t0.002927BTC (trade)
2,505.32CACAO
t0.002927BTC (trade)
2,505.09CACAO
t0.002927BTC (trade)
2,505.97CACAO
t0.002927BTC (trade)
2,505.51CACAO
t0.002927BTC (trade)
2,505.32CACAO
t0.002927BTC (trade)
2,505.75CACAO
t0.002927BTC (trade)
2,505.73CACAO
t0.002927BTC (trade)
2,507.72CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 56CB…7ADD | 2,500CACAO t0.197865ZEC (trade) | | 18,761,274 |
| Swap | 338B…A144 | t0.002609BTC (trade) 2,230.31CACAO | | 18,761,237 |
| Swap | A6C5…9051 | t0.002927BTC (trade) 2,501.2CACAO | | 18,761,224 |
| Swap | 92C9…37DA | t0.002927BTC (trade) 2,502.08CACAO | | 18,761,222 |
| Swap | 72E1…8469 | t0.002927BTC (trade) 2,502.9CACAO | | 18,761,218 |
| Swap | B13F…1200 | 2,500CACAO t0.197825ZEC (trade) | | 18,761,217 |
| Swap | 74B1…CC2C | 2,500CACAO t0.197794ZEC (trade) | | 18,761,216 |
| Swap | 90D4…EDA7 | t0.002927BTC (trade) 2,501.97CACAO | | 18,761,215 |
| Swap | 5033…4332 | t0.002927BTC (trade) 2,502.85CACAO | | 18,761,214 |
| Swap | 6C48…64F6 | t0.002927BTC (trade) 2,502.3CACAO | | 18,761,197 |
| Swap | 235A…2503 | t0.002927BTC (trade) 2,503.18CACAO | | 18,761,194 |
| Swap | 0D52…33AC | t0.002927BTC (trade) 2,504.06CACAO | | 18,761,177 |
| Swap | E35F…EBAA | t0.002927BTC (trade) 2,503.92CACAO | | 18,761,173 |
| Swap | 0CC9…D5C8 | t0.002927BTC (trade) 2,503.64CACAO | | 18,761,170 |
| Swap | 3F78…A848 | t0.002927BTC (trade) 2,504.22CACAO | | 18,761,157 |
| Swap | 3E98…DD41 | t0.002927BTC (trade) 2,505.1CACAO | | 18,761,155 |
| Swap | A44F…DAB6 | t0.002927BTC (trade) 2,504.17CACAO | | 18,761,153 |
| Swap | 18CA…546D | t0.002927BTC (trade) 2,505.32CACAO | | 18,761,146 |
| Swap | 9F2B…C971 | t0.002927BTC (trade) 2,505.09CACAO | | 18,761,124 |
| Swap | 1F7A…3EBF | t0.002927BTC (trade) 2,505.97CACAO | | 18,761,122 |
| Swap | 6B1A…F2C7 | t0.002927BTC (trade) 2,505.51CACAO | | 18,761,118 |
| Swap | B274…CB09 | t0.002927BTC (trade) 2,505.32CACAO | | 18,761,103 |
| Swap | 090A…4ED2 | t0.002927BTC (trade) 2,505.75CACAO | | 18,761,102 |
| Swap | 794E…28CE | t0.002927BTC (trade) 2,505.73CACAO | | 18,761,099 |
| Swap | 40BC…D541 | t0.002927BTC (trade) 2,507.72CACAO | | 18,761,097 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$7,917.24balances + LP (priced assets)
Balances$7,917.248 assets
Liquidity$0.000 pools
Native txs signed4,331account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
t
Liquidity positions
0 pools
$0.00No liquidity positions.