Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
4,999.6CACAO
t0.395166ZEC (trade)Swap
5,000CACAO
t0.395268ZEC (trade)
4,999.6CACAO
t0.394962ZEC (trade)
5,000CACAO
t0.395133ZEC (trade)
4,999.6CACAO
t0.395583ZEC (trade)
5,000CACAO
t0.395832ZEC (trade)
756.6284CACAO
t0.060365ZEC (trade)
5,000CACAO
t0.398821ZEC (trade)
5,000CACAO
t0.398995ZEC (trade)
5,000CACAO
t0.399003ZEC (trade)
5,000CACAO
t0.398938ZEC (trade)
5,000CACAO
t0.397359ZEC (trade)
5,000CACAO
t0.397415ZEC (trade)
t0.002874BTC (trade)
2,501.35CACAO
t0.002874BTC (trade)
2,500.56CACAO
t0.005748BTC (trade)
4,997.5CACAO
t0.005748BTC (trade)
5,000.98CACAO
t0.002877BTC (trade)
2,500.04CACAO
t0.002877BTC (trade)
2,500.91CACAO
t0.005758BTC (trade)
5,006.48CACAO
t0.005762BTC (trade)
5,012.94CACAO
t0.002871BTC (trade)
2,499.51CACAO
t0.002871BTC (trade)
2,500.38CACAO
5,000CACAO
t0.005742BTC (trade)
5,000CACAO
t0.005745BTC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 9892…EBD6 | 4,999.6CACAO t0.395166ZEC (trade) | | 18,757,166 |
| Swap | 60EE…08A8 | 5,000CACAO t0.395268ZEC (trade) | | 18,757,165 |
| Swap | 184A…AB7C | 4,999.6CACAO t0.394962ZEC (trade) | | 18,757,158 |
| Swap | 5BDA…A223 | 5,000CACAO t0.395133ZEC (trade) | | 18,757,156 |
| Swap | FE2C…29FA | 4,999.6CACAO t0.395583ZEC (trade) | | 18,757,148 |
| Swap | BF0B…2846 | 5,000CACAO t0.395832ZEC (trade) | | 18,757,146 |
| Swap | 9D68…73E8 | 756.6284CACAO t0.060365ZEC (trade) | | 18,757,132 |
| Swap | 0A68…310D | 5,000CACAO t0.398821ZEC (trade) | | 18,757,130 |
| Swap | B2DD…08F3 | 5,000CACAO t0.398995ZEC (trade) | | 18,757,128 |
| Swap | E5E8…511C | 5,000CACAO t0.399003ZEC (trade) | | 18,757,127 |
| Swap | A2F8…31AD | 5,000CACAO t0.398938ZEC (trade) | | 18,757,125 |
| Swap | 04DA…D188 | 5,000CACAO t0.397359ZEC (trade) | | 18,757,108 |
| Swap | B1FA…BE31 | 5,000CACAO t0.397415ZEC (trade) | | 18,757,097 |
| Swap | 4672…FCEE | t0.002874BTC (trade) 2,501.35CACAO | | 18,753,391 |
| Swap | DF5F…E765 | t0.002874BTC (trade) 2,500.56CACAO | | 18,753,368 |
| Swap | 7FC6…F3E4 | t0.005748BTC (trade) 4,997.5CACAO | | 18,753,357 |
| Swap | ADC5…C23B | t0.005748BTC (trade) 5,000.98CACAO | | 18,753,356 |
| Swap | 7456…740B | t0.002877BTC (trade) 2,500.04CACAO | | 18,753,270 |
| Swap | 9848…9976 | t0.002877BTC (trade) 2,500.91CACAO | | 18,753,269 |
| Swap | D9B3…277B | t0.005758BTC (trade) 5,006.48CACAO | | 18,753,255 |
| Swap | 3C21…E427 | t0.005762BTC (trade) 5,012.94CACAO | | 18,753,253 |
| Swap | 570D…C5F6 | t0.002871BTC (trade) 2,499.51CACAO | | 18,753,199 |
| Swap | 9A71…2BC3 | t0.002871BTC (trade) 2,500.38CACAO | | 18,753,184 |
| Swap | 50E0…59ED | 5,000CACAO t0.005742BTC (trade) | | 18,752,406 |
| Swap | 996E…2B25 | 5,000CACAO t0.005745BTC (trade) | | 18,752,339 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$7,932.91balances + LP (priced assets)
Balances$7,932.918 assets
Liquidity$0.000 pools
Native txs signed4,331account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
t
Liquidity positions
0 pools
$0.00No liquidity positions.