Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
3,000CACAO
t0.003468BTC (trade)Swap
5,000CACAO
t0.005778BTC (trade)
3,000CACAO
t0.003467BTC (trade)
3,000CACAO
t0.003464BTC (trade)
t0.25ZEC (trade)
3,223.31CACAO
t0.25ZEC (trade)
3,221.98CACAO
t0.25ZEC (trade)
3,223.66CACAO
3,000CACAO
t0.003462BTC (trade)
3,000CACAO
t0.115562ETH (trade)
t0.25ZEC (trade)
3,223.46CACAO
3,000CACAO
t0.232566ZEC (trade)
3,000CACAO
t0.232731ZEC (trade)
3,000CACAO
t0.233092ZEC (trade)
3,000CACAO
t0.233276ZEC (trade)
3,000CACAO
t0.233469ZEC (trade)
3,000CACAO
t0.233474ZEC (trade)
3,000CACAO
t0.233567ZEC (trade)
t0.05755ETH (trade)
1,503.26CACAO
3,000CACAO
t0.115466ETH (trade)
t0.05755ETH (trade)
1,501.89CACAO
t0.05755ETH (trade)
1,500.45CACAO
t0.05755ETH (trade)
1,500.27CACAO
t0.05755ETH (trade)
1,500.74CACAO
t0.05755ETH (trade)
1,502.36CACAO
t0.05755ETH (trade)
1,503.97CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 4859…10BD | 3,000CACAO t0.003468BTC (trade) | | 18,751,372 |
| Swap | 8676…3636 | 5,000CACAO t0.005778BTC (trade) | | 18,751,371 |
| Swap | 45EA…DEEA | 3,000CACAO t0.003467BTC (trade) | | 18,751,369 |
| Swap | CBF1…C024 | 3,000CACAO t0.003464BTC (trade) | | 18,751,364 |
| Swap | 4FCF…2CAE | t0.25ZEC (trade) 3,223.31CACAO | | 18,751,363 |
| Swap | 94FD…A3B4 | t0.25ZEC (trade) 3,221.98CACAO | | 18,751,362 |
| Swap | 507C…7B2A | t0.25ZEC (trade) 3,223.66CACAO | | 18,751,361 |
| Swap | 7046…85AA | 3,000CACAO t0.003462BTC (trade) | | 18,751,360 |
| Swap | A0C3…652F | 3,000CACAO t0.115562ETH (trade) | | 18,751,355 |
| Swap | 8617…A29D | t0.25ZEC (trade) 3,223.46CACAO | | 18,751,354 |
| Swap | D4A2…792F | 3,000CACAO t0.232566ZEC (trade) | | 18,751,339 |
| Swap | 25A9…A72E | 3,000CACAO t0.232731ZEC (trade) | | 18,751,337 |
| Swap | D4C4…151C | 3,000CACAO t0.233092ZEC (trade) | | 18,751,335 |
| Swap | 0C9C…B8DE | 3,000CACAO t0.233276ZEC (trade) | | 18,751,334 |
| Swap | F854…06E1 | 3,000CACAO t0.233469ZEC (trade) | | 18,751,332 |
| Swap | 882B…7615 | 3,000CACAO t0.233474ZEC (trade) | | 18,751,331 |
| Swap | 3A72…F2F2 | 3,000CACAO t0.233567ZEC (trade) | | 18,751,330 |
| Swap | 6668…569A | t0.05755ETH (trade) 1,503.26CACAO | | 18,751,185 |
| Swap | F3DE…EDEE | 3,000CACAO t0.115466ETH (trade) | | 18,751,165 |
| Swap | E710…A23E | t0.05755ETH (trade) 1,501.89CACAO | | 18,751,157 |
| Swap | 3CF0…4FEA | t0.05755ETH (trade) 1,500.45CACAO | | 18,751,153 |
| Swap | 8443…3EFC | t0.05755ETH (trade) 1,500.27CACAO | | 18,751,151 |
| Swap | 8F34…A297 | t0.05755ETH (trade) 1,500.74CACAO | | 18,751,150 |
| Swap | 5C64…7B73 | t0.05755ETH (trade) 1,502.36CACAO | | 18,751,149 |
| Swap | 0E87…AA46 | t0.05755ETH (trade) 1,503.97CACAO | | 18,751,148 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$7,874.86balances + LP (priced assets)
Balances$7,874.867 assets
Liquidity$0.000 pools
Native txs signed4,428account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.