Address maya1a3t…vlw6ky · MayaScanMaya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$0.3177balances + LP (priced assets)
Balances$0.31773 assets
Liquidity$0.000 pools
Native txs signed2,807account sequence

tUSDC (trade)Trade
Arbitrum
t
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago3 actions in the last 30 daystoday
10,140.67CACAO
t4.6456ZEC (trade)Streaming swap
2,195.25RUNE
10,106.69CACAO
2,195.38RUNE
10,140.67CACAO
5,692CACAO
t2.6678ZEC (trade)
6,107CACAO
t2.8662ZEC (trade)
4,636.32CACAO
t2.1734ZEC (trade)
9,231.16CACAO
t4.3202ZEC (trade)
1,004RUNE
4,636.32CACAO
2,000RUNE
27.7768CACAO
9,231.16CACAO
9,180.06CACAO
t4.2952ZEC (trade)
3,051.45CACAO
t1.4245ZEC (trade)
2,000RUNE
27.6231CACAO
9,180.06CACAO
7,794.53CACAO
t3.596ZEC (trade)
t300USDC (trade)
3,051.45CACAO
1,701RUNE
7,794.53CACAO
3,054.24CACAO
t1.3964ZEC (trade)
4,584.69CACAO
t2.0887ZEC (trade)
t300USDC (trade)
3,054.24CACAO
3,051.53CACAO
t1.3883ZEC (trade)
t300USDC (trade)
3,051.53CACAO
3,051.08CACAO
t1.3861ZEC (trade)
t300USDC (trade)
3,051.08CACAO
t89.7436USDC (trade)
946.9037CACAO
t509.15USDC (trade)
t510.4233USDC (trade)
t5USDT (trade)
55.1411CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | DF19…75A8 | 10,140.67CACAO t4.6456ZEC (trade) | | 15,633,381 |
| Streaming swap | 6213…B8AF | 2,195.25RUNE 10,106.69CACAO | | 15,633,379 |
| Streaming swap | E67F…C1BF | 2,195.38RUNE 10,140.67CACAO | | 15,633,375 |
| Swap | CC29…20D2 | 5,692CACAO t2.6678ZEC (trade) | | 15,633,348 |
| Swap | 25A2…E390 | 6,107CACAO t2.8662ZEC (trade) | | 15,633,337 |
| Swap | 68D4…CEAB | 4,636.32CACAO t2.1734ZEC (trade) | | 15,633,332 |
| Swap | 9AC3…DBDE | 9,231.16CACAO t4.3202ZEC (trade) | | 15,633,330 |
| Swap | ACC8…EA55 | 1,004RUNE 4,636.32CACAO | | 15,633,324 |
| Streaming swap | 7ECE…EE0B | 2,000RUNE 27.7768CACAO 9,231.16CACAO | |
| Swap | 2703…D719 | 9,180.06CACAO t4.2952ZEC (trade) | | 15,633,314 |
| Swap | 0700…BBB0 | 3,051.45CACAO t1.4245ZEC (trade) | | 15,633,305 |
| Streaming swap | C94A…8A21 | 2,000RUNE 27.6231CACAO 9,180.06CACAO | |
| Swap | FB53…3758 | 7,794.53CACAO t3.596ZEC (trade) | | 15,633,291 |
| Streaming swap | EB55…E077 | t300USDC (trade) 3,051.45CACAO | | 15,633,286 |
| Streaming swap | E16D…5EF3 | 1,701RUNE 7,794.53CACAO | | 15,633,283 |
| Swap | 5BDE…DE0E | 3,054.24CACAO t1.3964ZEC (trade) | | 15,633,275 |
| Swap | D63A…3A54 | 4,584.69CACAO t2.0887ZEC (trade) | | 15,633,271 |
| Streaming swap | 69ED…EDDF | t300USDC (trade) 3,054.24CACAO | | 15,633,255 |
| Swap | CA61…75B2 | 3,051.53CACAO t1.3883ZEC (trade) | | 15,633,253 |
| Streaming swap | 50D3…19C9 | t300USDC (trade) 3,051.53CACAO | | 15,633,243 |
| Swap | A9EC…C2E5 | 3,051.08CACAO t1.3861ZEC (trade) | | 15,633,240 |
| Streaming swap | 23D2…9137 | t300USDC (trade) 3,051.08CACAO | | 15,633,228 |
| Streaming swap | 4A97…3D71 | t89.7436USDC (trade) 946.9037CACAO | | 15,607,508 |
| Streaming swap | 8A9F…84BB | t509.15USDC (trade) t510.4233USDC (trade) | |
| Swap | B0DD…AD24 | t5USDT (trade) 55.1411CACAO | | 15,556,514 |
+1
+1