Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.197574ZEC (trade)
2,506.86CACAOSwap
t0.197574ZEC (trade)
2,507.62CACAO
2,500CACAO
t0.096286ETH (trade)
2,500CACAO
t0.096283ETH (trade)
t0.197574ZEC (trade)
2,506.52CACAO
t0.197038ZEC (trade)
2,500.42CACAO
t0.197038ZEC (trade)
2,500.22CACAO
t0.197438ZEC (trade)
2,504.04CACAO
t0.197438ZEC (trade)
2,504.27CACAO
2,500CACAO
t0.096118ETH (trade)
2,500CACAO
t0.096145ETH (trade)
t0.1987ZEC (trade)
2,520.22CACAO
t0.198708ZEC (trade)
2,519.3CACAO
t0.198708ZEC (trade)
2,519.68CACAO
t0.198708ZEC (trade)
2,520.13CACAO
4,994.6CACAO
t0.393704ZEC (trade)
5,000CACAO
t0.394875ZEC (trade)
4,999.6CACAO
t0.395166ZEC (trade)
5,000CACAO
t0.395268ZEC (trade)
4,999.6CACAO
t0.394962ZEC (trade)
5,000CACAO
t0.395133ZEC (trade)
4,999.6CACAO
t0.395583ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 55E0…5C4B | t0.197574ZEC (trade) 2,506.86CACAO | | 18,757,637 |
| Swap | 33E7…27FE | t0.197574ZEC (trade) 2,507.62CACAO | | 18,757,633 |
| Swap | FB62…C6F5 | 2,500CACAO t0.096286ETH (trade) | | 18,757,507 |
| Swap | 1754…13A2 | 2,500CACAO t0.096283ETH (trade) | | 18,757,505 |
| Swap | 20F5…13A6 | t0.197574ZEC (trade) 2,506.52CACAO | | 18,757,426 |
| Swap | 600A…EBAE | t0.197038ZEC (trade) 2,500.42CACAO | | 18,757,419 |
| RefundPending | ED5B…21EC | t0.197038ZEC (trade) | | 18,757,411 |
| Swap | 3240…7ABE | t0.197038ZEC (trade) 2,500.22CACAO | | 18,757,410 |
| RefundPending | 6F17…0C93 | t0.197038ZEC (trade) | | 18,757,404 |
| RefundPending | 54AA…5E99 | t0.197038ZEC (trade) | | 18,757,396 |
| Swap | 69A3…B242 | t0.197438ZEC (trade) 2,504.04CACAO | | 18,757,390 |
| Swap | 620A…A6AA | t0.197438ZEC (trade) 2,504.27CACAO | | 18,757,387 |
| Swap | 2C4F…5CA0 | 2,500CACAO t0.096118ETH (trade) | | 18,757,363 |
| Swap | 77CC…A7F5 | 2,500CACAO t0.096145ETH (trade) | | 18,757,361 |
| Swap | 770A…1031 | t0.1987ZEC (trade) 2,520.22CACAO | | 18,757,349 |
| Swap | 8F51…B036 | t0.198708ZEC (trade) 2,519.3CACAO | | 18,757,347 |
| Swap | D8A1…FAFC | t0.198708ZEC (trade) 2,519.68CACAO | | 18,757,345 |
| Swap | EFD0…4E21 | t0.198708ZEC (trade) 2,520.13CACAO | | 18,757,343 |
| Swap | 8B1D…4218 | 4,994.6CACAO t0.393704ZEC (trade) | | 18,757,173 |
| Swap | 1EF0…208E | 5,000CACAO t0.394875ZEC (trade) | | 18,757,171 |
| Swap | 9892…EBD6 | 4,999.6CACAO t0.395166ZEC (trade) | | 18,757,166 |
| Swap | 60EE…08A8 | 5,000CACAO t0.395268ZEC (trade) | | 18,757,165 |
| Swap | 184A…AB7C | 4,999.6CACAO t0.394962ZEC (trade) | | 18,757,158 |
| Swap | 5BDA…A223 | 5,000CACAO t0.395133ZEC (trade) | | 18,757,156 |
| Swap | FE2C…29FA | 4,999.6CACAO t0.395583ZEC (trade) | | 18,757,148 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$8,015.89balances + LP (priced assets)
Balances$8,015.897 assets
Liquidity$0.000 pools
Native txs signed4,657account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.