Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
1,675.78CACAO
t0.130231ZEC (trade)Swap
3,000CACAO
t0.233253ZEC (trade)
537.0635CACAO
t0.041758ZEC (trade)
t0.005396BTC (trade)
4,676.38CACAO
3,000CACAO
t0.233409ZEC (trade)
3,000CACAO
t0.233773ZEC (trade)
5,000CACAO
t0.389551ZEC (trade)
5,000CACAO
t0.390144ZEC (trade)
t0.005396BTC (trade)
4,687.46CACAO
t0.005396BTC (trade)
4,680.01CACAO
t0.005396BTC (trade)
4,684.51CACAO
t0.005396BTC (trade)
4,688.47CACAO
t0.193819ZEC (trade)
2,488.71CACAO
5,000CACAO
t0.00576BTC (trade)
5,000CACAO
t0.005764BTC (trade)
5,000CACAO
t0.005768BTC (trade)
3,000CACAO
t0.003465BTC (trade)
3,000CACAO
t0.003468BTC (trade)
t0.387639ZEC (trade)
4,995.68CACAO
5,000CACAO
t0.387399ZEC (trade)
5,000CACAO
t0.387876ZEC (trade)
t0.005396BTC (trade)
4,667CACAO
t0.005396BTC (trade)
4,669.9CACAO
t0.005396BTC (trade)
4,672.95CACAO
t0.005396BTC (trade)
4,675.99CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 75B5…4EBC | 1,675.78CACAO t0.130231ZEC (trade) | | 18,751,738 |
| Swap | 255C…20B5 | 3,000CACAO t0.233253ZEC (trade) | | 18,751,736 |
| Swap | 8A00…68A6 | 537.0635CACAO t0.041758ZEC (trade) | | 18,751,735 |
| Swap | 7127…FE40 | t0.005396BTC (trade) 4,676.38CACAO | | 18,751,734 |
| Swap | 8835…EC84 | 3,000CACAO t0.233409ZEC (trade) | | 18,751,733 |
| Swap | 47F7…FF21 | 3,000CACAO t0.233773ZEC (trade) | | 18,751,731 |
| Swap | 64C3…481F | 5,000CACAO t0.389551ZEC (trade) | | 18,751,727 |
| Swap | CF64…CC77 | 5,000CACAO t0.390144ZEC (trade) | | 18,751,725 |
| Swap | 387F…2BBC | t0.005396BTC (trade) 4,687.46CACAO | | 18,751,714 |
| Swap | 30A2…75B0 | t0.005396BTC (trade) 4,680.01CACAO | | 18,751,673 |
| Swap | F5F6…17E8 | t0.005396BTC (trade) 4,684.51CACAO | | 18,751,667 |
| Swap | CE1C…4419 | t0.005396BTC (trade) 4,688.47CACAO | | 18,751,646 |
| Swap | 6337…853E | t0.193819ZEC (trade) 2,488.71CACAO | | 18,751,628 |
| Swap | F834…743D | 5,000CACAO t0.00576BTC (trade) | | 18,751,628 |
| Swap | 1D6C…6DFA | 5,000CACAO t0.005764BTC (trade) | | 18,751,612 |
| Swap | E57C…F047 | 5,000CACAO t0.005768BTC (trade) | | 18,751,611 |
| Swap | 632B…1A03 | 3,000CACAO t0.003465BTC (trade) | | 18,751,599 |
| Swap | C116…CA5A | 3,000CACAO t0.003468BTC (trade) | | 18,751,597 |
| Swap | 79DC…E4E1 | t0.387639ZEC (trade) 4,995.68CACAO | | 18,751,594 |
| Swap | 01FE…030A | 5,000CACAO t0.387399ZEC (trade) | | 18,751,561 |
| Swap | B923…F24D | 5,000CACAO t0.387876ZEC (trade) | | 18,751,558 |
| Swap | 0EF2…9FC4 | t0.005396BTC (trade) 4,667CACAO | | 18,751,553 |
| Swap | 81D2…2A59 | t0.005396BTC (trade) 4,669.9CACAO | | 18,751,536 |
| Swap | D055…6B87 | t0.005396BTC (trade) 4,672.95CACAO | | 18,751,534 |
| Swap | 6FD1…BAAE | t0.005396BTC (trade) 4,675.99CACAO | | 18,751,532 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$7,861.81balances + LP (priced assets)
Balances$7,861.817 assets
Liquidity$0.000 pools
Native txs signed4,735account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.