Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.5ZEC (trade)
6,698.33CACAOSwap
5,000CACAO
t0.006063BTC (trade)
5,000CACAO
t0.006068BTC (trade)
7,500CACAO
t0.009109BTC (trade)
t0.5ZEC (trade)
6,695.27CACAO
7,500CACAO
t0.009087BTC (trade)
7,500CACAO
t0.009097BTC (trade)
t0.5ZEC (trade)
6,696.33CACAO
t0.5ZEC (trade)
6,690.66CACAO
t0.377338ZEC (trade)
5,047.55CACAO
5,000CACAO
t0.006064BTC (trade)
t0.5ZEC (trade)
6,693.58CACAO
t0.5ZEC (trade)
6,696.95CACAO
t0.5ZEC (trade)
6,700.32CACAO
5,000CACAO
t0.006055BTC (trade)
t0.377338ZEC (trade)
5,023.08CACAO
t0.377338ZEC (trade)
5,015.2CACAO
t0.331927ZEC (trade)
4,435.03CACAO
4,400CACAO
t0.331927ZEC (trade)
5,000CACAO
t0.377338ZEC (trade)
5,000CACAO
t0.377333ZEC (trade)
5,000CACAO
t0.377507ZEC (trade)
5,000CACAO
t0.377701ZEC (trade)
5,000CACAO
t0.377526ZEC (trade)
5,000CACAO
t0.377785ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 3A0E…C502 | t0.5ZEC (trade) 6,698.33CACAO | | 18,701,390 |
| Swap | CB92…037E | 5,000CACAO t0.006063BTC (trade) | | 18,701,383 |
| Swap | BCD0…6B62 | 5,000CACAO t0.006068BTC (trade) | | 18,701,382 |
| Swap | 17FC…7370 | 7,500CACAO t0.009109BTC (trade) | | 18,701,380 |
| Swap | D090…ED42 | t0.5ZEC (trade) 6,695.27CACAO | | 18,701,377 |
| Swap | BF14…D369 | 7,500CACAO t0.009087BTC (trade) | | 18,701,376 |
| Swap | A067…D69F | 7,500CACAO t0.009097BTC (trade) | | 18,701,375 |
| Swap | 9DF9…BCF1 | t0.5ZEC (trade) 6,696.33CACAO | | 18,701,373 |
| Swap | 57E4…A6B9 | t0.5ZEC (trade) 6,690.66CACAO | | 18,701,371 |
| Swap | 309B…1A40 | t0.377338ZEC (trade) 5,047.55CACAO | | 18,701,369 |
| Swap | FC77…7D68 | 5,000CACAO t0.006064BTC (trade) | | 18,701,369 |
| Swap | 0FF7…A065 | t0.5ZEC (trade) 6,693.58CACAO | | 18,701,368 |
| Swap | D023…9C69 | t0.5ZEC (trade) 6,696.95CACAO | | 18,701,367 |
| Swap | 41C0…F49E | t0.5ZEC (trade) 6,700.32CACAO | | 18,701,366 |
| Swap | 613C…F34D | 5,000CACAO t0.006055BTC (trade) | | 18,701,363 |
| Swap | 4371…D872 | t0.377338ZEC (trade) 5,023.08CACAO | | 18,701,358 |
| Swap | 2E24…7EDD | t0.377338ZEC (trade) 5,015.2CACAO | | 18,701,356 |
| Swap | 39DC…B329 | t0.331927ZEC (trade) 4,435.03CACAO | | 18,701,353 |
| Swap | 4C0E…9918 | 4,400CACAO t0.331927ZEC (trade) | | 18,701,306 |
| Swap | A113…411E | 5,000CACAO t0.377338ZEC (trade) | | 18,701,297 |
| Swap | B936…45C4 | 5,000CACAO t0.377333ZEC (trade) | | 18,701,289 |
| Swap | 584B…FA6B | 5,000CACAO t0.377507ZEC (trade) | | 18,701,281 |
| Swap | D644…A749 | 5,000CACAO t0.377701ZEC (trade) | | 18,701,278 |
| Swap | FECC…2849 | 5,000CACAO t0.377526ZEC (trade) | | 18,701,272 |
| Swap | E573…7315 | 5,000CACAO t0.377785ZEC (trade) | | 18,701,263 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$8,234.28balances + LP (priced assets)
Balances$8,234.289 assets
Liquidity$0.000 pools
Native txs signed4,866account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
t
t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
t
Liquidity positions
0 pools
$0.00No liquidity positions.