Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
5,000CACAO
t0.388065ZEC (trade)Swap
5,000CACAO
t0.388213ZEC (trade)
5,000CACAO
t0.388134ZEC (trade)
10,000CACAO
t0.778232ZEC (trade)
10,000CACAO
t0.781443ZEC (trade)
t0.379374ZEC (trade)
4,932.14CACAO
t0.388036ZEC (trade)
5,049.39CACAO
t0.38978ZEC (trade)
5,074.69CACAO
t0.38978ZEC (trade)
5,069.7CACAO
t0.38978ZEC (trade)
5,075.11CACAO
t0.38978ZEC (trade)
5,077.43CACAO
t0.38978ZEC (trade)
5,076.48CACAO
t0.38978ZEC (trade)
5,078.22CACAO
t0.38978ZEC (trade)
5,079.9CACAO
t0.38978ZEC (trade)
5,078.6CACAO
t0.38978ZEC (trade)
5,081.9CACAO
t0.38978ZEC (trade)
5,083.41CACAO
t0.38978ZEC (trade)
5,084.94CACAO
5,000CACAO
t0.386327ZEC (trade)
5,000CACAO
t0.387106ZEC (trade)
5,000CACAO
t0.387254ZEC (trade)
5,000CACAO
t0.388036ZEC (trade)
5,000CACAO
t0.388828ZEC (trade)
5,000CACAO
t0.388977ZEC (trade)
t0.38978ZEC (trade)
5,070.75CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | F8AF…A307 | 5,000CACAO t0.388065ZEC (trade) | | 18,687,982 |
| Swap | E159…2C5B | 5,000CACAO t0.388213ZEC (trade) | | 18,687,982 |
| Swap | 85B9…4A8B | 5,000CACAO t0.388134ZEC (trade) | | 18,687,980 |
| Swap | 109E…3FB9 | 10,000CACAO t0.778232ZEC (trade) | | 18,687,978 |
| Swap | 9FFC…B16B | 10,000CACAO t0.781443ZEC (trade) | | 18,687,976 |
| Swap | 6734…60B5 | t0.379374ZEC (trade) 4,932.14CACAO | | 18,687,940 |
| Swap | 17A1…A8CE | t0.388036ZEC (trade) 5,049.39CACAO | | 18,687,930 |
| Swap | 61FB…D8C8 | t0.38978ZEC (trade) 5,074.69CACAO | | 18,687,926 |
| Swap | 1EFB…6273 | t0.38978ZEC (trade) 5,069.7CACAO | | 18,687,921 |
| Swap | 59D6…801D | t0.38978ZEC (trade) 5,075.11CACAO | | 18,687,920 |
| Swap | 83D6…1DA9 | t0.38978ZEC (trade) 5,077.43CACAO | | 18,687,901 |
| Swap | C1E9…8559 | t0.38978ZEC (trade) 5,076.48CACAO | | 18,687,896 |
| Swap | A147…8DF7 | t0.38978ZEC (trade) 5,078.22CACAO | | 18,687,892 |
| Swap | CBF3…3FCB | t0.38978ZEC (trade) 5,079.9CACAO | | 18,687,891 |
| Swap | 602A…E374 | t0.38978ZEC (trade) 5,078.6CACAO | | 18,687,887 |
| Swap | AF6C…1852 | t0.38978ZEC (trade) 5,081.9CACAO | | 18,687,885 |
| Swap | 1361…0554 | t0.38978ZEC (trade) 5,083.41CACAO | | 18,687,881 |
| Swap | 2A1A…1B03 | t0.38978ZEC (trade) 5,084.94CACAO | | 18,687,879 |
| Swap | 0ED1…6E4F | 5,000CACAO t0.386327ZEC (trade) | | 18,687,853 |
| Swap | 6876…177F | 5,000CACAO t0.387106ZEC (trade) | | 18,687,851 |
| Swap | 8B25…B6FF | 5,000CACAO t0.387254ZEC (trade) | | 18,687,850 |
| Swap | 6CFF…9F70 | 5,000CACAO t0.388036ZEC (trade) | | 18,687,848 |
| Swap | 091B…0F62 | 5,000CACAO t0.388828ZEC (trade) | | 18,687,847 |
| Swap | 9417…B220 | 5,000CACAO t0.388977ZEC (trade) | | 18,687,846 |
| Swap | 76FC…F565 | t0.38978ZEC (trade) 5,070.75CACAO | | 18,687,825 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$8,293.64balances + LP (priced assets)
Balances$8,293.649 assets
Liquidity$0.000 pools
Native txs signed4,866account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
t
t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
t
Liquidity positions
0 pools
$0.00No liquidity positions.