Address maya1a3t…vlw6ky · MayaScanMaya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$0.3177balances + LP (priced assets)
Balances$0.31773 assets
Liquidity$0.000 pools
Native txs signed2,807account sequence

tUSDC (trade)Trade
Arbitrum
t
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago3 actions in the last 30 daystoday
200CACAO
956.1439KUJI
200CACAO
958.3236KUJI
200CACAO
1,007.83KUJI
200CACAO
1,044.1KUJI
200CACAO
1,082.36KUJI
500CACAO
2,890.7KUJI
60CACAO
378.1341KUJI
440CACAO
360CACAO
2,269.86KUJI
140CACAO
200CACAO
1,342.79KUJI
t100USDC (trade)
761.3838CACAO
7,338.91CACAO
t0.01075BTC (trade)
t960.77USDT (trade)
7,339.11CACAO
t960.7708USDT (trade)
t0.010837BTC (trade)
t500USDT (trade)
3,834.82CACAO
3,856.72CACAO
t0.005634BTC (trade)
t50USDC (trade)
t50.2609USDT (trade)
t100USDT (trade)
t100.7991USDT (trade)
2,281.44CACAO
t0.003333BTC (trade)
t500USDT (trade)
3,856.92CACAO
t300USDT (trade)
2,281.64CACAO
759.16CACAO
t100.2989USDT (trade)
t100USDT (trade)
759.3628CACAO
11,000CACAO
t0.016052BTC (trade)
3,729CACAO
t0.005457BTC (trade)
500CACAO
t66.4967USDT (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 4762…8133 | 200CACAO 956.1439KUJI | | 15,016,092 |
| Streaming swap | C209…AC19 | 200CACAO 958.3236KUJI | | 15,016,091 |
| Streaming swap | 2022…174C | 200CACAO 1,007.83KUJI | | 15,009,665 |
| Streaming swap | E4CB…338C | 200CACAO 1,044.1KUJI | | 15,009,651 |
| Streaming swap | 2CA8…62A2 | 200CACAO 1,082.36KUJI | | 15,009,556 |
| Streaming swap | 00C6…1DC3 | 500CACAO 2,890.7KUJI | | 15,009,088 |
| Streaming swap | ADA8…47F1 | 60CACAO 378.1341KUJI 440CACAO | |
| Streaming swap | 4883…48E3 | 360CACAO 2,269.86KUJI 140CACAO | |
| Streaming swap | 5B6A…0744 | 200CACAO 1,342.79KUJI | | 15,009,008 |
| Swap | 741C…724E | t100USDC (trade) 761.3838CACAO | | 14,977,619 |
| Swap | 9076…685C | 7,338.91CACAO t0.01075BTC (trade) | | 14,977,210 |
| Streaming swap | F94A…E863 | t960.77USDT (trade) 7,339.11CACAO | | 14,976,700 |
| Streaming swap | E899…90E2 | t960.7708USDT (trade) t0.010837BTC (trade) | |
| Streaming swap | C819…DCA3 | t500USDT (trade) 3,834.82CACAO | | 14,976,155 |
| Swap | D32F…25D8 | 3,856.72CACAO t0.005634BTC (trade) | | 14,976,154 |
| Streaming swap | 61BD…D23B | t50USDC (trade) t50.2609USDT (trade) | |
| Streaming swap | 8214…CADA | t100USDT (trade) t100.7991USDT (trade) | |
| Swap | 394C…F2C9 | 2,281.44CACAO t0.003333BTC (trade) | | 14,976,111 |
| Streaming swap | E9D7…2D3E | t500USDT (trade) 3,856.92CACAO | | 14,976,080 |
| Streaming swap | 03D5…DCAF | t300USDT (trade) 2,281.64CACAO | | 14,976,020 |
| Streaming swap | 872A…B674 | 759.16CACAO t100.2989USDT (trade) | | 14,975,853 |
| Streaming swap | 8467…4736 | t100USDT (trade) 759.3628CACAO | | 14,975,846 |
| Swap | 66EB…9AF1 | 11,000CACAO t0.016052BTC (trade) | | 14,975,840 |
| Swap | AC82…98C5 | 3,729CACAO t0.005457BTC (trade) | | 14,975,835 |
| Streaming swap | FC2A…F69D | 500CACAO t66.4967USDT (trade) | | 14,975,829 |
+1
+1