Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago3 actions in the last 30 daystoday
2,000CACAO
t0.003041BTC (trade)Streaming swap
t150USDT (trade)
1,131.85CACAO
t150USDT (trade)
1,134.17CACAO
2,000CACAO
t0.003041BTC (trade)
2,000CACAO
t0.003042BTC (trade)
t250USDT (trade)
1,890.09CACAO
t250USDT (trade)
1,888.53CACAO
2,000CACAO
t0.003042BTC (trade)
2,000CACAO
t0.003042BTC (trade)
2,000CACAO
t0.003042BTC (trade)
t500USDT (trade)
3,784.22CACAO
t500USDT (trade)
3,779.45CACAO
250CACAO
t33.2053USDT (trade)
250CACAO
t33.2824USDC (trade)
1,000CACAO
t0.045522ETH (trade)
1,190.68CACAO
t0.054412ETH (trade)
t0.1ETH (trade)
2,190.88CACAO
1,000CACAO
t132.6498USDT (trade)
t0.1ETH (trade)
2,191.15CACAO
1,000CACAO
t134.091USDT (trade)
1,496CACAO
t201.1244USDT (trade)
1,980.4CACAO
t266.0498USDT (trade)
t0.003BTC (trade)
1,980.65CACAO
1,497.5CACAO
t201.3215USDT (trade)
t200USDC (trade)
1,497.71CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 0390…B4CF | 2,000CACAO t0.003041BTC (trade) | | 14,947,670 |
| Streaming swap | 6025…84F0 | t150USDT (trade) 1,131.85CACAO | | 14,947,668 |
| Streaming swap | 2C18…4E25 | t150USDT (trade) 1,134.17CACAO | | 14,947,665 |
| Swap | 6B60…911C | 2,000CACAO t0.003041BTC (trade) | | 14,947,659 |
| Swap | 40F9…6022 | 2,000CACAO t0.003042BTC (trade) | | 14,947,652 |
| Streaming swap | 6D32…1F8B | t250USDT (trade) 1,890.09CACAO | | 14,947,650 |
| Streaming swap | AE96…FEFE | t250USDT (trade) 1,888.53CACAO | | 14,947,646 |
| Swap | 5363…54BB | 2,000CACAO t0.003042BTC (trade) | | 14,947,643 |
| Swap | 0257…94DA | 2,000CACAO t0.003042BTC (trade) | | 14,947,636 |
| Swap | 1419…A5BF | 2,000CACAO t0.003042BTC (trade) | | 14,947,626 |
| Streaming swap | 9970…3363 | t500USDT (trade) 3,784.22CACAO | | 14,947,623 |
| Streaming swap | B415…9A0F | t500USDT (trade) 3,779.45CACAO | | 14,947,620 |
| Streaming swap | AD25…F699 | 250CACAO t33.2053USDT (trade) | | 14,942,561 |
| Streaming swap | 7EFA…5A73 | 250CACAO t33.2824USDC (trade) | | 14,942,555 |
| Streaming swap | 7379…52A2 | 1,000CACAO t0.045522ETH (trade) | | 14,942,549 |
| Streaming swap | 2139…DC03 | 1,190.68CACAO t0.054412ETH (trade) | | 14,942,532 |
| Swap | 29D6…F78A | t0.1ETH (trade) 2,190.88CACAO | | 14,942,527 |
| Streaming swap | 7657…DCBE | 1,000CACAO t132.6498USDT (trade) | | 14,942,524 |
| Swap | C3B2…8D39 | t0.1ETH (trade) 2,191.15CACAO | | 14,942,520 |
| Streaming swap | 4572…8CD0 | 1,000CACAO t134.091USDT (trade) | | 14,940,967 |
| Streaming swap | 24DB…E0EE | 1,496CACAO t201.1244USDT (trade) | | 14,940,939 |
| Streaming swap | 4DC7…5EFD | 1,980.4CACAO t266.0498USDT (trade) | | 14,940,919 |
| Swap | 73A2…9CB2 | t0.003BTC (trade) 1,980.65CACAO | | 14,940,904 |
| Streaming swap | 25DB…CE5E | 1,497.5CACAO t201.3215USDT (trade) | | 14,940,896 |
| Streaming swap | 5C39…8252 | t200USDC (trade) 1,497.71CACAO | | 14,940,886 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$0.3177balances + LP (priced assets)
Balances$0.31773 assets
Liquidity$0.000 pools
Native txs signed2,807account sequence

tUSDC (trade)Trade
Arbitrum
t
Liquidity positions
0 pools
$0.00No liquidity positions.