Address maya1c5c…wqhads · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.00254BTC (trade)
2,205.26CACAOSwap
t0.058001ETH (trade)
1,515.12CACAO
t0.058001ETH (trade)
1,513.89CACAO
t0.058001ETH (trade)
1,509.9CACAO
t0.058001ETH (trade)
1,513.5CACAO
t0.058001ETH (trade)
1,505.95CACAO
t0.058001ETH (trade)
1,515.27CACAO
2,000CACAO
t0.077396ETH (trade)
3,000CACAO
t0.00347BTC (trade)
3,000CACAO
t0.003471BTC (trade)
3,000CACAO
t0.003471BTC (trade)
3,000CACAO
t0.115664ETH (trade)
3,000CACAO
t0.115234ETH (trade)
3,000CACAO
t0.115402ETH (trade)
t0.058001ETH (trade)
1,512.85CACAO
t0.057581ETH (trade)
1,502.55CACAO
3,000CACAO
t0.115501ETH (trade)
t0.0575ETH (trade)
1,502.07CACAO
t0.0575ETH (trade)
1,502.94CACAO
3,000CACAO
t0.115081ETH (trade)
t0.057279ETH (trade)
1,500.38CACAO
t0.057279ETH (trade)
1,500.1CACAO
t0.07681ETH (trade)
2,009.79CACAO
t0.07681ETH (trade)
2,007.79CACAO
3,000CACAO
t0.114557ETH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 0E3F…EBEA | t0.00254BTC (trade) 2,205.26CACAO | | 18,751,648 |
| Swap | 3AEE…564C | t0.058001ETH (trade) 1,515.12CACAO | | 18,751,545 |
| Swap | 456E…47A2 | t0.058001ETH (trade) 1,513.89CACAO | | 18,751,543 |
| Swap | F256…1D67 | t0.058001ETH (trade) 1,509.9CACAO | | 18,751,533 |
| Swap | B5E8…BBAA | t0.058001ETH (trade) 1,513.5CACAO | | 18,751,522 |
| Swap | 8B1E…9D5F | t0.058001ETH (trade) 1,505.95CACAO | | 18,751,520 |
| Swap | CEAA…A5B1 | t0.058001ETH (trade) 1,515.27CACAO | | 18,751,493 |
| Swap | D50A…31FA | 2,000CACAO t0.077396ETH (trade) | | 18,751,404 |
| Swap | 0E86…29A1 | 3,000CACAO t0.00347BTC (trade) | | 18,751,386 |
| Swap | 5B6A…F741 | 3,000CACAO t0.003471BTC (trade) | | 18,751,385 |
| Swap | D9DB…8E4B | 3,000CACAO t0.003471BTC (trade) | | 18,751,375 |
| Swap | DB3F…3D37 | 3,000CACAO t0.115664ETH (trade) | | 18,751,374 |
| Swap | 7AD3…263B | 3,000CACAO t0.115234ETH (trade) | | 18,751,358 |
| Swap | 0B9F…964F | 3,000CACAO t0.115402ETH (trade) | | 18,751,356 |
| Swap | 38C9…E592 | t0.058001ETH (trade) 1,512.85CACAO | | 18,751,192 |
| Swap | 4F79…1E4B | t0.057581ETH (trade) 1,502.55CACAO | | 18,751,187 |
| Swap | 63E6…0CDF | 3,000CACAO t0.115501ETH (trade) | | 18,751,167 |
| Swap | 75C2…3F33 | t0.0575ETH (trade) 1,502.07CACAO | | 18,751,130 |
| Swap | AC6E…739D | t0.0575ETH (trade) 1,502.94CACAO | | 18,751,126 |
| Swap | 3FED…42C9 | 3,000CACAO t0.115081ETH (trade) | | 18,751,027 |
| Swap | 2307…EB98 | t0.057279ETH (trade) 1,500.38CACAO | | 18,750,955 |
| Swap | 4261…D60D | t0.057279ETH (trade) 1,500.1CACAO | | 18,750,948 |
| Swap | 1990…F684 | t0.07681ETH (trade) 2,009.79CACAO | | 18,750,941 |
| Swap | BEF8…3312 | t0.07681ETH (trade) 2,007.79CACAO | | 18,750,929 |
| Swap | 20A9…0EC6 | 3,000CACAO t0.114557ETH (trade) | | 18,750,897 |
Maya
maya1c5ckcwqy8tgkrtsujz8czdn48606n8kswqhads
Net worth$4,001.05balances + LP (priced assets)
Balances$4,001.056 assets
Liquidity$0.000 pools
Native txs signed662account sequence
tUSDC (trade)Trade
Arbitrum
tWSTETH (trade)Trade
Arbitrum
t
t
tRUNE (trade)Trade
THORChain
Liquidity positions
0 pools
$0.00No liquidity positions.