Address maya1c5c…wqhads · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.002313BTC (trade)
1,978.98CACAOSwap
t0.002313BTC (trade)
1,979CACAO
t0.002313BTC (trade)
1,979.55CACAO
t0.002926BTC (trade)
2,505.17CACAO
t0.002926BTC (trade)
2,506.2CACAO
t0.002926BTC (trade)
2,503CACAO
t0.002928BTC (trade)
2,504.58CACAO
t0.002929BTC (trade)
2,506.31CACAO
t0.002926BTC (trade)
2,503.77CACAO
940CACAO
t0.001096BTC (trade)
2,500CACAO
t0.002921BTC (trade)
t0.15ZEC (trade)
1,910.12CACAO
2,500CACAO
t0.002922BTC (trade)
t0.158433ZEC (trade)
2,015.6CACAO
2,500CACAO
t0.002925BTC (trade)
2,500CACAO
t0.002926BTC (trade)
t0.2ZEC (trade)
2,544.39CACAO
t0.2ZEC (trade)
2,544.85CACAO
2,500CACAO
t0.002926BTC (trade)
2,500CACAO
t0.002928BTC (trade)
2,500CACAO
t0.002929BTC (trade)
2,500CACAO
t0.002926BTC (trade)
3,000CACAO
t0.236004ZEC (trade)
3,000CACAO
t0.236232ZEC (trade)
3,000CACAO
t0.236198ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 97EF…55C2 | t0.002313BTC (trade) 1,978.98CACAO | | 18,761,147 |
| Swap | 7DE2…C27D | t0.002313BTC (trade) 1,979CACAO | | 18,761,135 |
| Swap | 0D3E…A37C | t0.002313BTC (trade) 1,979.55CACAO | | 18,761,131 |
| Swap | 88B0…8BAA | t0.002926BTC (trade) 2,505.17CACAO | | 18,761,125 |
| Swap | FDA7…DE50 | t0.002926BTC (trade) 2,506.2CACAO | | 18,761,117 |
| Swap | BC9A…B470 | t0.002926BTC (trade) 2,503CACAO | | 18,761,113 |
| Swap | 9B31…EDAC | t0.002928BTC (trade) 2,504.58CACAO | | 18,761,111 |
| Swap | EF0C…C456 | t0.002929BTC (trade) 2,506.31CACAO | | 18,761,110 |
| Swap | CEBC…0710 | t0.002926BTC (trade) 2,503.77CACAO | | 18,761,108 |
| Swap | D861…D467 | 940CACAO t0.001096BTC (trade) | | 18,761,058 |
| Swap | 8E0F…87EC | 2,500CACAO t0.002921BTC (trade) | | 18,761,048 |
| Swap | 8995…2F6A | t0.15ZEC (trade) 1,910.12CACAO | | 18,761,045 |
| Swap | 916C…9CBB | 2,500CACAO t0.002922BTC (trade) | | 18,761,040 |
| Swap | 9D8B…8254 | t0.158433ZEC (trade) 2,015.6CACAO | | 18,761,039 |
| Swap | 1332…176F | 2,500CACAO t0.002925BTC (trade) | | 18,761,033 |
| Swap | 4B2B…233F | 2,500CACAO t0.002926BTC (trade) | | 18,761,032 |
| Swap | 29FD…10B6 | t0.2ZEC (trade) 2,544.39CACAO | | 18,761,031 |
| Swap | 1652…9113 | t0.2ZEC (trade) 2,544.85CACAO | | 18,761,022 |
| Swap | BEFC…888A | 2,500CACAO t0.002926BTC (trade) | | 18,761,020 |
| Swap | 8020…D8FF | 2,500CACAO t0.002928BTC (trade) | | 18,761,014 |
| Swap | EAEF…ADDD | 2,500CACAO t0.002929BTC (trade) | | 18,761,013 |
| Swap | 3AF0…4CC7 | 2,500CACAO t0.002926BTC (trade) | | 18,761,008 |
| Swap | F83B…C836 | 3,000CACAO t0.236004ZEC (trade) | | 18,760,965 |
| Swap | E2C8…D565 | 3,000CACAO t0.236232ZEC (trade) | | 18,760,962 |
| Swap | 4C4C…4C02 | 3,000CACAO t0.236198ZEC (trade) | | 18,760,960 |
Maya
maya1c5ckcwqy8tgkrtsujz8czdn48606n8kswqhads
Net worth$3,618.92balances + LP (priced assets)
Balances$3,618.926 assets
Liquidity$0.000 pools
Native txs signed499account sequence

tUSDC (trade)Trade
Arbitrum
tWBTC (trade)Trade
Arbitrum
tWSTETH (trade)Trade
Arbitrum
t
tRUNE (trade)Trade
THORChain
Liquidity positions
0 pools
$0.00No liquidity positions.