Address maya1c5c…wqhads · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.15ZEC (trade)
1,954.27CACAOSwap
5,000CACAO
t0.00569BTC (trade)
t0.15ZEC (trade)
1,954.57CACAO
2,500CACAO
t0.191604ZEC (trade)
2,500CACAO
t0.192085ZEC (trade)
t0.005682BTC (trade)
4,992.94CACAO
t0.006933BTC (trade)
6,092.74CACAO
5,000CACAO
t0.005682BTC (trade)
6,000CACAO
t0.006933BTC (trade)
t0.155593ZEC (trade)
1,990.07CACAO
t0.155733ZEC (trade)
1,994.94CACAO
2,000CACAO
t0.155593ZEC (trade)
2,000CACAO
t0.155733ZEC (trade)
100CACAO
t0.000115WBTC (trade)
200CACAO
t0.005957WSTETH (trade)
100CACAO
t0.003044WSTETH (trade)
100CACAO
t0.003089WSTETH (trade)
100CACAO
t0.000116WBTC (trade)
t0.906839DASH (trade)
511.5472CACAO
t0.908152DASH (trade)
512.0678CACAO
t0.907985DASH (trade)
517.9402CACAO
t0.908175DASH (trade)
516.1687CACAO
t0.90824DASH (trade)
515.853CACAO
t0.908152DASH (trade)
511.8935CACAO
500CACAO
t0.90824DASH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 1E0B…CEBF | t0.15ZEC (trade) 1,954.27CACAO | | 18,749,338 |
| Swap | C824…9EA4 | 5,000CACAO t0.00569BTC (trade) | | 18,749,330 |
| Swap | D866…BAD7 | t0.15ZEC (trade) 1,954.57CACAO | | 18,749,324 |
| Swap | 4571…160E | 2,500CACAO t0.191604ZEC (trade) | | 18,749,291 |
| Swap | 6D18…69DB | 2,500CACAO t0.192085ZEC (trade) | | 18,749,287 |
| Swap | 8507…9552 | t0.005682BTC (trade) 4,992.94CACAO | | 18,748,418 |
| Swap | AF45…8C25 | t0.006933BTC (trade) 6,092.74CACAO | | 18,748,415 |
| Swap | A35C…AFC4 | 5,000CACAO t0.005682BTC (trade) | | 18,748,332 |
| Swap | 2F48…97AA | 6,000CACAO t0.006933BTC (trade) | | 18,748,322 |
| Swap | FCA4…37D0 | t0.155593ZEC (trade) 1,990.07CACAO | | 18,733,046 |
| Swap | 0B06…6512 | t0.155733ZEC (trade) 1,994.94CACAO | | 18,733,012 |
| Swap | 33E9…7FC9 | 2,000CACAO t0.155593ZEC (trade) | | 18,732,346 |
| Swap | 580B…96D0 | 2,000CACAO t0.155733ZEC (trade) | | 18,732,269 |
| Streaming swap | D3E7…B89A | 100CACAO t0.000115WBTC (trade) | | 18,732,046 |
| Streaming swap | 1541…7D77 | 200CACAO t0.005957WSTETH (trade) | | 18,732,044 |
| Streaming swap | 6BD7…CC9E | 100CACAO t0.003044WSTETH (trade) | | 18,729,441 |
| Streaming swap | DB1B…A4EA | 100CACAO t0.003089WSTETH (trade) | | 18,729,419 |
| Streaming swap | 5B89…49E7 | 100CACAO t0.000116WBTC (trade) | | 18,729,418 |
| Swap | 1A50…CD4F | t0.906839DASH (trade) 511.5472CACAO | | 18,729,407 |
| Swap | B472…86A2 | t0.908152DASH (trade) 512.0678CACAO | | 18,729,396 |
| Swap | BCFA…76D4 | t0.907985DASH (trade) 517.9402CACAO | | 18,704,978 |
| Swap | 9ADF…F0D5 | t0.908175DASH (trade) 516.1687CACAO | | 18,704,973 |
| Swap | A816…5233 | t0.90824DASH (trade) 515.853CACAO | | 18,704,971 |
| Swap | 64B2…7578 | t0.908152DASH (trade) 511.8935CACAO | | 18,704,962 |
| Swap | 400F…0D08 | 500CACAO t0.90824DASH (trade) | | 18,704,931 |
Maya
maya1c5ckcwqy8tgkrtsujz8czdn48606n8kswqhads
Net worth$3,885.18balances + LP (priced assets)
Balances$3,885.186 assets
Liquidity$0.000 pools
Native txs signed662account sequence

tUSDC (trade)Trade
Arbitrum
tWSTETH (trade)Trade
Arbitrum
t
t
tRUNE (trade)Trade
THORChain
Liquidity positions
0 pools
$0.00No liquidity positions.