Address maya1c5c…wqhads · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
1,200CACAO
32.9048MAYA
t0.448231ZEC (trade)
5,827.57CACAO
t0.448231ZEC (trade)
5,830.16CACAO
t0.05ETH (trade)MOCAt4,144.11MOCA (trade)
t0.05ETH (trade)MOCAt4,388.47MOCA (trade)
t0.1ZEC (trade)MOCAt6,010.12MOCA (trade)
t0.1ZEC (trade)MOCAt6,849.19MOCA (trade)
t0.15ZEC (trade)MOCAt11,599.63MOCA (trade)
t0.05ETH (trade)MOCAt9,404.11MOCA (trade)
t0.05ETH (trade)MOCAt10,020.94MOCA (trade)
t200RUNE (trade)
t4.4628DASH (trade)
t100RUNE (trade)
t2.2442DASH (trade)
t20USDC (trade)
t1.383DASH (trade)
t20USDC (trade)
t0.026026WSTETH (trade)
t10USDC (trade)
t0.014896WSTETH (trade)
t270.1024USDT (trade)
t1.2465ZEC (trade)
t0.000675BTC (trade)
t0.171655ETH (trade)
t0.001BTC (trade)
t0.252845ETH (trade)
732CACAO
t87.0405USDC (trade)
15MAYA
327.8485CACAO
433CACAO
19.3998MAYA
235.12CACAO
10.622MAYA
232.13CACAO
10.5483MAYA
685.52CACAO
31.7489MAYA| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 3080…52A7 | 1,200CACAO 32.9048MAYA | | 18,650,134 |
| Swap | 0E74…577E | t0.448231ZEC (trade) 5,827.57CACAO | | 18,635,858 |
| Swap | 760D…6D19 | t0.448231ZEC (trade) 5,830.16CACAO | | 18,635,854 |
| Streaming swap | A7EE…40B8 | t0.05ETH (trade)MOCAt4,144.11MOCA (trade) | | |
| Streaming swap | 7F2C…1937 | t0.05ETH (trade)MOCAt4,388.47MOCA (trade) | | |
| Streaming swap | 7F93…EA19 | t0.1ZEC (trade)MOCAt6,010.12MOCA (trade) | | |
| Streaming swap | B443…F069 | t0.1ZEC (trade)MOCAt6,849.19MOCA (trade) | | |
| Streaming swap | 9A4B…FDF7 | t0.15ZEC (trade)MOCAt11,599.63MOCA (trade) | | |
| Streaming swap | 30AE…5FFD | t0.05ETH (trade)MOCAt9,404.11MOCA (trade) | | |
| Streaming swap | 8E8C…AD77 | t0.05ETH (trade)MOCAt10,020.94MOCA (trade) | | |
| Swap | 07B8…0966 | t200RUNE (trade) t4.4628DASH (trade) | | |
| Swap | 6168…D3C6 | t100RUNE (trade) t2.2442DASH (trade) | | |
| Swap | C009…0401 | t20USDC (trade) t1.383DASH (trade) | |
| Streaming swap | C006…554E | t20USDC (trade) t0.026026WSTETH (trade) | |
| Streaming swap | B499…D37E | t10USDC (trade) t0.014896WSTETH (trade) | |
| RefundPending | 5266…43FC | t0.4ETH (trade) | | 17,978,500 |
| Streaming swap | 153E…073C | t270.1024USDT (trade) t1.2465ZEC (trade) | |
| Swap | B6FB…79C5 | t0.000675BTC (trade) t0.171655ETH (trade) | | |
| Swap | 8E23…33C3 | t0.001BTC (trade) t0.252845ETH (trade) | | |
| Swap | 42AA…A55E | 732CACAO t87.0405USDC (trade) | | 17,859,304 |
| Streaming swap | 535C…5ECC | 15MAYA 327.8485CACAO | | 17,673,101 |
| Streaming swap | FB70…08C7 | 433CACAO 19.3998MAYA | | 17,468,234 |
| Streaming swap | A2BD…FF56 | 235.12CACAO 10.622MAYA | | 17,468,111 |
| Streaming swap | D224…EBCE | 232.13CACAO 10.5483MAYA | | 17,468,103 |
| Streaming swap | F45C…5CA0 | 685.52CACAO 31.7489MAYA | | 17,468,077 |
Maya
maya1c5ckcwqy8tgkrtsujz8czdn48606n8kswqhads
Net worth$3,778.64balances + LP (priced assets)
Balances$3,778.646 assets
Liquidity$0.000 pools
Native txs signed662account sequence

tUSDC (trade)Trade
Arbitrum
tWSTETH (trade)Trade
Arbitrum
t
t
tRUNE (trade)Trade
THORChain
Liquidity positions
0 pools
$0.00No liquidity positions.