Address maya1c5c…wqhads · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
0.003MAYA
0.061539CACAO
0.003MAYA
0.0616CACAO
215.4CACAO
t25.3081USDC (trade)
t25USDC (trade)
215.3459CACAO
429.2CACAO
t50.3689USDC (trade)
429.2CACAO
t50.3861USDC (trade)
434.259CACAO
t50.9683USDC (trade)
t50USDC (trade)
429.6055CACAO
t50USDC (trade)
429.6136CACAO
t50USDC (trade)
434.6598CACAO
215.5CACAO
t25.1142USDC (trade)
215.5CACAO
t25.1053USDC (trade)
215.5CACAO
t25.045USDC (trade)
215.5CACAO
t25.235USDC (trade)
2,736.06CACAO
t321.8458USDC (trade)
t100USDC (trade)
861.9053CACAO
t0.005BTC (trade)
2,736.46CACAO
706.5CACAO
35.5267MAYA
2,283.49CACAO
t282.0712USDC (trade)
t0.004BTC (trade)
2,283.89CACAO
10MAYA
200.9275CACAO
10MAYA
202.317CACAO
15MAYA
303.3114CACAO
527.2CACAO
26.3681MAYA
t0.001BTC (trade)
527.5544CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 0BF9…0564 | 0.003MAYA 0.061539CACAO | | 16,892,286 |
| Swap | 8AA2…147B | 0.003MAYA 0.0616CACAO | | 16,892,285 |
| Swap | 2537…FCE5 | 215.4CACAO t25.3081USDC (trade) | | 16,880,428 |
| Streaming swap | E8AB…DBA8 | t25USDC (trade) 215.3459CACAO | | 16,880,012 |
| Swap | 8814…2538 | 429.2CACAO t50.3689USDC (trade) | | 16,880,006 |
| Swap | 73DF…545E | 429.2CACAO t50.3861USDC (trade) | | 16,880,000 |
| Swap | 2452…DD16 | 434.259CACAO t50.9683USDC (trade) | | 16,879,996 |
| Streaming swap | F696…9DB0 | t50USDC (trade) 429.6055CACAO | | 16,879,929 |
| Streaming swap | 8D98…C2BD | t50USDC (trade) 429.6136CACAO | | 16,879,927 |
| Streaming swap | 4956…2318 | t50USDC (trade) 434.6598CACAO | | 16,873,506 |
| Streaming swap | 7354…A1DA | 215.5CACAO t25.1142USDC (trade) | | 16,873,282 |
| Streaming swap | C17C…BB2E | 215.5CACAO t25.1053USDC (trade) | | 16,873,278 |
| Streaming swap | 34DF…DE9D | 215.5CACAO t25.045USDC (trade) | | 16,873,199 |
| Streaming swap | F0C0…ABB0 | 215.5CACAO t25.235USDC (trade) | | 16,873,057 |
| Streaming swap | 9F73…E142 | 2,736.06CACAO t321.8458USDC (trade) | | 16,872,976 |
| Streaming swap | ED60…D5B1 | t100USDC (trade) 861.9053CACAO | | 16,872,964 |
| Swap | E1DE…37BF | t0.005BTC (trade) 2,736.46CACAO | | 16,872,893 |
| Streaming swap | 7C09…B2CC | 706.5CACAO 35.5267MAYA | | 16,872,534 |
| Streaming swap | 3D05…4DD4 | 2,283.49CACAO t282.0712USDC (trade) | | 16,872,447 |
| Swap | FB2C…98F2 | t0.004BTC (trade) 2,283.89CACAO | | 16,872,434 |
| Streaming swap | 2381…0F1F | 10MAYA 200.9275CACAO | | 16,872,378 |
| Streaming swap | 1461…BF86 | 10MAYA 202.317CACAO | | 16,872,376 |
| Streaming swap | 9D79…5088 | 15MAYA 303.3114CACAO | | 16,872,375 |
| Streaming swap | 94C3…1892 | 527.2CACAO 26.3681MAYA | | 16,866,887 |
| Swap | A89D…E8B9 | t0.001BTC (trade) 527.5544CACAO | | 16,866,879 |
Maya
maya1c5ckcwqy8tgkrtsujz8czdn48606n8kswqhads
Net worth$3,695.54balances + LP (priced assets)
Balances$3,695.546 assets
Liquidity$0.000 pools
Native txs signed662account sequence

tUSDC (trade)Trade
Arbitrum
tWSTETH (trade)Trade
Arbitrum
t
t
tRUNE (trade)Trade
THORChain
Liquidity positions
0 pools
$0.00No liquidity positions.