Address maya1c5c…wqhads · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
876.5CACAO
40.178MAYA
20MAYA
460.308CACAO
18MAYA
416.5217CACAO
2,045.06CACAO
t0.003766BTC (trade)
t254.0284USDT (trade)
2,045.47CACAO
t1,264.56LEO (trade)
148.9209CACAO
t375LEO (trade)
73.6236CACAO
t250LEO (trade)
107.4167CACAO
t514.572LEO (trade)
73.6236CACAO
t750LEO (trade)
107.4167CACAO
t1,034.64LEO (trade)
148.9209CACAO
t3,000LEO (trade)
451.715CACAO
t3,000LEO (trade)
453.4219CACAO
t3,000LEO (trade)
455.1349CACAO
t100USDC (trade)
t5,463.11LEO (trade)
t100USDC (trade)
t5,836.1LEO (trade)
693.9CACAO
t100.8713USDC (trade)
t100USDC (trade)
694.3351CACAO
t100USDC (trade)
t100.396USDC (trade)
t100USDC (trade)
t100.4601USDC (trade)
696.99CACAO
t100.5321USDC (trade)
697.19CACAO
697.19CACAO
697.39CACAO
697.39CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | A2BD…D6DD | 876.5CACAO 40.178MAYA | | 16,849,604 |
| Streaming swap | 7F8D…B64D | 20MAYA 460.308CACAO | | 16,849,414 |
| Streaming swap | ED45…56E5 | 18MAYA 416.5217CACAO | | 16,849,413 |
| Swap | 8362…B838 | 2,045.06CACAO t0.003766BTC (trade) | | 16,848,072 |
| Streaming swap | A1D6…61BA | t254.0284USDT (trade) 2,045.47CACAO | | 16,848,046 |
| RefundPending | CE44…8F68 | t1,264.56LEO (trade) 148.9209CACAO | |
| RefundPending | 5909…2CCC | t375LEO (trade) 73.6236CACAO | |
| RefundPending | B1BE…0E7A | t250LEO (trade) 107.4167CACAO | |
| Streaming swap | 5909…2CCC | t514.572LEO (trade) 73.6236CACAO | | 16,802,265 |
| Streaming swap | B1BE…0E7A | t750LEO (trade) 107.4167CACAO | | 16,802,264 |
| Streaming swap | CE44…8F68 | t1,034.64LEO (trade) 148.9209CACAO | | 16,802,260 |
| Streaming swap | 8486…3265 | t3,000LEO (trade) 451.715CACAO | | 16,802,096 |
| Streaming swap | 43AB…B697 | t3,000LEO (trade) 453.4219CACAO | | 16,802,095 |
| Streaming swap | B15E…59C0 | t3,000LEO (trade) 455.1349CACAO | | 16,802,094 |
| Streaming swap | E76A…A614 | t100USDC (trade) t5,463.11LEO (trade) | |
| Streaming swap | BE91…0B47 | t100USDC (trade) t5,836.1LEO (trade) | |
| Streaming swap | BD6A…CDDB | 693.9CACAO t100.8713USDC (trade) | | 16,739,011 |
| Swap | 0A0B…54EF | t100USDC (trade) 694.3351CACAO | | 16,739,001 |
| Streaming swap | 4303…97A8 | t100USDC (trade) t100.396USDC (trade) | |
| RefundPending | B740…4B86 | t100USDC (trade) | | 16,738,968 |
| Streaming swap | 0FED…151A | t100USDC (trade) t100.4601USDC (trade) | |
| RefundPending | 12CD…9571 | t100USDC (trade) | | 16,738,621 |
| Streaming swap | 0E84…2154 | 696.99CACAO t100.5321USDC (trade) | | 16,738,565 |
| Refund | CC9F…E453 | 697.19CACAO 697.19CACAO | | 16,738,560 |
| Refund | C6E4…4AB7 | 697.39CACAO 697.39CACAO | | 16,738,553 |
Maya
maya1c5ckcwqy8tgkrtsujz8czdn48606n8kswqhads
Net worth$3,769.63balances + LP (priced assets)
Balances$3,769.636 assets
Liquidity$0.000 pools
Native txs signed665account sequence

tUSDC (trade)Trade
Arbitrum
tWSTETH (trade)Trade
Arbitrum
t
t
tRUNE (trade)Trade
THORChain
Liquidity positions
0 pools
$0.00No liquidity positions.