Address maya1c5c…wqhads · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
2,500CACAO
2,500CACAO
2,500CACAO
2,500CACAO
2,500CACAO
2,500CACAO
2,500CACAO
t0.098041ETH (trade)
2,500CACAO
t0.098163ETH (trade)
2,500CACAO
2,500CACAO
2,500CACAO
2,500CACAO
2,500CACAO
t0.097845ETH (trade)
2,500CACAO
t0.097975ETH (trade)
2,500CACAO
t0.19798ZEC (trade)
t0.002949BTC (trade)
2,509.73CACAO
t0.097915ETH (trade)
2,511.88CACAO
t0.097801ETH (trade)
2,510.02CACAO
t0.097801ETH (trade)
2,510.69CACAO
t0.198239ZEC (trade)
2,492.49CACAO
t0.097716ETH (trade)
2,508.49CACAO
t0.002939BTC (trade)
2,499.41CACAO
t0.002945BTC (trade)
2,505.38CACAO
t0.001391BTC (trade)
1,183.3CACAO
1,180CACAO
t0.001391BTC (trade)
2,500CACAO
t0.002945BTC (trade)
2,500CACAO
t0.002939BTC (trade)
2,500CACAO
t0.002949BTC (trade)
2,500CACAO
t0.097716ETH (trade)
t0.197395ZEC (trade)
2,499.35CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Refund | 00FF…C07B | 2,500CACAO 2,500CACAO | | 18,772,925 |
| Refund | 4DEB…F239 | 2,500CACAO 2,500CACAO | | 18,772,923 |
| Refund | A549…0D8B | 2,500CACAO 2,500CACAO | | 18,772,916 |
| Swap | 3F25…E1C5 | 2,500CACAO t0.098041ETH (trade) | | 18,772,915 |
| Swap | DA1A…649F | 2,500CACAO t0.098163ETH (trade) | | 18,772,914 |
| Refund | 0176…B901 | 2,500CACAO 2,500CACAO | | 18,772,902 |
| Refund | 195B…23FF | 2,500CACAO 2,500CACAO | | 18,772,899 |
| Swap | D53E…999B | 2,500CACAO t0.097845ETH (trade) | | 18,772,879 |
| Swap | B5FD…7F96 | 2,500CACAO t0.097975ETH (trade) | | 18,772,878 |
| Swap | B00F…69FD | 2,500CACAO t0.19798ZEC (trade) | | 18,772,820 |
| Swap | AF87…CA84 | t0.002949BTC (trade) 2,509.73CACAO | | 18,766,255 |
| Swap | 301E…677F | t0.097915ETH (trade) 2,511.88CACAO | | 18,766,251 |
| Swap | F778…3778 | t0.097801ETH (trade) 2,510.02CACAO | | 18,766,228 |
| Swap | EE4D…9085 | t0.097801ETH (trade) 2,510.69CACAO | | 18,766,198 |
| Swap | 7C0F…049E | t0.198239ZEC (trade) 2,492.49CACAO | | 18,766,195 |
| Swap | A3C6…FAF7 | t0.097716ETH (trade) 2,508.49CACAO | | 18,766,053 |
| Swap | 66DC…4F51 | t0.002939BTC (trade) 2,499.41CACAO | | 18,766,030 |
| Swap | A516…E526 | t0.002945BTC (trade) 2,505.38CACAO | | 18,766,026 |
| Swap | FE9A…3B7A | t0.001391BTC (trade) 1,183.3CACAO | | 18,766,024 |
| Swap | 80A8…D961 | 1,180CACAO t0.001391BTC (trade) | | 18,765,987 |
| Swap | 4741…3295 | 2,500CACAO t0.002945BTC (trade) | | 18,765,981 |
| Swap | 57EC…C1F6 | 2,500CACAO t0.002939BTC (trade) | | 18,765,975 |
| Swap | B4CE…1E28 | 2,500CACAO t0.002949BTC (trade) | | 18,765,960 |
| Swap | 75BE…78AA | 2,500CACAO t0.097716ETH (trade) | | 18,765,959 |
| Swap | 9EA8…1EEF | t0.197395ZEC (trade) 2,499.35CACAO | | 18,765,957 |
Maya
maya1c5ckcwqy8tgkrtsujz8czdn48606n8kswqhads
Net worth$3,672.53balances + LP (priced assets)
Balances$3,672.537 assets
Liquidity$0.000 pools
Native txs signed609account sequence

tUSDC (trade)Trade
Arbitrum
tWBTC (trade)Trade
Arbitrum
tWSTETH (trade)Trade
Arbitrum
t
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.