Address maya1c5c…wqhads · MayaScanActivity
Most recent actions by day
30d ago11 actions in the last 30 daystoday
t100USDC (trade)
t100.396USDC (trade)
t100USDC (trade)
t100.4601USDC (trade)
696.99CACAO
t100.5321USDC (trade)
697.29CACAO
t100.6346USDC (trade)
t100USDC (trade)
697.7945CACAO
t100USDC (trade)
697.8902CACAO
117.85CACAO
t16.1209USDC (trade)
1,547.43CACAO
t211.5481USDC (trade)
1,544.65CACAO
t211.3658USDT (trade)
t200USDC (trade)
1,547.84CACAO
t200USDT (trade)
1,545.06CACAO
t0.0002WBTC (trade)
118.2564CACAO
1,957.8CACAO
t252.8113USDC (trade)
t250USDT (trade)
1,957.93CACAO
1,925CACAO
t255.0647USDC (trade)
t250USDT (trade)
1,925.41CACAO
1,520CACAO
t205.0155USDT (trade)
t200USDC (trade)
1,520.99CACAO
2,245.2CACAO
t303.0059USDT (trade)
t0.127619ETH (trade)
2,245.61CACAO
1,762.5CACAO
t234.6413USDT (trade)
t0.1ETH (trade)
1,762.28CACAO
6,261.53CACAO
t823.7USDC (trade)
t0.01001BTC (trade)
6,261.93CACAO
360CACAO
15.9694MAYA| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 4303…97A8 | t100USDC (trade) t100.396USDC (trade) | | 16,738,977 |
| Streaming swap | 0FED…151A | t100USDC (trade) t100.4601USDC (trade) | |
| Streaming swap | 0E84…2154 | 696.99CACAO t100.5321USDC (trade) | | 16,738,565 |
| Streaming swap | 38CD…099E | 697.29CACAO t100.6346USDC (trade) | | 16,738,529 |
| Swap | A353…E219 | t100USDC (trade) 697.7945CACAO | | 16,738,506 |
| Swap | 6360…9DEB | t100USDC (trade) 697.8902CACAO | | 16,738,482 |
| Swap | 96AE…1A55 | 117.85CACAO t16.1209USDC (trade) | | 16,697,863 |
| Streaming swap | 88B5…747A | 1,547.43CACAO t211.5481USDC (trade) | | 16,697,847 |
| Streaming swap | D160…A42B | 1,544.65CACAO t211.3658USDT (trade) | | 16,697,844 |
| Streaming swap | E021…9767 | t200USDC (trade) 1,547.84CACAO | | 16,697,655 |
| Streaming swap | 2AA4…5221 | t200USDT (trade) 1,545.06CACAO | | 16,697,654 |
| Streaming swap | 5603…66D0 | t0.0002WBTC (trade) 118.2564CACAO | | 16,684,008 |
| Streaming swap | 0774…A407 | 1,957.8CACAO t252.8113USDC (trade) | | 16,572,016 |
| Streaming swap | 965D…297B | t250USDT (trade) 1,957.93CACAO | | 16,571,995 |
| Streaming swap | AB67…F841 | 1,925CACAO t255.0647USDC (trade) | | 16,565,742 |
| Streaming swap | 4F80…DB62 | t250USDT (trade) 1,925.41CACAO | | 16,565,724 |
| Streaming swap | 87B6…D089 | 1,520CACAO t205.0155USDT (trade) | | 16,565,256 |
| Streaming swap | 8EF4…AA5A | t200USDC (trade) 1,520.99CACAO | | 16,565,241 |
| Streaming swap | 95B4…79EF | 2,245.2CACAO t303.0059USDT (trade) | | 16,565,213 |
| Swap | AF3D…705D | t0.127619ETH (trade) 2,245.61CACAO | | 16,565,201 |
| Streaming swap | 95B5…B7CD | 1,762.5CACAO t234.6413USDT (trade) | | 16,563,659 |
| Swap | 65B2…D9A9 | t0.1ETH (trade) 1,762.28CACAO | | 16,563,651 |
| Streaming swap | 6E11…7BA5 | 6,261.53CACAO t823.7USDC (trade) | | 16,563,357 |
| Swap | AF66…E738 | t0.01001BTC (trade) 6,261.93CACAO | | 16,563,351 |
| Streaming swap | 7F00…FA74 | 360CACAO 15.9694MAYA | | 16,519,509 |
Maya
maya1c5ckcwqy8tgkrtsujz8czdn48606n8kswqhads
Net worth$1,947.91balances + LP (priced assets)
Balances$1,947.919 assets
Liquidity$0.000 pools
Native txs signed249account sequence


tUSDC (trade)Trade
Arbitrum
tWSTETH (trade)Trade
Arbitrum
t
t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.