Address maya1hpw…lvn2wh · MayaScanActivity
Most recent actions by day
30d ago14 actions in the last 30 daystoday
t1.8383BTC (trade)
t115.0357ZEC (trade)
t1.3BTC (trade)
t81.382ZEC (trade)
t1.84BTC (trade)
t114.9409ZEC (trade)
t1.68BTC (trade)
t105.2317ZEC (trade)
t1.2413BTC (trade)
t77.1733ZEC (trade)
t1.61BTC (trade)
t100.7292ZEC (trade)
t1.44BTC (trade)
t90.2587ZEC (trade)
t1.86BTC (trade)
t116.6899ZEC (trade)
t1.55BTC (trade)
t96.8311ZEC (trade)
t1.65BTC (trade)
t102.9331ZEC (trade)
t1.99BTC (trade)
t124.4738ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 76FB…442C | t1.8383BTC (trade) t115.0357ZEC (trade) | | 19,013,975 |
| Streaming swap | 0594…9098 | t1.3BTC (trade) t81.382ZEC (trade) | | |
| Streaming swap | ECD8…D66E | t1.84BTC (trade) t114.9409ZEC (trade) | | |
| Streaming swap | 2F3F…6AB2 | t1.68BTC (trade) t105.2317ZEC (trade) | | |
| Streaming swap | 4646…417E | t1.2413BTC (trade) t77.1733ZEC (trade) | | |
| Streaming swap | 0A2B…FAC6 | t1.61BTC (trade) t100.7292ZEC (trade) | | |
| Streaming swap | 8CC1…5BB3 | t1.44BTC (trade) t90.2587ZEC (trade) | | |
| Streaming swap | 984F…2C3F | t1.86BTC (trade) t116.6899ZEC (trade) | | |
| Streaming swap | 4775…78AE | t1.55BTC (trade) t96.8311ZEC (trade) | | |
| Streaming swap | 0531…1D03 | t1.65BTC (trade) t102.9331ZEC (trade) | | |
| Streaming swap | 2DC0…092D | t1.99BTC (trade) t124.4738ZEC (trade) | | |
Maya
maya1hpwqvnepazknhpnugr3j7kldmt6naw4xlvn2wh
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed13account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.