Address maya1kkp…3lu4k2 · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t3.3225ZEC (trade)
8,267.41CACAOStreaming swap
t5ZEC (trade)
12,433.08CACAO
t5ZEC (trade)
12,446.26CACAO
16,850CACAO
t7.0934ZEC (trade)
16,853.84CACAO
t7.0519ZEC (trade)
1,475RUNE
6,664.53CACAO
2,000RUNE
9,016.27CACAO
2,000RUNE
8,994.24CACAO
2,000RUNE
9,022.88CACAO
4,500CACAO
t0.195954ETH (trade)
1,000RUNE
4,485.16CACAO
t0.006976ZEC (trade)
17.246CACAO
t500USDC (trade)
t0.007188WBTC (trade)
t400USDC (trade)
t0.001444WBTC (trade)
t100USDC (trade)
t0.001444WBTC (trade)
7,166.5CACAO
t0.010097BTC (trade)
t1,727.15RUNE (trade)
7,166.93CACAO
14,396CACAO
t0.020228BTC (trade)
t3,456.6RUNE (trade)
14,396.13CACAO
t3,467.2RUNE (trade)
t0.02051BTC (trade)
t3,467.3RUNE (trade)
t0.020497BTC (trade)
t5,191.73RUNE (trade)
t0.030504BTC (trade)
t0.01BTC (trade)
t662.6354USDC (trade)
t2,885.2RUNE (trade)
t0.017569BTC (trade)
t2,885.2RUNE (trade)
t0.017454BTC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 79A7…B62D | t3.3225ZEC (trade) 8,267.41CACAO | | 15,893,307 |
| Streaming swap | E375…2013 | t5ZEC (trade) 12,433.08CACAO | | 15,893,297 |
| Streaming swap | 517E…DF99 | t5ZEC (trade) 12,446.26CACAO | | 15,893,284 |
| Streaming swap | 8E62…89A0 | 16,850CACAO t7.0934ZEC (trade) | | 15,893,069 |
| Streaming swap | B64C…8C40 | 16,853.84CACAO t7.0519ZEC (trade) | | 15,893,059 |
| Streaming swap | 15DD…A01A | 1,475RUNE 6,664.53CACAO | | 15,893,053 |
| Streaming swap | 7EB9…6267 | 2,000RUNE 9,016.27CACAO | | 15,893,046 |
| Streaming swap | 5C44…55AC | 2,000RUNE 8,994.24CACAO | | 15,893,038 |
| Streaming swap | 415B…F68C | 2,000RUNE 9,022.88CACAO | | 15,893,033 |
| Swap | A437…E445 | 4,500CACAO t0.195954ETH (trade) | | 15,892,807 |
| Swap | E656…A57C | 1,000RUNE 4,485.16CACAO | | 15,892,711 |
| Swap | B023…6759 | t0.006976ZEC (trade) 17.246CACAO | | 15,835,463 |
| Streaming swap | 7D03…3E37 | t500USDC (trade) t0.007188WBTC (trade) | |
| RefundPending | 0EDC…8E1A | t400USDC (trade) t0.001444WBTC (trade) | |
| Streaming swap | 0EDC…8E1A | t100USDC (trade) t0.001444WBTC (trade) | |
| Swap | 24B4…A8FF | 7,166.5CACAO t0.010097BTC (trade) | | 15,183,773 |
| Streaming swap | 9487…CE89 | t1,727.15RUNE (trade) 7,166.93CACAO | | 15,183,768 |
| Swap | 6C53…4D5A | 14,396CACAO t0.020228BTC (trade) | | 15,183,705 |
| Streaming swap | 5425…5BE5 | t3,456.6RUNE (trade) 14,396.13CACAO | | 15,183,685 |
| Swap | E627…1988 | t3,467.2RUNE (trade) t0.02051BTC (trade) | | |
| Swap | 4394…1552 | t3,467.3RUNE (trade) t0.020497BTC (trade) | | |
| Streaming swap | 591A…35CA | t5,191.73RUNE (trade) t0.030504BTC (trade) | | |
| Streaming swap | 1E71…BE92 | t0.01BTC (trade) t662.6354USDC (trade) | |
| Swap | 6E7D…A2E4 | t2,885.2RUNE (trade) t0.017569BTC (trade) | | |
| Swap | 06C1…7764 | t2,885.2RUNE (trade) t0.017454BTC (trade) | | |
Maya
maya1kkp8c0zca889hpechxzz36mmk5sjm5ja3lu4k2
Net worth$1,416.46balances + LP (priced assets)
Balances$1,416.4611 assets
Liquidity$0.000 pools
Native txs signed4,829account sequence


sUSDT (synth)Synth
Arbitrum
s
t
tUSDC (trade)Trade
Ethereum
sUSDT (synth)Synth
Ethereum
tRUNE (trade)Trade
THORChain
s
s
t
Liquidity positions
0 pools
$0.00No liquidity positions.