Address maya1l5k…vkr3r7 · MayaScanActivity
Most recent actions by day
30d ago25 actions in the last 30 daystoday
t8.7335ZEC (trade)
t4.375ETH (trade)
t8.7334ZEC (trade)
t6.9203ETH (trade)
t13.828ZEC (trade)
t6.9203ETH (trade)
t8.2143ETH (trade)
t3.6497ZEC (trade)
t1.7857ETH (trade)
t3.6497ZEC (trade)
t0.714286ETH (trade)
t18.9117ZEC (trade)
t9.2857ETH (trade)
t18.9117ZEC (trade)
t20.082ZEC (trade)
t9.7099ETH (trade)
t8.6207ETH (trade)
t2.8661ZEC (trade)
t1.3793ETH (trade)
t2.8661ZEC (trade)
t1.7241ETH (trade)
t17.216ZEC (trade)
t8.2759ETH (trade)
t17.216ZEC (trade)
t5.4717ZEC (trade)
t2.6765ETH (trade)
t5.4714ZEC (trade)
t2.6803ETH (trade)
t5.4714ZEC (trade)
t2.6783ETH (trade)
t5.4714ZEC (trade)
t2.6757ETH (trade)
t5.4714ZEC (trade)
t2.6763ETH (trade)
t5,000RUNE (trade)
t2.719ZEC (trade)
t5,000RUNE (trade)
t2.7349ZEC (trade)
t5,000RUNE (trade)
t2.7385ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 5547…0292 | t8.7335ZEC (trade) t4.375ETH (trade) | | 18,785,322 |
| RefundPending | 05F5…0339 | t8.7334ZEC (trade) t6.9203ETH (trade) | |
| Streaming swap | 05F5…0339 | t13.828ZEC (trade) t6.9203ETH (trade) | | |
| RefundPending | 315D…6CDC | t10ETH (trade) | | 18,785,206 |
| RefundPending | D051…BCDE | t22.5614ZEC (trade) | | 18,785,094 |
| RefundPending | 11EE…09B2 | t22.5614ZEC (trade) | | 18,785,077 |
| RefundPending | B630…3EBA | t8.2143ETH (trade) t3.6497ZEC (trade) | |
| Streaming swap | B630…3EBA | t1.7857ETH (trade) t3.6497ZEC (trade) | | |
| RefundPending | 52C0…8E9B | t10ETH (trade) | | 18,783,936 |
| RefundPending | 9B68…2DE3 | t0.714286ETH (trade) t18.9117ZEC (trade) | |
| Streaming swap | 9B68…2DE3 | t9.2857ETH (trade) t18.9117ZEC (trade) | | |
| Streaming swap | EE0B…017A | t20.082ZEC (trade) t9.7099ETH (trade) | | |
| RefundPending | CD29…DB38 | t8.6207ETH (trade) t2.8661ZEC (trade) | |
| Streaming swap | CD29…DB38 | t1.3793ETH (trade) t2.8661ZEC (trade) | | |
| RefundPending | 32FD…B0EE | t1.7241ETH (trade) t17.216ZEC (trade) | |
| Streaming swap | 32FD…B0EE | t8.2759ETH (trade) t17.216ZEC (trade) | | |
| RefundPending | 476E…15CE | t10ETH (trade) | | 18,773,654 |
| Streaming swap | CA45…1269 | t5.4717ZEC (trade) t2.6765ETH (trade) | | |
| Streaming swap | 14B3…06E8 | t5.4714ZEC (trade) t2.6803ETH (trade) | | |
| Streaming swap | 3862…6E98 | t5.4714ZEC (trade) t2.6783ETH (trade) | | |
| Streaming swap | 8ECD…9C0C | t5.4714ZEC (trade) t2.6757ETH (trade) | | |
| Streaming swap | 4FE3…7B85 | t5.4714ZEC (trade) t2.6763ETH (trade) | | |
| Streaming swap | B226…8AF1 | t5,000RUNE (trade) t2.719ZEC (trade) | | |
| Streaming swap | 3AE3…A2F0 | t5,000RUNE (trade) t2.7349ZEC (trade) | | |
| Streaming swap | BF4E…CA5D | t5,000RUNE (trade) t2.7385ZEC (trade) | | |
Maya
maya1l5kntynwr0cfpvjaxsarxrjglxhs7vcuvkr3r7
Net worth$7.01balances + LP (priced assets)
Balances$7.013 assets
Liquidity$0.000 pools
Native txs signed220account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.