Address maya1l5k…vkr3r7 · MayaScanActivity
Most recent actions by day
30d ago25 actions in the last 30 daystoday
t4.17ZEC (trade)
t2.0025ETH (trade)
t5,000RUNE (trade)
t2.7763ZEC (trade)
t5,000RUNE (trade)
t2.7763ZEC (trade)
t7,500RUNE (trade)
t1.3947ZEC (trade)
t2,500RUNE (trade)
t1.3947ZEC (trade)
t4.9336ZEC (trade)
t2.4053ETH (trade)
t9.1614ZEC (trade)
t4.4715ETH (trade)
t2.8189ZEC (trade)
t3.0963ETH (trade)
t6.3425ZEC (trade)
t3.0963ETH (trade)
t9.1614ZEC (trade)
t4.4732ETH (trade)
t2.1142ZEC (trade)
t3.4444ETH (trade)
t7.0472ZEC (trade)
t3.4444ETH (trade)
t9.1614ZEC (trade)
t4.481ETH (trade)
t9.1614ZEC (trade)
t4.4848ETH (trade)
t15.1142ZEC (trade)
t2.3211ETH (trade)
t4.8091ZEC (trade)
t2.3211ETH (trade)
t1.6929ETH (trade)
t1.4184ZEC (trade)
t0.677143ETH (trade)
t1.4184ZEC (trade)
10RUNE
78.0671CACAO
t3.385ETH (trade)
t7.1315ZEC (trade)
t3.385ETH (trade)
t7.1317ZEC (trade)
t3.385ETH (trade)
t7.1397ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | BFA4…F93C | t4.17ZEC (trade) t2.0025ETH (trade) | | 18,729,596 |
| RefundPending | 7A51…956D | t5,000RUNE (trade) t2.7763ZEC (trade) | |
| Streaming swap | 7A51…956D | t5,000RUNE (trade) t2.7763ZEC (trade) | | |
| RefundPending | 0651…7EA8 | t7,500RUNE (trade) t1.3947ZEC (trade) | |
| Streaming swap | 0651…7EA8 | t2,500RUNE (trade) t1.3947ZEC (trade) | | |
| Streaming swap | 64ED…C7D4 | t4.9336ZEC (trade) t2.4053ETH (trade) | | |
| Streaming swap | 2D3A…9C88 | t9.1614ZEC (trade) t4.4715ETH (trade) | | |
| RefundPending | C64C…0D9B | t2.8189ZEC (trade) t3.0963ETH (trade) | |
| Streaming swap | C64C…0D9B | t6.3425ZEC (trade) t3.0963ETH (trade) | | |
| Streaming swap | 1AE2…CC8D | t9.1614ZEC (trade) t4.4732ETH (trade) | | |
| RefundPending | EBB7…F915 | t2.1142ZEC (trade) t3.4444ETH (trade) | |
| Streaming swap | EBB7…F915 | t7.0472ZEC (trade) t3.4444ETH (trade) | | |
| Streaming swap | C0A4…EA5C | t9.1614ZEC (trade) t4.481ETH (trade) | | |
| RefundPending | ADDF…B4B5 | t9.1614ZEC (trade) | | 18,689,058 |
| Streaming swap | 28BC…D100 | t9.1614ZEC (trade) t4.4848ETH (trade) | | |
| RefundPending | 3444…A94E | t15.1142ZEC (trade) t2.3211ETH (trade) | |
| Streaming swap | 3444…A94E | t4.8091ZEC (trade) t2.3211ETH (trade) | | |
| RefundPending | 7E55…3B5D | t1.6929ETH (trade) t1.4184ZEC (trade) | |
| Streaming swap | 7E55…3B5D | t0.677143ETH (trade) t1.4184ZEC (trade) | | |
| Swap | 03F2…E966 | 10RUNE 78.0671CACAO | | 18,688,201 |
| Streaming swap | 6592…DACF | t3.385ETH (trade) t7.1315ZEC (trade) | | |
| RefundPending | 7EF1…60A7 | t3.385ETH (trade) | | 18,688,144 |
| Streaming swap | 7F6A…C1E1 | t3.385ETH (trade) t7.1317ZEC (trade) | | |
| RefundPending | CEC0…E685 | t3.385ETH (trade) | | 18,688,119 |
| Streaming swap | 42AE…98F9 | t3.385ETH (trade) t7.1397ZEC (trade) | | |
Maya
maya1l5kntynwr0cfpvjaxsarxrjglxhs7vcuvkr3r7
Net worth$13.40balances + LP (priced assets)
Balances$13.402 assets
Liquidity$0.000 pools
Native txs signed186account sequence

t
Liquidity positions
0 pools
$0.00No liquidity positions.