Address maya1l5k…vkr3r7 · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t4.8091ZEC (trade)
t2.3211ETH (trade)
t0.677143ETH (trade)
t1.4184ZEC (trade)
10RUNE
78.0671CACAO
t3.385ETH (trade)
t7.1315ZEC (trade)
t3.385ETH (trade)
t7.1317ZEC (trade)
t3.385ETH (trade)
t7.1397ZEC (trade)
t1.0155ETH (trade)
t2.138ZEC (trade)
t27.9914ZEC (trade)
t13.5412ETH (trade)
t0.089707BTC (trade)
t6.1038ZEC (trade)
t0.3364BTC (trade)
t22.5132ZEC (trade)
t0.201793BTC (trade)
t13.3813ZEC (trade)
t0.3139BTC (trade)
t20.8117ZEC (trade)
t0.705223ZEC (trade)
t0.34166ETH (trade)
t1ZEC (trade)
t0.48289ETH (trade)
t1ZEC (trade)
t0.482491ETH (trade)
t1ZEC (trade)
t0.481797ETH (trade)
t5ZEC (trade)
t2.414ETH (trade)
t10ZEC (trade)
t4.8297ETH (trade)
t10ZEC (trade)
t4.8272ETH (trade)
t10ZEC (trade)
t4.8231ETH (trade)
t10ZEC (trade)
t4.8188ETH (trade)
t10ZEC (trade)
t4.8232ETH (trade)
t2.1429ZEC (trade)
t1.0383ETH (trade)
t3.5714ZEC (trade)
t1.7329ETH (trade)
t2.1429ZEC (trade)
t1.0443ETH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 3444…A94E | t4.8091ZEC (trade) t2.3211ETH (trade) | | 18,688,938 |
| Streaming swap | 7E55…3B5D | t0.677143ETH (trade) t1.4184ZEC (trade) | | |
| Swap | 03F2…E966 | 10RUNE 78.0671CACAO | | 18,688,201 |
| Streaming swap | 6592…DACF | t3.385ETH (trade) t7.1315ZEC (trade) | | |
| Streaming swap | 7F6A…C1E1 | t3.385ETH (trade) t7.1317ZEC (trade) | | |
| Streaming swap | 42AE…98F9 | t3.385ETH (trade) t7.1397ZEC (trade) | | |
| Streaming swap | 3CAA…B447 | t1.0155ETH (trade) t2.138ZEC (trade) | | |
| Streaming swap | 682A…872E | t27.9914ZEC (trade) t13.5412ETH (trade) | | |
| Streaming swap | 42BB…42C1 | t0.089707BTC (trade) t6.1038ZEC (trade) | | |
| Streaming swap | 2318…1A39 | t0.3364BTC (trade) t22.5132ZEC (trade) | | |
| Streaming swap | 2F8E…29A3 | t0.201793BTC (trade) t13.3813ZEC (trade) | | |
| Streaming swap | D270…EDB6 | t0.3139BTC (trade) t20.8117ZEC (trade) | | |
| Swap | DDA2…70E8 | t0.705223ZEC (trade) t0.34166ETH (trade) | | |
| Swap | 0FF3…1E9C | t1ZEC (trade) t0.48289ETH (trade) | | |
| Swap | DE6F…EA62 | t1ZEC (trade) t0.482491ETH (trade) | | |
| Swap | 9B21…3D1C | t1ZEC (trade) t0.481797ETH (trade) | | |
| Streaming swap | 8585…3431 | t5ZEC (trade) t2.414ETH (trade) | | |
| Streaming swap | C02A…315A | t10ZEC (trade) t4.8297ETH (trade) | | |
| Streaming swap | 9825…B229 | t10ZEC (trade) t4.8272ETH (trade) | | |
| Streaming swap | 4465…C045 | t10ZEC (trade) t4.8231ETH (trade) | | |
| Streaming swap | 79E1…8A9A | t10ZEC (trade) t4.8188ETH (trade) | | |
| Streaming swap | BBB3…CB30 | t10ZEC (trade) t4.8232ETH (trade) | | |
| Streaming swap | 89AC…81E3 | t2.1429ZEC (trade) t1.0383ETH (trade) | | |
| Streaming swap | 7DFE…0277 | t3.5714ZEC (trade) t1.7329ETH (trade) | | |
| Streaming swap | 0C79…B28B | t2.1429ZEC (trade) t1.0443ETH (trade) | | |
Maya
maya1l5kntynwr0cfpvjaxsarxrjglxhs7vcuvkr3r7
Net worth$6.79balances + LP (priced assets)
Balances$6.791 assets
Liquidity$0.000 pools
Native txs signed205account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.