Address maya1l5k…vkr3r7 · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t
0.089707
BTC (trade)
t6.1038ZEC (trade)
t0.089707BTC (trade)
t22.5132ZEC (trade)
t0.3364BTC (trade)
t22.5132ZEC (trade)
t0.112107BTC (trade)
t13.3813ZEC (trade)
t0.201793BTC (trade)
t13.3813ZEC (trade)
t0.3139BTC (trade)
t20.8117ZEC (trade)
t0.705223ZEC (trade)
t0.34166ETH (trade)
t1ZEC (trade)
t0.48289ETH (trade)
t1ZEC (trade)
t0.482491ETH (trade)
t1ZEC (trade)
t0.481797ETH (trade)
t5ZEC (trade)
t2.414ETH (trade)
t10ZEC (trade)
t4.8297ETH (trade)
t10ZEC (trade)
t4.8272ETH (trade)
t10ZEC (trade)
t4.8231ETH (trade)
t10ZEC (trade)
t4.8188ETH (trade)
t10ZEC (trade)
t4.8232ETH (trade)
t7.8571ZEC (trade)
t1.0383ETH (trade)
t6.4286ZEC (trade)
t1.7329ETH (trade)
t2.1429ZEC (trade)
t1.0383ETH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | DBEA…9841 | t10,000RUNE (trade) | | 18,687,691 |
| Streaming swap | 42BB…42C1 | t0.089707BTC (trade) t6.1038ZEC (trade) | | |
| RefundPending | 2318…1A39 | t0.089707BTC (trade) t22.5132ZEC (trade) | |
| Streaming swap | 2318…1A39 | t0.3364BTC (trade) t22.5132ZEC (trade) | | |
| RefundPending | 8D13…3686 | t0.426107BTC (trade) | | 18,687,618 |
| RefundPending | 307A…7C5A | t0.3139BTC (trade) | | 18,687,514 |
| RefundPending | 2F8E…29A3 | t0.112107BTC (trade) t13.3813ZEC (trade) | |
| Streaming swap | 2F8E…29A3 | t0.201793BTC (trade) t13.3813ZEC (trade) | | |
| RefundPending | D8AE…9A5D | t0.3139BTC (trade) | | 18,687,491 |
| RefundPending | 80B2…49B0 | t0.3139BTC (trade) | | 18,687,486 |
| Streaming swap | D270…EDB6 | t0.3139BTC (trade) t20.8117ZEC (trade) | | |
| RefundPending | 0AF3…4AD2 | t0.3139BTC (trade) | | 18,687,463 |
| Swap | DDA2…70E8 | t0.705223ZEC (trade) t0.34166ETH (trade) | | |
| Swap | 0FF3…1E9C | t1ZEC (trade) t0.48289ETH (trade) | | |
| Swap | DE6F…EA62 | t1ZEC (trade) t0.482491ETH (trade) | | |
| Swap | 9B21…3D1C | t1ZEC (trade) t0.481797ETH (trade) | | |
| Streaming swap | 8585…3431 | t5ZEC (trade) t2.414ETH (trade) | | |
| Streaming swap | C02A…315A | t10ZEC (trade) t4.8297ETH (trade) | | |
| Streaming swap | 9825…B229 | t10ZEC (trade) t4.8272ETH (trade) | | |
| Streaming swap | 4465…C045 | t10ZEC (trade) t4.8231ETH (trade) | | |
| Streaming swap | 79E1…8A9A | t10ZEC (trade) t4.8188ETH (trade) | | |
| Streaming swap | BBB3…CB30 | t10ZEC (trade) t4.8232ETH (trade) | | |
| RefundPending | 89AC…81E3 | t7.8571ZEC (trade) t1.0383ETH (trade) | |
| RefundPending | 7DFE…0277 | t6.4286ZEC (trade) t1.7329ETH (trade) | |
| Streaming swap | 89AC…81E3 | t2.1429ZEC (trade) t1.0383ETH (trade) | | |
Maya
maya1l5kntynwr0cfpvjaxsarxrjglxhs7vcuvkr3r7
Net worth$6.81balances + LP (priced assets)
Balances$6.811 assets
Liquidity$0.000 pools
Native txs signed205account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.