Address maya1l5k…vkr3r7 · MayaScanMaya
maya1l5kntynwr0cfpvjaxsarxrjglxhs7vcuvkr3r7
Net worth$156,424.19balances + LP (priced assets)
Balances$156,424.193 assets
Liquidity$0.000 pools
Native txs signed210account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t10,000RUNE (trade)
t7.5703ZEC (trade)
t5.0769ETH (trade)
t20.6018ZEC (trade)
t16.9231ETH (trade)
t68.3594ZEC (trade)
t11ETH (trade)
t43.7666ZEC (trade)
t1.5ETH (trade)
t6,577.63RUNE (trade)
t1ETH (trade)
t4,398.3RUNE (trade)
t0.5ETH (trade)
t2,196.91RUNE (trade)
10CACAO
2.8213RUNE
0.012CACAO
t6.25ETH (trade)
t0.168132BTC (trade)
t10ETH (trade)
t0.26842BTC (trade)
t10ETH (trade)
t0.268114BTC (trade)
t31ETH (trade)
t0.859826BTC (trade)
t7.5484ETH (trade)
t0.21034BTC (trade)
t10.4516ETH (trade)
t0.288771BTC (trade)
t4.9ETH (trade)
t25,145.88RUNE (trade)
t10ETH (trade)
t53,183.33RUNE (trade)
t1ETH (trade)
t5,244.19RUNE (trade)
t10RUNE (trade)
t0.00005665BTC (trade)
1RUNE
0.00373CACAO
3.1044CACAO
1CACAO
t0.263225RUNE (trade)
t21.425ZEC (trade)
t20,004.9RUNE (trade)
t21.425ZEC (trade)
t20,028.11RUNE (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | E251…FD19 | t10,000RUNE (trade) t7.5703ZEC (trade) | | 17,424,249 |
| Streaming swap | 5E46…9CBD | t5.0769ETH (trade) t20.6018ZEC (trade) | | |
| Streaming swap | BE58…3655 | t16.9231ETH (trade) t68.3594ZEC (trade) | | |
| Streaming swap | 9662…87E2 | t11ETH (trade) t43.7666ZEC (trade) | | |
| Streaming swap | 8E30…171B | t1.5ETH (trade) t6,577.63RUNE (trade) | | |
| Streaming swap | 41D0…5AE3 | t1ETH (trade) t4,398.3RUNE (trade) | | |
| Swap | 6535…6E60 | t0.5ETH (trade) t2,196.91RUNE (trade) | | |
| Streaming swap | BA57…E727 | 10CACAO 2.8213RUNE 0.012CACAO | |
| Streaming swap | F0B5…8B1B | t6.25ETH (trade) t0.168132BTC (trade) | | |
| Streaming swap | 2C93…73C9 | t10ETH (trade) t0.26842BTC (trade) | | |
| Streaming swap | 49B9…2EA0 | t10ETH (trade) t0.268114BTC (trade) | | |
| Streaming swap | 7A5F…1C81 | t31ETH (trade) t0.859826BTC (trade) | | |
| Streaming swap | 5955…AC88 | t7.5484ETH (trade) t0.21034BTC (trade) | | |
| Streaming swap | 5345…5716 | t10.4516ETH (trade) t0.288771BTC (trade) | | |
| Streaming swap | 9CEB…ACFA | t4.9ETH (trade) t25,145.88RUNE (trade) | | |
| Streaming swap | ADDB…13B7 | t10ETH (trade) t53,183.33RUNE (trade) | | |
| Streaming swap | 600F…EE30 | t1ETH (trade) t5,244.19RUNE (trade) | | |
| Swap | 2146…3EB6 | t10RUNE (trade) t0.00005665BTC (trade) | | |
| Swap | 49D0…A993 | 1RUNE 0.00373CACAO 3.1044CACAO | |
| Swap | CF63…D130 | 1CACAO t0.263225RUNE (trade) | | 16,121,246 |
| Streaming swap | C43E…A49C | t21.425ZEC (trade) t20,004.9RUNE (trade) | | |
| Streaming swap | 0AEE…48BA | t21.425ZEC (trade) t20,028.11RUNE (trade) | | |
+1
+1