Address maya1mf8…6pxd0g · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t602.1119RUNE (trade)
2,054.12CACAOSwap
5,233.7CACAO
t1.1565ZEC (trade)
t0.01BTC (trade)
5,233.79CACAO
5,226.3CACAO
t1.1518ZEC (trade)
t0.01BTC (trade)
5,226.72CACAO
5,230.49CACAO
t1.1525ZEC (trade)
t0.01BTC (trade)
5,230.9CACAO
4,045CACAO
t0.886314ZEC (trade)
t500USDC (trade)
4,045.04CACAO
2,423CACAO
t0.534102ZEC (trade)
t300USDC (trade)
2,423.57CACAO
2,425CACAO
t0.534707ZEC (trade)
t300USDC (trade)
2,425.09CACAO
3,229.5CACAO
t0.712788ZEC (trade)
t400USDC (trade)
3,229.87CACAO
3,226CACAO
t0.71149ZEC (trade)
t400USDC (trade)
3,226.42CACAO
2,424CACAO
t0.534828ZEC (trade)
2,427CACAO
t0.535655ZEC (trade)
t300USDC (trade)
2,424.07CACAO
t300USDC (trade)
2,427.11CACAO
5,416CACAO
t1.2493ZEC (trade)
t0.01BTC (trade)
5,416.69CACAO
5,410CACAO
t1.2457ZEC (trade)
t0.01BTC (trade)
5,417.3CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 5A1F…7096 | t602.1119RUNE (trade) 2,054.12CACAO | | 17,479,624 |
| Swap | 1E97…45DE | 5,233.7CACAO t1.1565ZEC (trade) | | 17,479,607 |
| Swap | D24E…4497 | t0.01BTC (trade) 5,233.79CACAO | | 17,479,602 |
| Swap | 279B…27B4 | 5,226.3CACAO t1.1518ZEC (trade) | | 17,479,591 |
| Swap | 8EAA…C087 | t0.01BTC (trade) 5,226.72CACAO | | 17,479,573 |
| Swap | 9BBD…AC02 | 5,230.49CACAO t1.1525ZEC (trade) | | 17,479,553 |
| Swap | 9454…1A72 | t0.01BTC (trade) 5,230.9CACAO | | 17,479,546 |
| Swap | DEE7…6E45 | 4,045CACAO t0.886314ZEC (trade) | | 17,478,697 |
| Streaming swap | 9ED6…AC41 | t500USDC (trade) 4,045.04CACAO | | 17,478,689 |
| Swap | 5196…4F0E | 2,423CACAO t0.534102ZEC (trade) | | 17,478,244 |
| Streaming swap | 9C40…B7F8 | t300USDC (trade) 2,423.57CACAO | | 17,478,238 |
| Swap | D40B…E41A | 2,425CACAO t0.534707ZEC (trade) | | 17,478,230 |
| Streaming swap | 357C…53FF | t300USDC (trade) 2,425.09CACAO | | 17,478,218 |
| Swap | 8A63…6EF7 | 3,229.5CACAO t0.712788ZEC (trade) | | 17,478,209 |
| Streaming swap | 2B10…0806 | t400USDC (trade) 3,229.87CACAO | | 17,478,203 |
| Swap | 277E…3ED5 | 3,226CACAO t0.71149ZEC (trade) | | 17,478,182 |
| Streaming swap | 3969…C55B | t400USDC (trade) 3,226.42CACAO | | 17,478,173 |
| Swap | 4F15…6E43 | 2,424CACAO t0.534828ZEC (trade) | | 17,478,171 |
| Swap | 7DDD…8223 | 2,427CACAO t0.535655ZEC (trade) | | 17,478,164 |
| Streaming swap | 30F6…FD04 | t300USDC (trade) 2,424.07CACAO | | 17,478,156 |
| Streaming swap | 229F…8DAF | t300USDC (trade) 2,427.11CACAO | | 17,478,153 |
| Swap | 16E8…9538 | 5,416CACAO t1.2493ZEC (trade) | | 17,411,888 |
| Swap | BDF3…13A7 | t0.01BTC (trade) 5,416.69CACAO | | 17,411,880 |
| Swap | 8BDF…1B9B | 5,410CACAO t1.2457ZEC (trade) | | 17,411,878 |
| Swap | 38AD…98D6 | t0.01BTC (trade) 5,417.3CACAO | | 17,411,874 |
Maya
maya1mf8wqg8fxpn6a9aewzsw7dvxn9z6qxwg6pxd0g
Net worth$10,289.56balances + LP (priced assets)
Balances$10,289.566 assets
Liquidity$0.000 pools
Native txs signed1,744account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
t
tUSDC (trade)Trade
Ethereum
t
Liquidity positions
0 pools
$0.00No liquidity positions.