Address maya1mf8…6pxd0g · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
5,413CACAO
t1.2468ZEC (trade)Swap
t0.01BTC (trade)
5,413.9CACAO
t5USDC (trade)
48.6395CACAO
t200USDC (trade)
t0.003229BTC (trade)
t300USDC (trade)
t0.004836BTC (trade)
2,783CACAO
t0.004829BTC (trade)
t300USDT (trade)
2,783.02CACAO
2,775CACAO
t0.00482BTC (trade)
t300USDC (trade)
2,775.34CACAO
2,738CACAO
t0.00475BTC (trade)
t300USDC (trade)
t0.004817BTC (trade)
t300USDC (trade)
t0.00481BTC (trade)
5,790CACAO
t0.009952BTC (trade)
t300USDC (trade)
2,738.01CACAO
5,794.52CACAO
t0.009989BTC (trade)
t1.35ZEC (trade)
5,790.72CACAO
t1.35ZEC (trade)
5,794.93CACAO
t0.01BTC (trade)
t1.3534ZEC (trade)
t0.01BTC (trade)
t1.3533ZEC (trade)
t1,000RUNE (trade)
t439.2421USDT (trade)
7,460CACAO
t864.3714USDT (trade)
t2,000RUNE (trade)
7,463.86CACAO
2,980CACAO
t0.005514BTC (trade)
t0.1043ZEC (trade)
t0.000968BTC (trade)
t1ZEC (trade)
t0.009342BTC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | FB4D…83CE | 5,413CACAO t1.2468ZEC (trade) | | 17,411,868 |
| Swap | FD10…3E6A | t0.01BTC (trade) 5,413.9CACAO | | 17,411,855 |
| Swap | A771…46A4 | t5USDC (trade) 48.6395CACAO | | 17,186,469 |
| Swap | 786F…9818 | t200USDC (trade) t0.003229BTC (trade) | |
| Swap | 8B4B…42AA | t300USDC (trade) t0.004836BTC (trade) | |
| Swap | E580…7B66 | 2,783CACAO t0.004829BTC (trade) | | 17,081,323 |
| Streaming swap | AFF6…C585 | t300USDT (trade) 2,783.02CACAO | | 17,081,311 |
| Swap | 6E97…3AEA | 2,775CACAO t0.00482BTC (trade) | | 17,081,309 |
| Streaming swap | A006…C7BB | t300USDC (trade) 2,775.34CACAO | | 17,081,304 |
| Swap | 81AB…803B | 2,738CACAO t0.00475BTC (trade) | | 17,081,299 |
| Swap | 314D…9F03 | t300USDC (trade) t0.004817BTC (trade) | |
| Swap | FE35…6C33 | t300USDC (trade) t0.00481BTC (trade) | |
| Swap | D074…9D8F | 5,790CACAO t0.009952BTC (trade) | | 17,080,656 |
| Streaming swap | 5D1E…36AC | t300USDC (trade) 2,738.01CACAO | | 17,080,653 |
| Swap | 145E…4C1F | 5,794.52CACAO t0.009989BTC (trade) | | 17,080,650 |
| Swap | 0C11…DF9B | t1.35ZEC (trade) 5,790.72CACAO | | 17,077,285 |
| Swap | 9F68…FE35 | t1.35ZEC (trade) 5,794.93CACAO | | 17,077,284 |
| Swap | 71F7…832D | t0.01BTC (trade) t1.3534ZEC (trade) | | |
| Swap | 8111…F42B | t0.01BTC (trade) t1.3533ZEC (trade) | | |
| Streaming swap | C5EA…2103 | t1,000RUNE (trade) t439.2421USDT (trade) | |
| Streaming swap | D341…2E0A | 7,460CACAO t864.3714USDT (trade) | | 17,076,823 |
| Streaming swap | 7D3E…18B9 | t2,000RUNE (trade) 7,463.86CACAO | | 17,076,817 |
| Swap | 5F88…DB5E | 2,980CACAO t0.005514BTC (trade) | | 17,076,785 |
| Swap | 864A…B194 | t0.1043ZEC (trade) t0.000968BTC (trade) | | |
| Swap | 6426…D154 | t1ZEC (trade) t0.009342BTC (trade) | | |
Maya
maya1mf8wqg8fxpn6a9aewzsw7dvxn9z6qxwg6pxd0g
Net worth$10,364.64balances + LP (priced assets)
Balances$10,364.646 assets
Liquidity$0.000 pools
Native txs signed1,744account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
t
tUSDC (trade)Trade
Ethereum
t
Liquidity positions
0 pools
$0.00No liquidity positions.