Address maya1myw…uggx92 · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
5,000CACAO
t681.5875USDT (trade)
Swap
t0.015BTC (trade)
9,709.87CACAO
t0.015BTC (trade)
9,713.41CACAO
t0.015BTC (trade)
9,719.23CACAO
2,800CACAO
t1.0976ZEC (trade)
5,000CACAO
t1.958ZEC (trade)
4,845.95CACAO
t1.9086ZEC (trade)
t0.015BTC (trade)
9,845.95CACAO
9,856.47CACAO
t3.8483ZEC (trade)
t0.015BTC (trade)
9,856.47CACAO
2,500CACAO
t0.003819BTC (trade)
122.2222CACAO
t0.000199WBTC (trade)
77.5778CACAO
166.6667CACAO
t0.000272WBTC (trade)
33.1333CACAO
1,000CACAO
t0.00164BTC (trade)
6,666CACAO
t0.010867BTC (trade)
6,666CACAO
t0.010867BTC (trade)
t0.84ZEC (trade)
3,124.27CACAO
t0.840803ZEC (trade)
t0.006072BTC (trade)
t1.5ZEC (trade)
t0.010886BTC (trade)
t1ZEC (trade)
3,695.95CACAO
t2ZEC (trade)
7,395.96CACAO
6,870CACAO
t2.0016ZEC (trade)
t2ZEC (trade)
6,863.33CACAO
t2ZEC (trade)
6,870.25CACAO
t1ZEC (trade)
t0.006728BTC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 61F1…7456 | 5,000CACAO t681.5875USDT (trade) | | 14,182,550 |
| Swap | 4E37…8192 | t0.015BTC (trade) 9,709.87CACAO | | 14,182,539 |
| Swap | 2D65…F75B | t0.015BTC (trade) 9,713.41CACAO | | 14,182,535 |
| Swap | 38D3…5F9B | t0.015BTC (trade) 9,719.23CACAO | | 14,182,530 |
| Swap | D65D…8675 | 2,800CACAO t1.0976ZEC (trade) | | 14,136,446 |
| Swap | 9BF9…DC96 | 5,000CACAO t1.958ZEC (trade) | | 14,136,435 |
| Swap | 4449…697E | 4,845.95CACAO t1.9086ZEC (trade) | | 14,136,428 |
| Swap | 6388…0152 | t0.015BTC (trade) 9,845.95CACAO | | 14,136,419 |
| Swap | 944E…346C | 9,856.47CACAO t3.8483ZEC (trade) | | 14,136,418 |
| Swap | 4833…C2EB | t0.015BTC (trade) 9,856.47CACAO | | 14,136,413 |
| Swap | 46D0…FE6B | 2,500CACAO t0.003819BTC (trade) | | 14,120,096 |
| Streaming swap | BB64…119D | 122.2222CACAO t0.000199WBTC (trade) 77.5778CACAO | |
| Streaming swap | 2CCB…E52A | 166.6667CACAO t0.000272WBTC (trade) 33.1333CACAO | |
| Swap | A90A…7968 | 1,000CACAO t0.00164BTC (trade) | | 14,098,777 |
| Swap | A8A8…D30E | 6,666CACAO t0.010867BTC (trade) | | 14,094,103 |
| Swap | E847…178F | 6,666CACAO t0.010867BTC (trade) | | 14,094,099 |
| Swap | DFB1…D70B | t0.84ZEC (trade) 3,124.27CACAO | | 13,952,639 |
| Swap | E3E4…6E91 | t0.840803ZEC (trade) t0.006072BTC (trade) | | |
| Swap | 1151…08C6 | t1.5ZEC (trade) t0.010886BTC (trade) | | |
| Swap | 344A…E9BB | t1ZEC (trade) 3,695.95CACAO | | 13,947,463 |
| Swap | 37A6…9AEC | t2ZEC (trade) 7,395.96CACAO | | 13,947,457 |
| Swap | F610…11C2 | 6,870CACAO t2.0016ZEC (trade) | | 13,932,968 |
| Swap | EEA8…EB2E | t2ZEC (trade) 6,863.33CACAO | | 13,932,642 |
| Swap | 8ADE…003B | t2ZEC (trade) 6,870.25CACAO | | 13,932,641 |
| Swap | B2C5…8563 | t1ZEC (trade) t0.006728BTC (trade) | | |
Maya
maya1myw7gpkgee7htvapru408gxv35rf5h6auggx92
Net worth$0.0570balances + LP (priced assets)
Balances$0.05701 assets
Liquidity$0.000 pools
Native txs signed98account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.