Address maya1myw…uggx92 · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
7,193CACAO
t0.337345ETH (trade)Streaming swap
6,500CACAO
1,462.68RUNE
10,000CACAO
t33.9544DASH (trade)
600RUNE
2,507.51CACAO
600RUNE
2,509.6CACAO
587.6508CACAO
t2.0506DASH (trade)
588.64CACAO
t2.0562DASH (trade)
589.62CACAO
t2.0631DASH (trade)
590.61CACAO
t2.0701DASH (trade)
t2DASH (trade)
587.6508CACAO
t2DASH (trade)
588.6356CACAO
t2DASH (trade)
589.6229CACAO
t2DASH (trade)
590.6127CACAO
3,310CACAO
t0.00532BTC (trade)
3,301.3CACAO
t485.8038USDT (trade)
3,301.1CACAO
t0.005579BTC (trade)
3,481.55CACAO
t0.005BTC (trade)
3,121.28CACAO
4,450CACAO
t602.5466USDT (trade)
4,450CACAO
t602.0883USDC (trade)
5,000CACAO
t676.6068USDC (trade)
5,000CACAO
t676.6403USDT (trade)
5,000CACAO
t676.5476USDT (trade)
5,000CACAO
t676.9012USDC (trade)
t0.015BTC (trade)
9,702.65CACAO
5,000CACAO
t680.3481USDC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | ACA3…4F01 | 7,193CACAO t0.337345ETH (trade) | | 14,899,381 |
| Streaming swap | F3F2…6549 | 6,500CACAO 1,462.68RUNE | | 14,816,041 |
| Swap | 688D…13E1 | 10,000CACAO t33.9544DASH (trade) | | 14,751,835 |
| Swap | 3CC0…45A9 | 600RUNE 2,507.51CACAO | | 14,749,787 |
| Swap | 94E8…F73A | 600RUNE 2,509.6CACAO | | 14,749,571 |
| Swap | 2868…09F4 | 587.6508CACAO t2.0506DASH (trade) | | 14,467,124 |
| Swap | C83A…BCEE | 588.64CACAO t2.0562DASH (trade) | | 14,464,748 |
| Swap | 18F2…58B8 | 589.62CACAO t2.0631DASH (trade) | | 14,464,745 |
| Swap | AFF0…085E | 590.61CACAO t2.0701DASH (trade) | | 14,464,738 |
| Swap | C1CF…C912 | t2DASH (trade) 587.6508CACAO | | 14,460,484 |
| Swap | E7C7…466C | t2DASH (trade) 588.6356CACAO | | 14,460,457 |
| Swap | 0BF1…A6E5 | t2DASH (trade) 589.6229CACAO | | 14,460,454 |
| Swap | C8EF…DFDD | t2DASH (trade) 590.6127CACAO | | 14,460,452 |
| Swap | C6D4…4DFA | 3,310CACAO t0.00532BTC (trade) | | 14,254,218 |
| Streaming swap | 6D78…E51D | 3,301.3CACAO t485.8038USDT (trade) 3,301.1CACAO | |
| Swap | 6D3A…8B3F | t0.005579BTC (trade) 3,481.55CACAO | | 14,253,951 |
| Swap | B308…8619 | t0.005BTC (trade) 3,121.28CACAO | | 14,253,947 |
| Streaming swap | 2335…4CA8 | 4,450CACAO t602.5466USDT (trade) | | 14,182,584 |
| Streaming swap | B16F…90FF | 4,450CACAO t602.0883USDC (trade) | | 14,182,582 |
| Streaming swap | E0D2…C86A | 5,000CACAO t676.6068USDC (trade) | | 14,182,571 |
| Streaming swap | 304F…DA71 | 5,000CACAO t676.6403USDT (trade) | | 14,182,567 |
| Streaming swap | A04D…933A | 5,000CACAO t676.5476USDT (trade) | | 14,182,565 |
| Streaming swap | E65F…CED9 | 5,000CACAO t676.9012USDC (trade) | | 14,182,562 |
| Swap | DE82…CDF0 | t0.015BTC (trade) 9,702.65CACAO | | 14,182,559 |
| Streaming swap | B5BD…6F36 | 5,000CACAO t680.3481USDC (trade) | | 14,182,553 |
Maya
maya1myw7gpkgee7htvapru408gxv35rf5h6auggx92
Net worth$0.0570balances + LP (priced assets)
Balances$0.05701 assets
Liquidity$0.000 pools
Native txs signed98account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.