1 asset
0 pools
No liquidity positions.
Most recent actions by day
| 12,440,013 |
| Swap | B62E…9415 | 12,427,389 |
| Send | BA3A…170C | 12,412,017 |
| Swap | 62CE…5B76 | 12,410,561 |
| Swap | DEF5…E1DC | 12,288,758 |
| Streaming swap | 3B40…8118 | 11,629,029 |
| Streaming swap | 8D7F…112C | 11,619,552 |
| Streaming swap | 589E…B083 | 11,611,113 |
| Swap | 93D6…5528 | 11,446,720 |
| Swap | 161D…8E6C | 11,422,070 |
| Swap | AB64…D7B5 | 11,387,898 |
| Swap | BC02…C797 | 11,279,016 |
| Swap | 4AD1…AF1B | 11,269,974 |
| Swap | CAC7…78E4 | 10,942,084 |
| Swap | D034…9F55 | 10,909,553 |
| Swap | 3F03…DB64 | 10,869,132 |
| Streaming swap | 3543…56C7 | 10,274,459 |
| SendFailed | 0C66…1A88 | failed to execute message; message index: 0: insufficient funds: 1 error occurred:
* insufficient funds
| 10,274,325 |
| SendFailed | 9DBF…5B76 | failed to execute message; message index: 0: insufficient funds: 1 error occurred:
* insufficient funds
| 10,274,278 |
| SendFailed | F9D4…9C09 | failed to execute message; message index: 0: insufficient funds: 1 error occurred:
* insufficient funds
| 10,274,238 |
| Streaming swap | 2B36…61EA | 10,156,883 |
| Streaming swap | 53ED…8EEB | 10,120,392 |
| Swap | 4027…F705 | 10,120,332 |
| Swap | 3EED…9B5A | 10,094,174 |
| Streaming swap | 379C…4D50 | 10,094,086 |