Address maya1q4g…f7edqs · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t48.552USDC (trade)
485.2725CACAO
Swap
t26.766USDC (trade)
267.4483CACAO
t66.024USDC (trade)
659.2956CACAO
t70.15USDC (trade)
700.5003CACAO
t29.09USDC (trade)
290.5067CACAO
t0.000433BTC (trade)
359.1774CACAO
t0.145389ETH (trade)
3,809.43CACAO
t0.044835ETH (trade)
1,174.71CACAO
t0.035626ETH (trade)
932.7586CACAO
t0.055472ETH (trade)
1,454.21CACAO
t207.9154RUNE (trade)
1,542.07CACAO
t8.9816ZEC (trade)
119,315.29CACAO
t0.0396ZEC (trade)
t54.009USDC (trade)
t0.1051ZEC (trade)
t142.4299USDC (trade)
t0.1851ZEC (trade)
2,411.92CACAO
t266.9107RUNE (trade)
2,102.9CACAO
t0.019322BTC (trade)
16,091.83CACAO
t0.015273BTC (trade)
12,736.3CACAO
t175.7862RUNE (trade)
1,386.9CACAO
t184.467RUNE (trade)
1,456.31CACAO
t196.1128RUNE (trade)
1,549.39CACAO
t196.3059RUNE (trade)
1,552.34CACAO
t0.1953ZEC (trade)
2,530.58CACAO
t0.2904ZEC (trade)
3,758.33CACAO
t0.3604ZEC (trade)
4,667.16CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 3A8B…BD9E | t48.552USDC (trade) 485.2725CACAO | | 18,716,599 |
| Swap | 9954…F0DE | t26.766USDC (trade) 267.4483CACAO | | 18,716,596 |
| Swap | DDD7…2A53 | t66.024USDC (trade) 659.2956CACAO | | 18,716,593 |
| Swap | ADFB…5EA8 | t70.15USDC (trade) 700.5003CACAO | | 18,716,590 |
| Swap | 2AF0…CFE5 | t29.09USDC (trade) 290.5067CACAO | | 18,716,587 |
| Swap | 076F…2E82 | t0.000433BTC (trade) 359.1774CACAO | | 18,710,237 |
| Swap | E17A…81F1 | t0.145389ETH (trade) 3,809.43CACAO | | 18,710,227 |
| Swap | C0E8…A5C4 | t0.044835ETH (trade) 1,174.71CACAO | | 18,710,225 |
| Swap | 133A…BE19 | t0.035626ETH (trade) 932.7586CACAO | | 18,710,223 |
| Swap | 8257…AA35 | t0.055472ETH (trade) 1,454.21CACAO | | 18,710,219 |
| Swap | FD17…B576 | t207.9154RUNE (trade) 1,542.07CACAO | | 18,705,355 |
| Swap | E4EC…B677 | t8.9816ZEC (trade) 119,315.29CACAO | | 18,701,355 |
| Swap | AD92…627B | t0.0396ZEC (trade) t54.009USDC (trade) | |
| Swap | 80EC…7BB7 | t0.1051ZEC (trade) t142.4299USDC (trade) | |
| Swap | AE6D…4FB7 | t0.1851ZEC (trade) 2,411.92CACAO | | 18,676,730 |
| Swap | 016D…147B | t266.9107RUNE (trade) 2,102.9CACAO | | 18,676,116 |
| Swap | CB84…61AB | t0.019322BTC (trade) 16,091.83CACAO | | 18,675,830 |
| Swap | B2DA…1B42 | t0.015273BTC (trade) 12,736.3CACAO | | 18,675,793 |
| Swap | 9074…4FCE | t175.7862RUNE (trade) 1,386.9CACAO | | 18,675,736 |
| Swap | 283A…CBD5 | t184.467RUNE (trade) 1,456.31CACAO | | 18,675,733 |
| Swap | 2601…F9C1 | t196.1128RUNE (trade) 1,549.39CACAO | | 18,675,726 |
| Swap | F085…5D4D | t196.3059RUNE (trade) 1,552.34CACAO | | 18,675,718 |
| Swap | 8F64…BE39 | t0.1953ZEC (trade) 2,530.58CACAO | | 18,675,633 |
| Swap | 937A…FD93 | t0.2904ZEC (trade) 3,758.33CACAO | | 18,675,552 |
| Swap | D1D7…6FB1 | t0.3604ZEC (trade) 4,667.16CACAO | | 18,675,550 |
Maya
maya1q4gtn3mtk9nhvzpm77hftf9fn08gps6ff7edqs
Net worth$108,071.65balances + LP (priced assets)
Balances$108,071.655 assets
Liquidity$0.000 pools
Native txs signed1,426account sequence

t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.