Address maya1q4g…f7edqs · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
2,436.61CACAO
t0.094075ETH (trade)Swap
6,458.55CACAO
t0.007475BTC (trade)
2,429.59CACAO
t0.002808BTC (trade)
2,429.59CACAO
t0.093598ETH (trade)
2,477.25CACAO
t0.09552ETH (trade)
17,476.79CACAO
t0.020203BTC (trade)
2,492.05CACAO
t0.09623ETH (trade)
6,624.09CACAO
t0.007676BTC (trade)
t0.1985ZEC (trade)
2,557.27CACAO
t0.1865ZEC (trade)
2,405.12CACAO
t1.2612ZEC (trade)
16,256.9CACAO
t0.4561ZEC (trade)
5,878.7CACAO
t0.8859ZEC (trade)
11,420.38CACAO
t0.6786ZEC (trade)
8,754.03CACAO
t0.4989ZEC (trade)
6,435.13CACAO
t1.2918ZEC (trade)
16,672.73CACAO
t0.6156ZEC (trade)
7,952.5CACAO
t1.0954ZEC (trade)
14,147.43CACAO
t0.9658ZEC (trade)
12,482.9CACAO
t0.2902ZEC (trade)
3,755.24CACAO
t0.5365ZEC (trade)
6,941.87CACAO
t0.3043ZEC (trade)
3,941.79CACAO
t0.5891ZEC (trade)
7,632.31CACAO
t1.3239ZEC (trade)
17,176.73CACAO
t0.9609ZEC (trade)
12,472.25CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 0D56…C64E | 2,436.61CACAO t0.094075ETH (trade) | | 18,748,301 |
| Swap | AF13…7D8F | 6,458.55CACAO t0.007475BTC (trade) | | 18,748,301 |
| Swap | 399F…0DF8 | 2,429.59CACAO t0.002808BTC (trade) | | 18,748,296 |
| Swap | 557F…A078 | 2,429.59CACAO t0.093598ETH (trade) | | 18,748,296 |
| Swap | 37DF…B0BE | 2,477.25CACAO t0.09552ETH (trade) | | 18,748,295 |
| Swap | 3880…839C | 17,476.79CACAO t0.020203BTC (trade) | | 18,748,295 |
| Swap | D6DD…D9B2 | 2,492.05CACAO t0.09623ETH (trade) | | 18,748,294 |
| Swap | 94E8…E73B | 6,624.09CACAO t0.007676BTC (trade) | | 18,748,294 |
| Swap | 101C…0EC7 | t0.1985ZEC (trade) 2,557.27CACAO | | 18,748,208 |
| Swap | 2951…8F9E | t0.1865ZEC (trade) 2,405.12CACAO | | 18,748,196 |
| Swap | 1877…6CE6 | t1.2612ZEC (trade) 16,256.9CACAO | | 18,748,191 |
| Swap | 6AA3…A2A2 | t0.4561ZEC (trade) 5,878.7CACAO | | 18,748,184 |
| Swap | B614…EA26 | t0.8859ZEC (trade) 11,420.38CACAO | | 18,748,180 |
| Swap | ACA6…2AA4 | t0.6786ZEC (trade) 8,754.03CACAO | | 18,748,171 |
| Swap | 482F…60F3 | t0.4989ZEC (trade) 6,435.13CACAO | | 18,748,151 |
| Swap | 740D…2169 | t1.2918ZEC (trade) 16,672.73CACAO | | 18,748,139 |
| Swap | A0B9…4A3A | t0.6156ZEC (trade) 7,952.5CACAO | | 18,748,134 |
| Swap | 31DD…04D7 | t1.0954ZEC (trade) 14,147.43CACAO | | 18,748,123 |
| Swap | DB0E…462D | t0.9658ZEC (trade) 12,482.9CACAO | | 18,748,111 |
| Swap | 872D…B1DB | t0.2902ZEC (trade) 3,755.24CACAO | | 18,748,104 |
| Swap | 44D1…2FAA | t0.5365ZEC (trade) 6,941.87CACAO | | 18,747,895 |
| Swap | 94EA…E383 | t0.3043ZEC (trade) 3,941.79CACAO | | 18,745,586 |
| Swap | 1EDA…C1AB | t0.5891ZEC (trade) 7,632.31CACAO | | 18,745,482 |
| Swap | 2EC6…437B | t1.3239ZEC (trade) 17,176.73CACAO | | 18,745,455 |
| Swap | CC40…F17D | t0.9609ZEC (trade) 12,472.25CACAO | | 18,745,443 |
Maya
maya1q4gtn3mtk9nhvzpm77hftf9fn08gps6ff7edqs
Net worth$110,228.59balances + LP (priced assets)
Balances$110,228.595 assets
Liquidity$0.000 pools
Native txs signed1,622account sequence

t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.