Address maya1q4g…f7edqs · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.001261BTC (trade)
1,054.71CACAOSwap
t0.2722ZEC (trade)
3,545.71CACAO
t0.002877BTC (trade)
2,410.21CACAO
t0.18ZEC (trade)
2,344.14CACAO
t0.1627ZEC (trade)
2,119.45CACAO
t0.3375ZEC (trade)
4,397.43CACAO
t0.3516ZEC (trade)
4,581.47CACAO
t0.3134ZEC (trade)
4,086.08CACAO
t0.1626ZEC (trade)
2,120.62CACAO
t0.1825ZEC (trade)
2,380.54CACAO
t1.2394ZEC (trade)
16,162.18CACAO
t0.2518ZEC (trade)
3,289.64CACAO
t0.1867ZEC (trade)
2,440.38CACAO
t0.2061ZEC (trade)
2,694.46CACAO
t249.3564RUNE (trade)
1,943.49CACAO
t106.3719RUNE (trade)
829.8549CACAO
t220.9716RUNE (trade)
1,724.9CACAO
t0.2811ZEC (trade)
3,672.88CACAO
8,979.55CACAO
t1,152.33RUNE (trade)
t0.835ZEC (trade)
t1,405.85RUNE (trade)
t0.046627ETH (trade)
1,239.89CACAO
t0.7196ZEC (trade)
t1,225.8RUNE (trade)
t0.012418BTC (trade)
t1,356.73RUNE (trade)
t267.9597RUNE (trade)
1,990.75CACAO
t113.4691RUNE (trade)
837.6563CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 3C44…AFA9 | t0.001261BTC (trade) 1,054.71CACAO | | 18,674,639 |
| Swap | DF1D…4DDF | t0.2722ZEC (trade) 3,545.71CACAO | | 18,674,616 |
| Swap | 4151…B91B | t0.002877BTC (trade) 2,410.21CACAO | | 18,674,597 |
| Swap | 62B7…7BD0 | t0.18ZEC (trade) 2,344.14CACAO | | 18,674,532 |
| Swap | AC9F…EDAD | t0.1627ZEC (trade) 2,119.45CACAO | | 18,674,526 |
| Swap | 391E…B74D | t0.3375ZEC (trade) 4,397.43CACAO | | 18,674,509 |
| Swap | D82E…340E | t0.3516ZEC (trade) 4,581.47CACAO | | 18,674,430 |
| Swap | 8AE6…8633 | t0.3134ZEC (trade) 4,086.08CACAO | | 18,674,418 |
| Swap | E216…2012 | t0.1626ZEC (trade) 2,120.62CACAO | | 18,674,410 |
| Swap | 5759…92EC | t0.1825ZEC (trade) 2,380.54CACAO | | 18,674,407 |
| Swap | 839C…63C8 | t1.2394ZEC (trade) 16,162.18CACAO | | 18,674,369 |
| Swap | FF6C…82CB | t0.2518ZEC (trade) 3,289.64CACAO | | 18,674,297 |
| Swap | 345E…B641 | t0.1867ZEC (trade) 2,440.38CACAO | | 18,674,291 |
| Swap | 23B2…3A36 | t0.2061ZEC (trade) 2,694.46CACAO | | 18,674,290 |
| Swap | 4158…6501 | t249.3564RUNE (trade) 1,943.49CACAO | | 18,674,109 |
| Swap | D087…4628 | t106.3719RUNE (trade) 829.8549CACAO | | 18,674,096 |
| Swap | 8772…6329 | t220.9716RUNE (trade) 1,724.9CACAO | | 18,674,062 |
| Swap | EB38…DAAA | t0.2811ZEC (trade) 3,672.88CACAO | | 18,673,904 |
| Swap | C84D…61D5 | 8,979.55CACAO t1,152.33RUNE (trade) | | 18,670,688 |
| Swap | 6BF9…55C7 | t0.835ZEC (trade) t1,405.85RUNE (trade) | | |
| Swap | 2993…5009 | t0.046627ETH (trade) 1,239.89CACAO | | 18,670,687 |
| Swap | 0AB6…A964 | t0.7196ZEC (trade) t1,225.8RUNE (trade) | | |
| Swap | E33B…036C | t0.012418BTC (trade) t1,356.73RUNE (trade) | | |
| Swap | 21F7…54F0 | t267.9597RUNE (trade) 1,990.75CACAO | | 18,670,213 |
| Swap | 2583…A9A5 | t113.4691RUNE (trade) 837.6563CACAO | | 18,669,065 |
Maya
maya1q4gtn3mtk9nhvzpm77hftf9fn08gps6ff7edqs
Net worth$105,548.90balances + LP (priced assets)
Balances$105,548.905 assets
Liquidity$0.000 pools
Native txs signed1,656account sequence

t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.