Address maya1q4g…f7edqs · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t151.0095RUNE (trade)
1,113.2CACAOSwap
t71.486USDC (trade)
755.7666CACAO
t47.124USDC (trade)
496.0705CACAO
t394.9348RUNE (trade)
2,901.14CACAO
t223.802RUNE (trade)
1,645.79CACAO
t79.932USDC (trade)
842.602CACAO
t253.6423RUNE (trade)
1,866.36CACAO
t164.3521RUNE (trade)
1,194.83CACAO
t173.9583RUNE (trade)
1,260.83CACAO
t332.5694RUNE (trade)
2,413.15CACAO
t0.2739ZEC (trade)
3,495.58CACAO
t202.6673RUNE (trade)
1,467.59CACAO
t0.7067ZEC (trade)
9,022.34CACAO
t0.05049ETH (trade)
1,325.64CACAO
t0.3244ZEC (trade)
4,144.44CACAO
t0.9235ZEC (trade)
11,802.11CACAO
9,275.03CACAO
t0.010659BTC (trade)
17,053.91CACAO
t0.019632BTC (trade)
t0.002325BTC (trade)
t193.6183USDC (trade)
t0.009081BTC (trade)
t1,101.84RUNE (trade)
t0.358863ETH (trade)
t1,310.17RUNE (trade)
17,053.91CACAO
t0.651903ETH (trade)
920.8285CACAO
t130.0927RUNE (trade)
6,472.72CACAO
t0.253043ETH (trade)
2,451.06CACAO
t0.095513ETH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | DA3F…3453 | t151.0095RUNE (trade) 1,113.2CACAO | | 18,755,293 |
| Swap | 24C1…3ACC | t71.486USDC (trade) 755.7666CACAO | | 18,755,078 |
| Swap | E614…58E0 | t47.124USDC (trade) 496.0705CACAO | | 18,755,033 |
| Swap | 5C9A…F218 | t394.9348RUNE (trade) 2,901.14CACAO | | 18,754,785 |
| Swap | 1116…67BE | t223.802RUNE (trade) 1,645.79CACAO | | 18,754,783 |
| Swap | D733…FAB8 | t79.932USDC (trade) 842.602CACAO | | 18,754,773 |
| Swap | 255E…689B | t253.6423RUNE (trade) 1,866.36CACAO | | 18,754,748 |
| Swap | E5F0…E35B | t164.3521RUNE (trade) 1,194.83CACAO | | 18,754,082 |
| Swap | 51E9…FA96 | t173.9583RUNE (trade) 1,260.83CACAO | | 18,753,738 |
| Swap | EFA7…00B0 | t332.5694RUNE (trade) 2,413.15CACAO | | 18,753,702 |
| Swap | DC32…DDC0 | t0.2739ZEC (trade) 3,495.58CACAO | | 18,752,205 |
| Swap | 2B15…64C4 | t202.6673RUNE (trade) 1,467.59CACAO | | 18,752,197 |
| Swap | 7D44…4D4C | t0.7067ZEC (trade) 9,022.34CACAO | | 18,752,195 |
| Swap | 4023…ECB4 | t0.05049ETH (trade) 1,325.64CACAO | | 18,752,194 |
| Swap | EEBB…D14A | t0.3244ZEC (trade) 4,144.44CACAO | | 18,752,193 |
| Swap | 3E13…47FE | t0.9235ZEC (trade) 11,802.11CACAO | | 18,752,192 |
| Swap | F396…5232 | 9,275.03CACAO t0.010659BTC (trade) | | 18,751,826 |
| Swap | BC87…6E2A | 17,053.91CACAO t0.019632BTC (trade) | | 18,751,821 |
| Swap | 81E4…8B04 | t0.002325BTC (trade) t193.6183USDC (trade) | |
| Swap | D6D8…155C | t0.009081BTC (trade) t1,101.84RUNE (trade) | | |
| Swap | C2FD…9305 | t0.358863ETH (trade) t1,310.17RUNE (trade) | | |
| Swap | 8BC4…CA3D | 17,053.91CACAO t0.651903ETH (trade) | | 18,751,818 |
| Swap | C943…B04E | 920.8285CACAO t130.0927RUNE (trade) | | 18,751,807 |
| Swap | 05B2…E08F | 6,472.72CACAO t0.253043ETH (trade) | | 18,751,807 |
| Swap | 23ED…DFE4 | 2,451.06CACAO t0.095513ETH (trade) | | 18,751,804 |
Maya
maya1q4gtn3mtk9nhvzpm77hftf9fn08gps6ff7edqs
Net worth$100,871.54balances + LP (priced assets)
Balances$100,871.545 assets
Liquidity$0.000 pools
Native txs signed1,421account sequence

t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.