Address maya1q4g…f7edqs · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
3,096.89CACAO
t0.239705ZEC (trade)Swap
3,491.44CACAO
t0.270308ZEC (trade)
2,590.33CACAO
t0.200597ZEC (trade)
2,582.33CACAO
t0.199985ZEC (trade)
7,663.78CACAO
t0.593656ZEC (trade)
7,000CACAO
t0.542483ZEC (trade)
3,935.27CACAO
t0.305082ZEC (trade)
8,469.79CACAO
t0.656611ZEC (trade)
t0.003587ETH (trade)
94.9177CACAO
t0.00737ZEC (trade)
t0.003587ETH (trade)
3,934.96CACAO
t0.304942ZEC (trade)
8,476.18CACAO
t0.657064ZEC (trade)
3,966.92CACAO
t0.30771ZEC (trade)
3,992.75CACAO
t0.309753ZEC (trade)
7,185.96CACAO
t0.557549ZEC (trade)
4,027.89CACAO
t0.312635ZEC (trade)
3,213.28CACAO
t0.249129ZEC (trade)
9,781.86CACAO
t0.758585ZEC (trade)
4,057.63CACAO
t0.314854ZEC (trade)
4,066.92CACAO
t0.315616ZEC (trade)
4,076.15CACAO
t0.316322ZEC (trade)
4,076.25CACAO
t0.316377ZEC (trade)
4,104.05CACAO
t0.318577ZEC (trade)
8,134.68CACAO
t0.631548ZEC (trade)
t0.0259ETH (trade)
682.1954CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | A97A…6863 | 3,096.89CACAO t0.239705ZEC (trade) | | 18,653,920 |
| Swap | 6C92…726B | 3,491.44CACAO t0.270308ZEC (trade) | | 18,653,918 |
| Swap | D28B…5FEB | 2,590.33CACAO t0.200597ZEC (trade) | | 18,653,914 |
| Swap | 5074…4CC0 | 2,582.33CACAO t0.199985ZEC (trade) | | 18,653,809 |
| Swap | 1B88…7C96 | 7,663.78CACAO t0.593656ZEC (trade) | | 18,653,806 |
| Swap | 85A9…D3C0 | 7,000CACAO t0.542483ZEC (trade) | | 18,653,805 |
| Swap | AF3F…FAD0 | 3,935.27CACAO t0.305082ZEC (trade) | | 18,653,804 |
| Swap | A5B6…99B5 | 8,469.79CACAO t0.656611ZEC (trade) | | 18,653,802 |
| Swap | 07C2…7CEF | t0.003587ETH (trade) 94.9177CACAO | | 18,653,773 |
| Swap | D634…24BC | t0.00737ZEC (trade) t0.003587ETH (trade) | | |
| Swap | 9AB7…98B7 | 3,934.96CACAO t0.304942ZEC (trade) | | 18,653,756 |
| Swap | 57A2…41DB | 8,476.18CACAO t0.657064ZEC (trade) | | 18,653,754 |
| Swap | 64EE…2463 | 3,966.92CACAO t0.30771ZEC (trade) | | 18,653,753 |
| Swap | 947E…4DA7 | 3,992.75CACAO t0.309753ZEC (trade) | | 18,653,752 |
| Swap | 9770…6525 | 7,185.96CACAO t0.557549ZEC (trade) | | 18,653,751 |
| Swap | 465D…3E42 | 4,027.89CACAO t0.312635ZEC (trade) | | 18,653,750 |
| Swap | 5B75…8971 | 3,213.28CACAO t0.249129ZEC (trade) | | 18,653,703 |
| Swap | CFCE…7C61 | 9,781.86CACAO t0.758585ZEC (trade) | | 18,653,702 |
| Swap | AD0B…696D | 4,057.63CACAO t0.314854ZEC (trade) | | 18,653,701 |
| Swap | A1AF…FA12 | 4,066.92CACAO t0.315616ZEC (trade) | | 18,653,700 |
| Swap | 0864…A072 | 4,076.15CACAO t0.316322ZEC (trade) | | 18,653,698 |
| Swap | 492B…9B95 | 4,076.25CACAO t0.316377ZEC (trade) | | 18,653,697 |
| Swap | 77D8…E609 | 4,104.05CACAO t0.318577ZEC (trade) | | 18,653,696 |
| Swap | 3E95…7A54 | 8,134.68CACAO t0.631548ZEC (trade) | | 18,653,695 |
| Swap | 27BA…C739 | t0.0259ETH (trade) 682.1954CACAO | | 18,653,646 |
Maya
maya1q4gtn3mtk9nhvzpm77hftf9fn08gps6ff7edqs
Net worth$109,610.21balances + LP (priced assets)
Balances$109,610.216 assets
Liquidity$0.000 pools
Native txs signed2,002account sequence

t
t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.