Address maya1qpk…x5f3um · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t1.98ZEC (trade)
t576.4083RUNE (trade)
t239.6RUNE (trade)
t0.001986BTC (trade)
t1.86ZEC (trade)
t542.0352RUNE (trade)
t1.69ZEC (trade)
t493.1248RUNE (trade)
t1.71ZEC (trade)
t499.5452RUNE (trade)
t0.01BTC (trade)
t4.1182ZEC (trade)
t0.01BTC (trade)
t4.1257ZEC (trade)
t0.00267BTC (trade)
t326.1906RUNE (trade)
t0.0022BTC (trade)
t268.9295RUNE (trade)
t0.00213BTC (trade)
t260.5034RUNE (trade)
t0.00243BTC (trade)
t297.3458RUNE (trade)
t0.00249BTC (trade)
t305.1143RUNE (trade)
t0.00282BTC (trade)
t345.0338RUNE (trade)
t0.00242BTC (trade)
t296.0852RUNE (trade)
t0.0023BTC (trade)
t280.8177RUNE (trade)
t0.00234BTC (trade)
t285.7251RUNE (trade)
t0.00275BTC (trade)
t335.7668RUNE (trade)
t0.00267BTC (trade)
t325.9557RUNE (trade)
t0.00251BTC (trade)
t306.4362RUNE (trade)
t0.00273BTC (trade)
t332.8046RUNE (trade)
t0.00295BTC (trade)
t358.8555RUNE (trade)
t0.00224BTC (trade)
t272.5251RUNE (trade)
t0.00266BTC (trade)
t322.5567RUNE (trade)
t0.00298BTC (trade)
t361.5862RUNE (trade)
t0.00233BTC (trade)
t282.9013RUNE (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 905D…9D85 | t1.98ZEC (trade) t576.4083RUNE (trade) | | 13,404,443 |
| Swap | FD4E…7F07 | t239.6RUNE (trade) t0.001986BTC (trade) | | |
| Swap | 6D1C…D28D | t1.86ZEC (trade) t542.0352RUNE (trade) | | |
| Swap | DB5B…16A8 | t1.69ZEC (trade) t493.1248RUNE (trade) | | |
| Swap | 3BB3…2A8D | t1.71ZEC (trade) t499.5452RUNE (trade) | | |
| Swap | 447B…657F | t0.01BTC (trade) t4.1182ZEC (trade) | | |
| Swap | C076…425C | t0.01BTC (trade) t4.1257ZEC (trade) | | |
| Swap | 6AF6…2485 | t0.00267BTC (trade) t326.1906RUNE (trade) | | |
| Swap | 96B9…6F0A | t0.0022BTC (trade) t268.9295RUNE (trade) | | |
| Swap | CAF7…A437 | t0.00213BTC (trade) t260.5034RUNE (trade) | | |
| Swap | 6593…C3AD | t0.00243BTC (trade) t297.3458RUNE (trade) | | |
| Swap | 5E54…EAB2 | t0.00249BTC (trade) t305.1143RUNE (trade) | | |
| Swap | 0E8F…B624 | t0.00282BTC (trade) t345.0338RUNE (trade) | | |
| Swap | BCFA…D7C1 | t0.00242BTC (trade) t296.0852RUNE (trade) | | |
| Swap | DCF8…7E23 | t0.0023BTC (trade) t280.8177RUNE (trade) | | |
| Swap | EB31…0581 | t0.00234BTC (trade) t285.7251RUNE (trade) | | |
| Swap | 4F1A…48A3 | t0.00275BTC (trade) t335.7668RUNE (trade) | | |
| Swap | 8C3C…41C1 | t0.00267BTC (trade) t325.9557RUNE (trade) | | |
| Swap | 2742…6203 | t0.00251BTC (trade) t306.4362RUNE (trade) | | |
| Swap | F1C9…7386 | t0.00273BTC (trade) t332.8046RUNE (trade) | | |
| Swap | 1B97…0E98 | t0.00295BTC (trade) t358.8555RUNE (trade) | | |
| Swap | F520…D141 | t0.00224BTC (trade) t272.5251RUNE (trade) | | |
| Swap | F6CB…3573 | t0.00266BTC (trade) t322.5567RUNE (trade) | | |
| Swap | AE58…F7CE | t0.00298BTC (trade) t361.5862RUNE (trade) | | |
| Swap | 84D0…F481 | t0.00233BTC (trade) t282.9013RUNE (trade) | | |
Maya
maya1qpkerau0j0an8gwu03usadr9k8d4unu5x5f3um
Net worth$5,637.82balances + LP (priced assets)
Balances$5,637.824 assets
Liquidity$0.000 pools
Native txs signed15,065account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.