Address maya1qpk…x5f3um · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.00293BTC (trade)
t355.9525RUNE (trade)
t0.00285BTC (trade)
t346.4658RUNE (trade)
t0.00259BTC (trade)
t315.2481RUNE (trade)
t0.00229BTC (trade)
t279.0326RUNE (trade)
t0.00248BTC (trade)
t302.8177RUNE (trade)
t0.00297BTC (trade)
t363.8976RUNE (trade)
t0.00241BTC (trade)
t296.0691RUNE (trade)
t280.3RUNE (trade)
t0.002257BTC (trade)
t273.8RUNE (trade)
t0.002206BTC (trade)
t311.5RUNE (trade)
t0.002511BTC (trade)
t321.9RUNE (trade)
t0.002596BTC (trade)
t363.5RUNE (trade)
t0.002934BTC (trade)
t261.3RUNE (trade)
t0.00211BTC (trade)
t366.8RUNE (trade)
t0.002964BTC (trade)
t0.00291BTC (trade)
t356.5625RUNE (trade)
t0.0023BTC (trade)
t281.9996RUNE (trade)
t0.0021BTC (trade)
t257.611RUNE (trade)
t0.00231BTC (trade)
t283.5136RUNE (trade)
t0.00202BTC (trade)
t248.048RUNE (trade)
t0.003BTC (trade)
t368.5801RUNE (trade)
t0.0022BTC (trade)
t270.4683RUNE (trade)
t340.4RUNE (trade)
t0.002754BTC (trade)
t317.7RUNE (trade)
t0.002572BTC (trade)
t7.44ZEC (trade)
t0.018044BTC (trade)
t4.3462ZEC (trade)
t0.010564BTC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 2EB4…8855 | t0.00293BTC (trade) t355.9525RUNE (trade) | | 13,401,971 |
| Swap | 3035…EED2 | t0.00285BTC (trade) t346.4658RUNE (trade) | | |
| Swap | 2939…7802 | t0.00259BTC (trade) t315.2481RUNE (trade) | | |
| Swap | 9704…66E7 | t0.00229BTC (trade) t279.0326RUNE (trade) | | |
| Swap | 5C6F…6087 | t0.00248BTC (trade) t302.8177RUNE (trade) | | |
| Swap | 2D4E…3C33 | t0.00297BTC (trade) t363.8976RUNE (trade) | | |
| Swap | EDCE…F560 | t0.00241BTC (trade) t296.0691RUNE (trade) | | |
| Swap | FC56…6ADF | t280.3RUNE (trade) t0.002257BTC (trade) | | |
| Swap | 5BD1…2014 | t273.8RUNE (trade) t0.002206BTC (trade) | | |
| Swap | 5B7E…3235 | t311.5RUNE (trade) t0.002511BTC (trade) | | |
| Swap | E095…62A2 | t321.9RUNE (trade) t0.002596BTC (trade) | | |
| Swap | 744D…C7D2 | t363.5RUNE (trade) t0.002934BTC (trade) | | |
| Swap | B2BF…B407 | t261.3RUNE (trade) t0.00211BTC (trade) | | |
| Swap | D546…3CED | t366.8RUNE (trade) t0.002964BTC (trade) | | |
| Swap | A117…9E8C | t0.00291BTC (trade) t356.5625RUNE (trade) | | |
| Swap | 5762…8D75 | t0.0023BTC (trade) t281.9996RUNE (trade) | | |
| Swap | B526…6ADF | t0.0021BTC (trade) t257.611RUNE (trade) | | |
| Swap | EC66…A220 | t0.00231BTC (trade) t283.5136RUNE (trade) | | |
| Swap | 62CA…05F0 | t0.00202BTC (trade) t248.048RUNE (trade) | | |
| Swap | 7D61…59AB | t0.003BTC (trade) t368.5801RUNE (trade) | | |
| Swap | 06E4…05D1 | t0.0022BTC (trade) t270.4683RUNE (trade) | | |
| Swap | C1A0…CB3D | t340.4RUNE (trade) t0.002754BTC (trade) | | |
| Swap | AD70…C7C0 | t317.7RUNE (trade) t0.002572BTC (trade) | | |
| Streaming swap | B511…D655 | t7.44ZEC (trade) t0.018044BTC (trade) | | |
| Swap | 89BC…D0BA | t4.3462ZEC (trade) t0.010564BTC (trade) | | |
Maya
maya1qpkerau0j0an8gwu03usadr9k8d4unu5x5f3um
Net worth$5,637.82balances + LP (priced assets)
Balances$5,637.824 assets
Liquidity$0.000 pools
Native txs signed15,065account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.