Address maya1wvj…x4jzle · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.01202ETH (trade)
t0.024968ZEC (trade)
t0.012035ETH (trade)
t0.025032ZEC (trade)
t0.01205ETH (trade)
t0.025068ZEC (trade)
t0.012049ETH (trade)
t0.025043ZEC (trade)
t0.012052ETH (trade)
t0.025053ZEC (trade)
t0.01203ETH (trade)
t0.024975ZEC (trade)
t0.024104ETH (trade)
t0.050056ZEC (trade)
t0.024126ETH (trade)
t0.050025ZEC (trade)
t0.012058ETH (trade)
t0.024993ZEC (trade)
t0.012077ETH (trade)
t0.025036ZEC (trade)
t0.012052ETH (trade)
t0.024979ZEC (trade)
t0.012067ETH (trade)
t0.024998ZEC (trade)
t0.03607ETH (trade)
t0.074729ZEC (trade)
t0.242806ETH (trade)
t0.500985ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 1D15…65A7 | t0.01202ETH (trade) t0.024968ZEC (trade) | | 19,241,113 |
| Swap | 0306…F055 | t0.012035ETH (trade) t0.025032ZEC (trade) | | |
| Swap | 411D…2A9B | t0.01205ETH (trade) t0.025068ZEC (trade) | | |
| Swap | F936…391D | t0.012049ETH (trade) t0.025043ZEC (trade) | | |
| Swap | 5DCA…A02F | t0.012052ETH (trade) t0.025053ZEC (trade) | | |
| Swap | CC33…1520 | t0.01203ETH (trade) t0.024975ZEC (trade) | | |
| Swap | 0E6C…47C5 | t0.024104ETH (trade) t0.050056ZEC (trade) | | |
| Swap | 3116…3C1C | t0.024126ETH (trade) t0.050025ZEC (trade) | | |
| Swap | 7DD1…88AC | t0.012058ETH (trade) t0.024993ZEC (trade) | | |
| Swap | 6AB5…4452 | t0.012077ETH (trade) t0.025036ZEC (trade) | | |
| Swap | 2CAE…1A21 | t0.012052ETH (trade) t0.024979ZEC (trade) | | |
| Swap | B543…266B | t0.012067ETH (trade) t0.024998ZEC (trade) | | |
| Swap | 9DDF…BC8E | t0.03607ETH (trade) t0.074729ZEC (trade) | | |
| Swap | 5330…3EDF | t0.242806ETH (trade) t0.500985ZEC (trade) | | |
Maya
maya1wvju2g9qd55wsj6lxzpffk4l9pser3atx4jzle
Net worth$0.3866balances + LP (priced assets)
Balances$0.38661 assets
Liquidity$0.000 pools
Native txs signed11account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.