Address maya1wvj…x4jzle · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.01211ETH (trade)
t0.02516ZEC (trade)
t0.012026ETH (trade)
t0.025106ZEC (trade)
t0.035963ETH (trade)
t0.075087ZEC (trade)
t0.035957ETH (trade)
t0.075041ZEC (trade)
t0.012031ETH (trade)
t0.025039ZEC (trade)
t0.012029ETH (trade)
t0.025037ZEC (trade)
t0.024044ETH (trade)
t0.050036ZEC (trade)
t0.036068ETH (trade)
t0.074988ZEC (trade)
t0.036027ETH (trade)
t0.074852ZEC (trade)
t0.024069ETH (trade)
t0.050122ZEC (trade)
t0.036065ETH (trade)
t0.075121ZEC (trade)
t0.012021ETH (trade)
t0.025044ZEC (trade)
t0.01204ETH (trade)
t0.025086ZEC (trade)
t0.024101ETH (trade)
t0.050179ZEC (trade)
t0.036142ETH (trade)
t0.075232ZEC (trade)
t0.036127ETH (trade)
t0.075151ZEC (trade)
t0.023942ETH (trade)
t0.04993ZEC (trade)
t0.023867ETH (trade)
t0.049813ZEC (trade)
t0.035682ETH (trade)
t0.074414ZEC (trade)
t0.011899ETH (trade)
t0.024769ZEC (trade)
t0.011959ETH (trade)
t0.024896ZEC (trade)
t0.011953ETH (trade)
t0.024864ZEC (trade)
t0.047843ETH (trade)
t0.099451ZEC (trade)
t0.035762ETH (trade)
t0.074346ZEC (trade)
t0.035703ETH (trade)
t0.07425ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 9700…8524 | t0.01211ETH (trade) t0.02516ZEC (trade) | | 19,242,870 |
| Swap | F1E3…8A7F | t0.012026ETH (trade) t0.025106ZEC (trade) | | |
| Swap | 502A…338B | t0.035963ETH (trade) t0.075087ZEC (trade) | | |
| Swap | DE9B…9FCC | t0.035957ETH (trade) t0.075041ZEC (trade) | | |
| Swap | 35C3…CEB3 | t0.012031ETH (trade) t0.025039ZEC (trade) | | |
| Swap | D8AA…72E9 | t0.012029ETH (trade) t0.025037ZEC (trade) | | |
| Swap | F562…AEB8 | t0.024044ETH (trade) t0.050036ZEC (trade) | | |
| Swap | 420F…ACD9 | t0.036068ETH (trade) t0.074988ZEC (trade) | | |
| Swap | 5889…F973 | t0.036027ETH (trade) t0.074852ZEC (trade) | | |
| Swap | 9010…D9BA | t0.024069ETH (trade) t0.050122ZEC (trade) | | |
| Swap | 4D9B…6FB8 | t0.036065ETH (trade) t0.075121ZEC (trade) | | |
| Swap | 14B4…04B4 | t0.012021ETH (trade) t0.025044ZEC (trade) | | |
| Swap | 77AF…A750 | t0.01204ETH (trade) t0.025086ZEC (trade) | | |
| Swap | 6EDA…41A2 | t0.024101ETH (trade) t0.050179ZEC (trade) | | |
| Swap | AED9…E7B9 | t0.036142ETH (trade) t0.075232ZEC (trade) | | |
| Swap | F6A3…1AFB | t0.036127ETH (trade) t0.075151ZEC (trade) | | |
| Swap | DBC7…A7A9 | t0.023942ETH (trade) t0.04993ZEC (trade) | | |
| Swap | FA6C…0A71 | t0.023867ETH (trade) t0.049813ZEC (trade) | | |
| Swap | 4AB9…9252 | t0.035682ETH (trade) t0.074414ZEC (trade) | | |
| Swap | 8A02…D4E0 | t0.011899ETH (trade) t0.024769ZEC (trade) | | |
| Swap | E956…478B | t0.011959ETH (trade) t0.024896ZEC (trade) | | |
| Swap | D60C…875F | t0.011953ETH (trade) t0.024864ZEC (trade) | | |
| Swap | CBBD…48D5 | t0.047843ETH (trade) t0.099451ZEC (trade) | | |
| Swap | 7CCA…BB8F | t0.035762ETH (trade) t0.074346ZEC (trade) | | |
| Swap | BCAF…1364 | t0.035703ETH (trade) t0.07425ZEC (trade) | | |
Maya
maya1wvju2g9qd55wsj6lxzpffk4l9pser3atx4jzle
Net worth$49.70balances + LP (priced assets)
Balances$49.702 assets
Liquidity$0.000 pools
Native txs signed9account sequence

t
Liquidity positions
0 pools
$0.00No liquidity positions.