Address maya1xp3…70w472 · MayaScanMaya
maya1xp3q07akccpd7dukns8l9wy6e4ty47az70w472
Net worth$16,286.21balances + LP (priced assets)
Balances$16,286.102 assets
Liquidity$0.10951 pools
Native txs signed206account sequence

t
Liquidity positions
1 pool
$0.1095
$0.1095
0.56 CACAO + 0.018817 MAYA
Activity
Most recent actions by day
30d ago17 actions in the last 30 daystoday
t3.104ZEC (trade)
t5,548.68RUNE (trade)
t3.104ZEC (trade)
t5,638.36RUNE (trade)
t3.104ZEC (trade)
t5,588.09RUNE (trade)
t3.104ZEC (trade)
t5,600.41RUNE (trade)
t3.104ZEC (trade)
t5,628.83RUNE (trade)
t3.104ZEC (trade)
t5,563.1RUNE (trade)
t3.104ZEC (trade)
t5,651.59RUNE (trade)
t3.104ZEC (trade)
t5,619.23RUNE (trade)
t3.104ZEC (trade)
t5,655.66RUNE (trade)
t3.104ZEC (trade)
t5,443.39RUNE (trade)
t3.102ZEC (trade)
t5,570.35RUNE (trade)
t3.102ZEC (trade)
t5,505.96RUNE (trade)
t3.115ZEC (trade)
t5,200.82RUNE (trade)
t3.114ZEC (trade)
t3,765.09RUNE (trade)
t3.115ZEC (trade)
t3,866.43RUNE (trade)
t3.115ZEC (trade)
t3,719RUNE (trade)
t3.113ZEC (trade)
t3,609.9RUNE (trade)
t10.242ZEC (trade)
t12,487.85RUNE (trade)
t3.097ZEC (trade)
t4,005.67RUNE (trade)
t3.097ZEC (trade)
t3,648.53RUNE (trade)
1CACAO
0.039037RUNE
0.0012CACAO
1RUNE
0.004556CACAO
3.7919CACAO
1RUNE
0.004554CACAO
3.7907CACAO
t9.271ZEC (trade)
t11,299.54RUNE (trade)
30,300CACAO
8,721.54RUNE
36.4065CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 0804…22A4 | t3.104ZEC (trade) t5,548.68RUNE (trade) | | 18,764,683 |
| Streaming swap | F380…C42E | t3.104ZEC (trade) t5,638.36RUNE (trade) | | |
| Streaming swap | 4E22…A569 | t3.104ZEC (trade) t5,588.09RUNE (trade) | | |
| Streaming swap | 8B95…75A3 | t3.104ZEC (trade) t5,600.41RUNE (trade) | | |
| Streaming swap | 0BF4…5718 | t3.104ZEC (trade) t5,628.83RUNE (trade) | | |
| Streaming swap | 1A91…2411 | t3.104ZEC (trade) t5,563.1RUNE (trade) | | |
| Streaming swap | A7D2…1CB1 | t3.104ZEC (trade) t5,651.59RUNE (trade) | | |
| Streaming swap | 1BE9…F758 | t3.104ZEC (trade) t5,619.23RUNE (trade) | | |
| Streaming swap | 4264…41FF | t3.104ZEC (trade) t5,655.66RUNE (trade) | | |
| Streaming swap | EFE3…AF0E | t3.104ZEC (trade) t5,443.39RUNE (trade) | | |
| Streaming swap | 7973…FA01 | t3.102ZEC (trade) t5,570.35RUNE (trade) | | |
| Streaming swap | 9BA3…648F | t3.102ZEC (trade) t5,505.96RUNE (trade) | | |
| Streaming swap | C68C…325D | t3.115ZEC (trade) t5,200.82RUNE (trade) | | |
| Swap | 6148…F43E | t3.114ZEC (trade) t3,765.09RUNE (trade) | | |
| Swap | AA43…D942 | t3.115ZEC (trade) t3,866.43RUNE (trade) | | |
| Swap | 627C…EF67 | t3.115ZEC (trade) t3,719RUNE (trade) | | |
| Swap | EF46…2F1F | t3.113ZEC (trade) t3,609.9RUNE (trade) | | |
| Streaming swap | D122…D46E | t10.242ZEC (trade) t12,487.85RUNE (trade) | | |
| Swap | 980D…7A77 | t3.097ZEC (trade) t4,005.67RUNE (trade) | | |
| Swap | D528…4861 | t3.097ZEC (trade) t3,648.53RUNE (trade) | | |
| Streaming swap | 0236…174A | 1CACAO 0.039037RUNE 0.0012CACAO | |
| Swap | EE70…751B | 1RUNE 0.004556CACAO 3.7919CACAO | |
| Swap | 99CC…C14E | 1RUNE 0.004554CACAO 3.7907CACAO | |
| Streaming swap | AD32…B2D4 | t9.271ZEC (trade) t11,299.54RUNE (trade) | | |
| Streaming swap | AFEC…F786 | 30,300CACAO 8,721.54RUNE 36.4065CACAO | |
+1
+1
+1
+1