Address maya1xp3…70w472 · MayaScanActivity
Most recent actions by day
30d ago10 actions in the last 30 daystoday
t3.114ZEC (trade)
t3,765.09RUNE (trade)
t3.115ZEC (trade)
t3,866.43RUNE (trade)
t3.115ZEC (trade)
t3,719RUNE (trade)
t3.113ZEC (trade)
t3,609.9RUNE (trade)
t10.242ZEC (trade)
t12,487.85RUNE (trade)
t3.097ZEC (trade)
t4,005.67RUNE (trade)
t3.097ZEC (trade)
t3,648.53RUNE (trade)
1CACAO
0.039037RUNE
0.0012CACAO
1RUNE
0.004556CACAO
3.7919CACAO
1RUNE
0.004554CACAO
3.7907CACAO
t9.271ZEC (trade)
t11,299.54RUNE (trade)
30,300CACAO
8,721.54RUNE
36.4065CACAO
t9.277ZEC (trade)
t11,440.42RUNE (trade)
t3.996ZEC (trade)
t4,740.21RUNE (trade)
t9.323ZEC (trade)
t13,214.82RUNE (trade)
t9.329ZEC (trade)
t13,342.11RUNE (trade)
t9.335ZEC (trade)
t13,442.96RUNE (trade)
t9.341ZEC (trade)
t13,592.42RUNE (trade)
t7.388ZEC (trade)
t10,461.28RUNE (trade)
t2.805ZEC (trade)
t3,826.61RUNE (trade)
t6.544ZEC (trade)
t7,420.99RUNE (trade)
t4.028ZEC (trade)
t4,477.95RUNE (trade)
t9.397ZEC (trade)
t10,849.11RUNE (trade)
t9.403ZEC (trade)
t10,808.02RUNE (trade)
t9.409ZEC (trade)
t9,756.19RUNE (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 6148…F43E | t3.114ZEC (trade) t3,765.09RUNE (trade) | | 17,978,005 |
| Swap | AA43…D942 | t3.115ZEC (trade) t3,866.43RUNE (trade) | | |
| Swap | 627C…EF67 | t3.115ZEC (trade) t3,719RUNE (trade) | | |
| Swap | EF46…2F1F | t3.113ZEC (trade) t3,609.9RUNE (trade) | | |
| Streaming swap | D122…D46E | t10.242ZEC (trade) t12,487.85RUNE (trade) | | |
| Swap | 980D…7A77 | t3.097ZEC (trade) t4,005.67RUNE (trade) | | |
| Swap | D528…4861 | t3.097ZEC (trade) t3,648.53RUNE (trade) | | |
| Streaming swap | 0236…174A | 1CACAO 0.039037RUNE 0.0012CACAO | |
| Swap | EE70…751B | 1RUNE 0.004556CACAO 3.7919CACAO | |
| Swap | 99CC…C14E | 1RUNE 0.004554CACAO 3.7907CACAO | |
| Streaming swap | AD32…B2D4 | t9.271ZEC (trade) t11,299.54RUNE (trade) | | |
| Streaming swap | AFEC…F786 | 30,300CACAO 8,721.54RUNE 36.4065CACAO | |
| Streaming swap | 597F…635D | t9.277ZEC (trade) t11,440.42RUNE (trade) | | |
| Streaming swap | FCF7…EC49 | t3.996ZEC (trade) t4,740.21RUNE (trade) | | |
| Streaming swap | 773F…845C | t9.323ZEC (trade) t13,214.82RUNE (trade) | | |
| Streaming swap | 875C…5B4C | t9.329ZEC (trade) t13,342.11RUNE (trade) | | |
| Streaming swap | FB3C…FCD1 | t9.335ZEC (trade) t13,442.96RUNE (trade) | | |
| Streaming swap | 4317…1CCA | t9.341ZEC (trade) t13,592.42RUNE (trade) | | |
| Streaming swap | 4CDB…AC5C | t7.388ZEC (trade) t10,461.28RUNE (trade) | | |
| Swap | E4D3…783E | t2.805ZEC (trade) t3,826.61RUNE (trade) | | |
| Streaming swap | E33D…C735 | t6.544ZEC (trade) t7,420.99RUNE (trade) | | |
| Streaming swap | A71E…0418 | t4.028ZEC (trade) t4,477.95RUNE (trade) | | |
| Streaming swap | F3A9…3C08 | t9.397ZEC (trade) t10,849.11RUNE (trade) | | |
| Streaming swap | 1966…EF8F | t9.403ZEC (trade) t10,808.02RUNE (trade) | | |
| Streaming swap | AA37…C906 | t9.409ZEC (trade) t9,756.19RUNE (trade) | | |
+1
+1
+1
+1
Maya
maya1xp3q07akccpd7dukns8l9wy6e4ty47az70w472
Net worth$6,608.48balances + LP (priced assets)
Balances$6,608.383 assets
Liquidity$0.10041 pools
Native txs signed175account sequence
Liquidity positions
1 pool
$0.1004
$0.1004
1.65 CACAO + 0.020732 MAYA