Address thor133q…9r23ex · MayaScanthor133q36r4sg4ws3h2z7xredrsvq76e8tmq9r23ex
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.396XRD
0.402155RUNE
Refund
Pending
0.0132RUNE
0.004212ETH
0.0000132ETH
2.0685RUNE
0.0000132ETH
2.0684RUNE
7.4054GLD
0.947219RUNE
0.0044RUNE
9.9973CACAO
0.0000044ETH
0.564919RUNE
0.0088RUNE
28.0797KUJI
0.066963KUJI
0.996207RUNE
0.064605KUJI
0.0088RUNE
17.382CACAO
0.0088RUNE
17.3569CACAO
0.022RUNE
485.9628YUM
0.029434DAI
1.41RUNE
0.016046DAI
0.0132RUNE
352.653YUM
0.0088RUNE
9.5219USDC
0.0044RUNE
290.0233XRD
0.0088RUNE
14.1461CACAO
0.0044RUNE
7.025CACAO
0.0044RUNE
7.025CACAO
0.0088RUNE
14.3399CACAO
0.035754USK
1.9526RUNE
0.034004USK
0.0088RUNE
8.1102USK
0.072833ARB
2.3463RUNE
0.022846ARB
0.00000151WBTC
0.00000102WBTC
4.9907RUNE
0.0088RUNE
8.6895DAI| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | 96C0…823C | 0.396XRD 0.402155RUNE | | 9,340,828 |
| RefundPending | AEDE…C57F | 0.0132RUNE 0.004212ETH | | 9,181,960 |
| RefundPending | 1B36…55D7 | 0.0000132ETH 2.0685RUNE | | 9,180,423 |
| RefundPending | F81F…3C13 | 0.0000132ETH 2.0684RUNE | | 9,180,266 |
| RefundPending | 3ABA…B8F0 | 7.4054GLD 0.947219RUNE | | 9,170,529 |
| RefundPending | F24B…C08F | 0.0044RUNE 9.9973CACAO | | 8,961,042 |
| RefundPending | 6286…60E5 | 0.0000044ETH 0.564919RUNE | | 8,951,394 |
| RefundPending | 36E1…3929 | 0.0088RUNE 28.0797KUJI | | 8,524,968 |
| Refund | 44FF…511C | 0.066963KUJI 0.996207RUNE 0.064605KUJI | |
| RefundPending | 5B09…C895 | 0.0088RUNE 17.382CACAO | | 8,138,093 |
| RefundPending | 59E4…076C | 0.0088RUNE 17.3569CACAO | | 8,137,551 |
| RefundPending | A063…E7D1 | 0.022RUNE 485.9628YUM | | 8,133,288 |
| Refund | 2124…78CA | 0.029434DAI 1.41RUNE 0.016046DAI | |
| RefundPending | 0D49…701C | 0.0132RUNE 352.653YUM | | 8,122,111 |
| RefundPending | C186…61CC | 0.0088RUNE 9.5219USDC | | 8,121,755 |
| RefundPending | A46A…D489 | 0.0044RUNE 290.0233XRD | | 8,079,232 |
| RefundPending | 9F64…0C26 | 0.0088RUNE 14.1461CACAO | | 7,814,632 |
| RefundPending | E469…F282 | 0.0044RUNE 7.025CACAO | | 7,774,898 |
| RefundPending | FDD2…EDBD | 0.0044RUNE 7.025CACAO | | 7,774,893 |
| RefundPending | 252C…D99F | 0.0088RUNE 14.3399CACAO | | 7,773,844 |
| Refund | 80B7…36A7 | 0.035754USK 1.9526RUNE 0.034004USK | |
| RefundPending | E62E…3A0B | 0.0088RUNE 8.1102USK | | 7,749,684 |
| Refund | 9006…6135 | 0.072833ARB 2.3463RUNE 0.022846ARB | |
| Refund | 8982…EE69 | 0.00000151WBTC 0.00000102WBTC 4.9907RUNE | |
| RefundPending | 06A9…E2AE | 0.0088RUNE 8.6895DAI | | 7,500,452 |
+1
+1
+1
+1
+1