Address thor1afa…tza58t · MayaScanthor1afa7l8atkqcl9c3k4jhv4v3yjg52me0dtza58t
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s175USDC (synth)
125.7552RUNE
Swap
s175USDC (synth)
125.7513RUNE
s0.71792ETH (synth)
1,401.68RUNE
s175USDC (synth)
126.0925RUNE
s175USDC (synth)
126.3559RUNE
s175USDC (synth)
127.1034RUNE
s0.67771ETH (synth)
1,323.41RUNE
s0.00233WBTC (synth)
160.8304RUNE
s0.00232WBTC (synth)
160.2034RUNE
s0.0023WBTC (synth)
158.4888RUNE
s0.63162ETH (synth)
1,240.02RUNE
s175USDC (synth)
125.5428RUNE
s0.55556ETH (synth)
1,078.05RUNE
s175USDC (synth)
125.2224RUNE
s175USDC (synth)
125.3406RUNE
s390.4132USDC (synth)
278.2288RUNE
s175USDC (synth)
126.0761RUNE
s390.099USDC (synth)
280.8022RUNE
s175USDC (synth)
126.7203RUNE
s0.0023WBTC (synth)
160.0971RUNE
s175USDC (synth)
127.5844RUNE
1,500RUNE
2,061.05USDC
28.7789CACAO
s175USDC (synth)
123.5928RUNE
s0.51618ETH (synth)
1,021.94RUNE
s175USDC (synth)
124.9941RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 5898…2170 | s175USDC (synth) 125.7552RUNE | | 9,994,151 |
| Swap | BBCB…D9B7 | s175USDC (synth) 125.7513RUNE | | 9,994,119 |
| Swap | C587…8026 | s0.71792ETH (synth) 1,401.68RUNE | | 9,994,094 |
| Swap | C1EE…A1BD | s175USDC (synth) 126.0925RUNE | | 9,994,091 |
| Swap | 83A6…09DE | s175USDC (synth) 126.3559RUNE | | 9,993,975 |
| Swap | 010B…8900 | s175USDC (synth) 127.1034RUNE | | 9,993,948 |
| Swap | 8AEC…84AE | s0.67771ETH (synth) 1,323.41RUNE | | 9,993,901 |
| Swap | 2643…6795 | s0.00233WBTC (synth) 160.8304RUNE | | 9,993,886 |
| Swap | 9E84…9FF3 | s0.00232WBTC (synth) 160.2034RUNE | | 9,993,863 |
| Swap | EDD6…E7B7 | s0.0023WBTC (synth) 158.4888RUNE | | 9,993,835 |
| Swap | D3DE…9ABC | s0.63162ETH (synth) 1,240.02RUNE | | 9,993,684 |
| Swap | 44B9…294C | s175USDC (synth) 125.5428RUNE | | 9,993,615 |
| Swap | CB09…0118 | s0.55556ETH (synth) 1,078.05RUNE | | 9,993,605 |
| Swap | B6E7…15B4 | s175USDC (synth) 125.2224RUNE | | 9,993,599 |
| Swap | A2E3…D10B | s175USDC (synth) 125.3406RUNE | | 9,993,563 |
| Swap | 7761…7572 | s390.4132USDC (synth) 278.2288RUNE | | 9,993,534 |
| Swap | 1589…936D | s175USDC (synth) 126.0761RUNE | | 9,993,504 |
| Swap | 0575…30D9 | s390.099USDC (synth) 280.8022RUNE | | 9,993,464 |
| Swap | 2CBD…812D | s175USDC (synth) 126.7203RUNE | | 9,993,447 |
| Swap | 61F5…ACB6 | s0.0023WBTC (synth) 160.0971RUNE | | 9,993,355 |
| Swap | FC56…F020 | s175USDC (synth) 127.5844RUNE | | 9,993,354 |
| Streaming swap | 9442…B075 | 1,500RUNE 2,061.05USDC 28.7789CACAO | |
| Swap | 6420…23E8 | s175USDC (synth) 123.5928RUNE | | 9,992,624 |
| Swap | 8C73…C24D | s0.51618ETH (synth) 1,021.94RUNE | | 9,992,568 |
| Swap | 55BB…158E | s175USDC (synth) 124.9941RUNE | | 9,992,540 |
+1