Address thor1afa…tza58t · MayaScanthor1afa7l8atkqcl9c3k4jhv4v3yjg52me0dtza58t
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s0.49048ETH (synth)
978.5816RUNESwap
s0.00229WBTC (synth)
156.0098RUNE
776.5951RUNE
s0.011478BTC (synth)
162.6379RUNE
s230.7734USDC (synth)
431.4293RUNE
s614.0373USDT (synth)
128.0738RUNE
s176.9586USDC (synth)
s175USDC (synth)
130.2908RUNE
s0.00283BTC (synth)
204.533RUNE
s0.00229BTC (synth)
164.6661RUNE
s0.00229WBTC (synth)
164.181RUNE
s0.49809ETH (synth)
1,067.93RUNE
s0.51035ETH (synth)
1,091.41RUNE
s175USDC (synth)
133.8129RUNE
s0.00229WBTC (synth)
167.3842RUNE
164.4368RUNE
s222.3098USDC (synth)
s0.00229WBTC (synth)
166.6833RUNE
500RUNE
s0.006845BTC (synth)
164.314RUNE
s221.0495USDC (synth)
2,000RUNE
2,634.37USDC
36.7401CACAO
166.4901RUNE
s221.0606USDC (synth)
1,000RUNE
1,310.93USDC
18.2675CACAO
164.9052RUNE
s221.7801USDC (synth)
164.757RUNE
s223.4995USDC (synth)
164.1301RUNE
s222.4519USDC (synth)
163.6418RUNE
s221.819USDC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | D1FD…4462 | s0.49048ETH (synth) 978.5816RUNE | | 9,992,375 |
| Swap | 039A…CE18 | s0.00229WBTC (synth) 156.0098RUNE | | 9,992,283 |
| Swap | A3F6…299A | 776.5951RUNE s0.011478BTC (synth) | | 9,991,550 |
| Swap | 4F67…396C | 162.6379RUNE s230.7734USDC (synth) | | 9,991,544 |
| Swap | 1BFA…87AD | 431.4293RUNE s614.0373USDT (synth) | | 9,991,530 |
| Swap | C3C9…2CE8 | 128.0738RUNE s176.9586USDC (synth) | | 9,990,665 |
| Swap | DA7C…2758 | s175USDC (synth) 130.2908RUNE | | 9,988,394 |
| Swap | C49A…833E | s0.00283BTC (synth) 204.533RUNE | | 9,988,366 |
| Swap | 3787…29C8 | s0.00229BTC (synth) 164.6661RUNE | | 9,988,340 |
| Swap | 3444…0F41 | s0.00229WBTC (synth) 164.181RUNE | | 9,988,304 |
| Swap | 3E75…0EAD | s0.49809ETH (synth) 1,067.93RUNE | | 9,986,720 |
| Swap | 5AFD…F928 | s0.51035ETH (synth) 1,091.41RUNE | | 9,985,929 |
| Swap | 8385…B844 | s175USDC (synth) 133.8129RUNE | | 9,985,917 |
| Swap | 4BFA…C0E1 | s0.00229WBTC (synth) 167.3842RUNE | | 9,985,865 |
| Swap | 178A…512C | 164.4368RUNE s222.3098USDC (synth) | | 9,985,666 |
| Swap | C535…6073 | s0.00229WBTC (synth) 166.6833RUNE | | 9,985,255 |
| Swap | C198…68DA | 500RUNE s0.006845BTC (synth) | | 9,984,447 |
| Swap | BC84…605A | 164.314RUNE s221.0495USDC (synth) | | 9,983,785 |
| Streaming swap | 29B3…EDB0 | 2,000RUNE 2,634.37USDC 36.7401CACAO | |
| Swap | 82A2…3410 | 166.4901RUNE s221.0606USDC (synth) | | 9,983,008 |
| Streaming swap | 2B81…0AE2 | 1,000RUNE 1,310.93USDC 18.2675CACAO | |
| Swap | 5343…AA99 | 164.9052RUNE s221.7801USDC (synth) | | 9,982,837 |
| Swap | 91B9…FDEE | 164.757RUNE s223.4995USDC (synth) | | 9,982,827 |
| Swap | 12ED…1A61 | 164.1301RUNE s222.4519USDC (synth) | | 9,982,785 |
| Swap | 3244…E2EB | 163.6418RUNE s221.819USDC (synth) | | 9,982,622 |
+1
+1