Address thor1kua…q3c0rn · MayaScanthor1kua0els7fl2mgvaqe8x43k7csjj5tnjgq3c0rn
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
1,781RUNE
0.01939BTC
4,038.56RUNE
4,038.54RUNE
0.029455BTC
2,692.37RUNE
4,038.54RUNE
0.029455BTC
1,834.37RUNE
s0.501607ETH (synth)
2,890.91RUNE
s0.774172ETH (synth)
2,971.06RUNE
s0.805245ETH (synth)
2,742.85RUNE
0.029858BTC
1,834.6RUNE
s0.502481ETH (synth)
1,823.88RUNE
s0.502384ETH (synth)
1,824.48RUNE
s0.503806ETH (synth)
1,815.57RUNE
s0.500448ETH (synth)
1,816.17RUNE
s0.502383ETH (synth)
1,576.43RUNE
0.017072BTC
1,659.86RUNE
0.018029BTC
1,593.24RUNE
0.017306BTC
1,818.68RUNE
s0.501872ETH (synth)
4,835.71RUNE
4,835.69RUNE
0.024076BTC
3,838.61RUNE
0.041565BTC
2,198.05RUNE
4,835.69RUNE
0.024076BTC
7,124.34RUNE
0.079138BTC
7,094.01RUNE
0.079101BTC
964.954RUNE
s1,159.61USDC (synth)
785.4507RUNE
s958.6207USDC (synth)
2,740.08RUNE
0.029281BTC
1,895.58RUNE
s0.50209ETH (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 1F82…8322 | 1,781RUNE 0.01939BTC | | 12,833,390 |
| Refund | 22D9…8226 | 4,038.56RUNE 4,038.54RUNE 0.029455BTC | |
| Streaming swap | 22D9…8226 | 2,692.37RUNE 4,038.54RUNE 0.029455BTC | |
| Streaming swap | F805…4C3E | 1,834.37RUNE s0.501607ETH (synth) | | 12,820,744 |
| Streaming swap | DA93…DCD6 | 2,890.91RUNE s0.774172ETH (synth) | | 12,816,135 |
| Streaming swap | 1C56…3A19 | 2,971.06RUNE s0.805245ETH (synth) | | 12,809,426 |
| Streaming swap | E080…E5AD | 2,742.85RUNE 0.029858BTC | | 12,809,419 |
| Streaming swap | 1A92…491F | 1,834.6RUNE s0.502481ETH (synth) | | 12,808,974 |
| Streaming swap | 561E…6CC6 | 1,823.88RUNE s0.502384ETH (synth) | | 12,802,691 |
| Streaming swap | AB13…1519 | 1,824.48RUNE s0.503806ETH (synth) | | 12,802,686 |
| Streaming swap | 4C2E…7A87 | 1,815.57RUNE s0.500448ETH (synth) | | 12,802,160 |
| Streaming swap | 5004…4102 | 1,816.17RUNE s0.502383ETH (synth) | | 12,802,157 |
| Streaming swap | 6CCC…0528 | 1,576.43RUNE 0.017072BTC | | 12,801,589 |
| Streaming swap | 6C61…A57E | 1,659.86RUNE 0.018029BTC | | 12,801,585 |
| Streaming swap | 3EB6…8E05 | 1,593.24RUNE 0.017306BTC | | 12,801,569 |
| Streaming swap | 72C2…6BD3 | 1,818.68RUNE s0.501872ETH (synth) | | 12,801,555 |
| Refund | 8AC1…94F1 | 4,835.71RUNE 4,835.69RUNE 0.024076BTC | |
| Streaming swap | 8569…9F17 | 3,838.61RUNE 0.041565BTC | | 12,800,962 |
| Streaming swap | 8AC1…94F1 | 2,198.05RUNE 4,835.69RUNE 0.024076BTC | |
| Streaming swap | 2D8A…C444 | 7,124.34RUNE 0.079138BTC | | 12,800,948 |
| Streaming swap | C8DE…C922 | 7,094.01RUNE 0.079101BTC | | 12,800,943 |
| Streaming swap | EAFC…11D0 | 964.954RUNE s1,159.61USDC (synth) | | 12,800,911 |
| Streaming swap | DCC8…4904 | 785.4507RUNE s958.6207USDC (synth) | | 12,800,905 |
| Streaming swap | D7B7…D354 | 2,740.08RUNE 0.029281BTC | | 12,800,195 |
| Streaming swap | C71D…91E5 | 1,895.58RUNE s0.50209ETH (synth) | | 12,778,506 |
+1
+1
+1
+1