Address thor1kua…q3c0rn · MayaScanthor1kua0els7fl2mgvaqe8x43k7csjj5tnjgq3c0rn
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
1,632.8RUNE
0.017386BTC
1,861.09RUNE
s0.501805ETH (synth)
2,690.82RUNE
2,690.8RUNE
0.035269BTC
1,732.75RUNE
0.019108BTC
4,171.06RUNE
0.046325BTC
3,139.29RUNE
2,690.8RUNE
0.035269BTC
7,079.74RUNE
0.080388BTC
894.3739RUNE
894.3516RUNE
s0.040224BTC (synth)
2,010.41RUNE
s0.022515BTC (synth)
3,577.5RUNE
894.3516RUNE
s0.040224BTC (synth)
4,069.46RUNE
s0.046977BTC (synth)
82.531RUNE
s99.5462USDT (synth)
82.5363RUNE
s99.2496USDT (synth)
82.5433RUNE
s99.487USDT (synth)
1,703.61RUNE
s0.019051BTC (synth)
1,095.91RUNE
1,095.89RUNE
s776.7232USDT (synth)
691.2404RUNE
s842.4903USDT (synth)
4,475.11RUNE
s0.050707BTC (synth)
626.2355RUNE
1,095.89RUNE
s776.7232USDT (synth)
796.8106RUNE
s988.1476USDC (synth)
722.4331RUNE
s882.7462USDC (synth)
576.1996RUNE
576.1772RUNE
s709.1449USDC (synth)
551.1841RUNE
551.1617RUNE
s1,364.63USDC (synth)
836.4206RUNE
836.3982RUNE
576.1996RUNE
576.1772RUNE
s709.1449USDC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | FC15…A7B9 | 1,632.8RUNE 0.017386BTC | | 12,777,579 |
| Streaming swap | E8EE…1B62 | 1,861.09RUNE s0.501805ETH (synth) | | 12,763,501 |
| Refund | BE88…C16F | 2,690.82RUNE 2,690.8RUNE 0.035269BTC | |
| Streaming swap | 078E…E357 | 1,732.75RUNE 0.019108BTC | | 12,763,372 |
| Streaming swap | 77F4…EC0E | 4,171.06RUNE 0.046325BTC | | 12,763,368 |
| Streaming swap | BE88…C16F | 3,139.29RUNE 2,690.8RUNE 0.035269BTC | |
| Streaming swap | 95C1…A7EF | 7,079.74RUNE 0.080388BTC | | 12,763,356 |
| Refund | 4876…F5C7 | 894.3739RUNE 894.3516RUNE s0.040224BTC (synth) | |
| Streaming swap | 64E1…3ACA | 2,010.41RUNE s0.022515BTC (synth) | | 12,756,480 |
| Streaming swap | 4876…F5C7 | 3,577.5RUNE 894.3516RUNE s0.040224BTC (synth) | |
| Streaming swap | 1545…1BA8 | 4,069.46RUNE s0.046977BTC (synth) | | 12,756,465 |
| Swap | 4CF6…C2A6 | 82.531RUNE s99.5462USDT (synth) | | 12,756,406 |
| Swap | 9993…8846 | 82.5363RUNE s99.2496USDT (synth) | | 12,756,399 |
| Swap | F1AC…416F | 82.5433RUNE s99.487USDT (synth) | | 12,756,393 |
| Streaming swap | 5A11…442D | 1,703.61RUNE s0.019051BTC (synth) | | 12,756,381 |
| Refund | 08F0…35B2 | 1,095.91RUNE 1,095.89RUNE s776.7232USDT (synth) | |
| Streaming swap | 2A3B…72F8 | 691.2404RUNE s842.4903USDT (synth) | | 12,756,366 |
| Streaming swap | 33A9…24A1 | 4,475.11RUNE s0.050707BTC (synth) | | 12,756,361 |
| Streaming swap | 08F0…35B2 | 626.2355RUNE 1,095.89RUNE s776.7232USDT (synth) | |
| Streaming swap | 84DB…C02F | 796.8106RUNE s988.1476USDC (synth) | | 12,756,348 |
| Streaming swap | 5FCF…B79D | 722.4331RUNE s882.7462USDC (synth) | | 12,756,341 |
| Refund | A1A0…DCA9 | 576.1996RUNE 576.1772RUNE s709.1449USDC (synth) | |
| Refund | E9E0…6346 | 551.1841RUNE 551.1617RUNE s1,364.63USDC (synth) | |
| Refund | E5ED…95B8 | 836.4206RUNE 836.3982RUNE | | 12,756,328 |
| Streaming swap | A1A0…DCA9 | 576.1996RUNE 576.1772RUNE s709.1449USDC (synth) | |
+1
+1